

Week 11 2026 Tue 11/17-Mon 11/23 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DAL | — | QB | — | QB CHI | ||||||
RB DET | — | RB | — | RB MIN | ||||||
RB DEN | — | RB | — | RB LAR | ||||||
RB LAC | — | FLEX | — | WR TB | ||||||
WR DEN | — | WR | — | WR CHI | ||||||
WR MIA | — | WR | — | WR CIN | ||||||
WR NO | — | FLEX | — | WR DAL | ||||||
TE CLE | — | TE | — | TE DEN | ||||||
S CHI | — | FLEX | — | LB KC | ||||||
S CIN | — | DB | — | S DEN | ||||||
EDR LV | — | FLEX | — | EDR HOU | ||||||
LB NO | — | LB | — | LB DET | ||||||
LB SF | — | LB | — | LB GB | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB GB | — | BN | — | QB NYG | ||||||
QB HOU | — | BN | — | RB KC | ||||||
QB CAR | — | BN | — | RB TEN | ||||||
RB KC | — | BN | — | RB BAL | ||||||
RB FA | — | BN | — | RB PIT | ||||||
RB GB | — | BN | — | WR SEA | ||||||
WR SEA | — | BN | — | WR PIT | ||||||
WR KC | — | BN | — | WR MIN | ||||||
WR LV | — | BN | — | TE HOU | ||||||
WR TEN | — | BN | — | TE TEN | ||||||
TE MIA | — | BN | — | TE DET | ||||||
TE MIN | — | BN | — | S IND | ||||||
S TB | — | BN | — | EDR DET | ||||||
EDR LAR | — | BN | — | EDR MIN | ||||||
LB TB | — | BN | — | LB ATL | ||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
RB HOU | — | IR | — | QB IND | ||||||
RB NYJ | — | IR | — | WR NYJ | ||||||

