

Week 13 2026 Tue 12/1-Mon 12/7 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CIN | — | QB | — | QB LAR | ||||||
RB LAC | — | RB | — | RB BAL | ||||||
RB NYJ | — | FLEX | — | RB CHI | ||||||
WR ATL | — | FLEX | — | RB NE | ||||||
WR PHI | — | WR | — | WR DEN | ||||||
WR LAR | — | WR | — | WR PIT | ||||||
TE JAC | — | TE | — | TE KC | ||||||
K JAC | — | K | — | K BUF | ||||||
D/ST SF | — | D/ST | — | D/ST TB | ||||||
DB PHI | — | CB | — | CB IND | ||||||
S IND | — | S | — | S LAR | ||||||
S TB | — | FLEX | — | S ARI | ||||||
LB BAL | — | FLEX | — | LB WAS | ||||||
EDR LAR | — | EDR | — | EDR LV | ||||||
IL TEN | — | IL | — | IL CIN | ||||||
LB BAL | — | LB | — | LB MIN | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB WAS | — | BN | — | QB DAL | ||||||
QB HOU | — | BN | — | QB DEN | ||||||
QB WAS | — | BN | — | RB NE | ||||||
RB SEA | — | BN | — | RB KC | ||||||
RB GB | — | BN | — | WR TB | ||||||
RB GB | — | BN | — | WR IND | ||||||
RB LAC | — | BN | — | WR HOU | ||||||
WR DET | — | BN | — | WR GB | ||||||
WR IND | — | BN | — | TE HOU | ||||||
WR LV | — | BN | — | TE MIN | ||||||
WR NE | — | BN | — | TE KC | ||||||
TE DAL | — | BN | — | K CHI | ||||||
TE LV | — | BN | — | K KC | ||||||
TE LV | — | BN | — | D/ST DEN | ||||||
K MIN | — | BN | — | CB CHI | ||||||
D/ST KC | — | BN | — | CB DEN | ||||||
CB SEA | — | BN | — | S CIN | ||||||
S NYG | — | BN | — | EDR HOU | ||||||
S NO | — | BN | — | IL NYG | ||||||
IL PIT | — | BN | — | EDR DEN | ||||||
IL CHI | — | BN | — | LB TB | ||||||
EDR MIN | — | BN | — | LB DET | ||||||
EDR ATL | — | BN | — | LB NYG | ||||||
LB HOU | — | BN | — | LB DEN | ||||||
| Total | 0 | 0 | Total | |||||||
Taxi Squad | ||||||||||
QB SEA | — | TAXI | — | QB CLE | ||||||
RB NO | — | TAXI | — | WR NO | ||||||
RB CLE | — | TAXI | — | S LAR | ||||||
S NYG | — | TAXI | — | S BAL | ||||||
LB CAR | — | TAXI | — | LB CIN | ||||||
| Total | 0 | 0 | Total | |||||||

