Points by Week
Points by Position

Super Bowl Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (2-11)Division GameW 97.2-26.23rd+29Box
2 Tue 9/9-Mon 9/15 (5-8)Division GameL 94.05-103.54th-57Box
3 Tue 9/16-Mon 9/22 (7-6)Division GameW 87.05-69.23rd+29Box
4 Tue 9/23-Mon 9/29 (11-2)Non-Division GameW 138.65-102.051st0Box
5 Tue 9/30-Mon 10/6@ (12-1)Non-Division GameL 89.1-123.253rd-71Box
6 Tue 10/7-Mon 10/13@ (2-11)Non-Division GameW 107.7-37.82nd+14Box
7 Tue 10/14-Mon 10/20 (4-9)Non-Division GameW 118.85-18.43rd+29Box
8 Tue 10/21-Mon 10/27@ (11-2)Non-Division GameL 104.85-140.552nd-86Box
9 Tue 10/28-Mon 11/3 (12-1)Non-Division GameL 39.75-110.657th-14Box
10 Tue 11/4-Mon 11/10@ (4-9)Non-Division GameW 60.1-55.35th+57Box
11 Tue 11/11-Mon 11/17@ (7-6)Division GameW 110.6-35.22nd+14Box
12 Tue 11/18-Mon 11/24 (2-11)Division GameW 75.55-33.63rd+29Box
13 Tue 11/25-Mon 12/1@ (5-8)Division GameW 97.75-53.93rd+29Box
15 Tue 12/9-Mon 12/15#3 (11-2)Playoff GameW 138.15-127.251stBox
16 Tue 12/16-Mon 12/22@ #1 (12-1)ChampionshipL 95.55-145.552ndBox

Avg win margin
47.27
Avg loss margin
-40.04
Avg margin
18.17
Biggest Win
100.45 v
Worst Loss
-70.9 v
Longest win streak
W5
Longest losing streak
L2
Luck games
1-3
High
138.65 v
Low
39.75 v
Avg
96.99
Consistency
Awful (+/- 25.22)