Muchachas | |||||||||||||
| Player | Week 6 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (12) | 60.92 | 10 | 85.4↑ | 48.14 | 38 | 52.8 792.58 Total | Locked | QB | |||||
RB ATL (5) | 54.8 | 5 | 30.4 | 25.07 | 27.08 | 25.9 388.6 Total | Locked | RB | |||||
RB NYG (14) | 1.2 | 35 | 14.9 | 16.83 | 18.48 | 12.1 156.7 Total | Locked | RB | |||||
WR DEN (12) | 1.7 | 11 | 14.6↑ | 12.7 | 11.24 | 9.7 145.2 Total | Locked | WR | |||||
WR PHI (9) | 8 | 12 | 12.5 | 10.87 | 15.56 | 10.1 141.5 Total | Locked | WR | |||||
WR NYJ (9) | 1.3 | 58 | 0↓ | 4.8 | 9.2 | 9.5 66.5 Total | Locked | QB/RB/WR/TE/K | |||||
TE NE (14) | 2.7 | 10 | 9.5↑ | 6.2 | 8.12 | 6.8 102.3 Total | Locked | TE | |||||
K DET (8) | 5 | 9 | 6↓ | 11 | 10.4 | 9.1 137 Total | Locked | K | |||||
P CLE (9) | 10.76 | 1 | 5.66↓ | 12.73 | 15.28 | 16.8 252.19 Total | Locked | P | |||||
D/ST DAL (10) | 8 | 26 | 2↓ | 2↓ | 4.4 | 7.5 113 Total | Locked | D/ST | |||||
D/ST KC (10) | 4 | 28 | 6 | 7.33 | 5.2 | 7 105 Total | Locked | D/ST | |||||
S ARI (8) | 3 | 29 | 4 | 4 | 4.4 | 3.6 54 Total | Locked | DB | |||||
EDR CLE (9) | 0 | 1 | 1↓ | 4↓ | 6 | 6.1 91 Total | Locked | EDR/IL | |||||
LB PHI (9) | 3 | 12 | 3↓ | 3.33 | 3.4 | 4.8 72 Total | Locked | LB | |||||
Benched | |||||||||||||
QB BAL (7) | — | 22 | 19.58↓ | 35.93 | 34.24 | 43.7 523.98 Total | Locked | BN | |||||
RB HOU (6) | BYE | — | 44 | 7.5 | 6.97 | 5.48 | 9 125.7 Total | Locked | BN | ||||
RB PIT (5) | 3 | 94 | 0.8↓ | 0.73↓ | 1.16 | 1.5 14.7 Total | Locked | BN | |||||
WR HOU (6) | BYE | — | 8 | 5.9↓ | 14.17 | 13.04 | 11.5 161 Total | Locked | BN | ||||
WR TEN (10) | 1.8 | 111 | 1.3↓ | 5.4 | 4.38 | 4.3 30.3 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
RB LAC (12) | — | 39 | 24↑ | 18.3 | 21.32 | 18.5 148.3 Total | Locked | IR | |||||
TE SF (14) | — | 6 | 17.5↑ | 13 | 13.1 | 10.5 104.9 Total | Locked | IR | |||||
