Points by Week
Points by Position

Wafer Schedule

WeekOpponentDetailResultRankLuck
2 Tue 9/14-Mon 9/20@ (8-5)Division GameW 103.8-68.94th+27Box
3 Tue 9/21-Mon 9/27 (9-4)Division GameL 82.2-8311th-9Box
4 Tue 9/28-Mon 10/4@ (8-5)Non-Division GameL 38-68.112th0Box
5 Tue 10/5-Mon 10/11@ (4-9)Non-Division GameW 110.1-69.451st0Box
6 Tue 10/12-Mon 10/18@ (6-7)Non-Division GameL 58.6-100.559th-27Box
7 Tue 10/19-Mon 10/25@ (8-5)Non-Division GameW 81.45-48.24th+27Box
8 Tue 10/26-Mon 11/1 (8-5)Non-Division GameL 50.3-81.558th-36Box
9 Tue 11/2-Mon 11/8 (6-7)Non-Division GameL 35.8-71.912th0Box
10 Tue 11/9-Mon 11/15 (7-6)Non-Division GameL 41-66.910th-18Box
11 Tue 11/16-Mon 11/22 (5-8)Non-Division GameL 61.5-64.110th-18Box
12 Tue 11/23-Mon 11/29 (8-5)Division GameL 53.6-81.3510th-18Box
13 Tue 11/30-Mon 12/6@ (9-4)Division GameL 39.8-98.312th0Box
14 Tue 12/7-Mon 12/13@ (5-8)Division GameW 74-30.56th+45Box
15 Tue 12/14-Mon 12/20@ #10 (5-8)Consolation GameL 65.1-76.756thBox

Avg win margin
38.08
Avg loss margin
-26.66
Avg margin
-8.16
Biggest Win
43.5 @
Worst Loss
-58.5 @
Longest win streak
W1
Longest losing streak
L6
Close games
0-1
High
110.1 @
Low
35.8 v
Avg
63.95
Consistency
Awful (+/- 22.93)