
Week 8 2025 Tue 10/21-Mon 10/27 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (4-10) | 55 | 28 | 5 | 30 | 117.43 | |
| (6-8) | 83 | 51 | 0 | 0 | 133.97 | |
| Final Non-Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | MIN@LAC | 1st | 13:19 | Jordan Mason 2 yard Rushing Attempt Benjamin St-Juste | 0-0.2 |
![]() | MIN@LAC | 1st | 11:40 | Kimani Vidal -3 yard Rushing Attempt Jonathan Greenard | 0--0.1 |
![]() | MIN@LAC | 1st | 10:12 | Kimani Vidal -1 yard Rushing Attempt Levi Drake Rodriguez | 0--0.2 |
![]() | MIN@LAC | 1st | 9:30 | Oronde Gadsden 9 yard Passing Completion from Justin Herbert Harrison Smith | 0-2.2 |
![]() | MIN@LAC | 1st | 7:38 | Oronde Gadsden 13 yard Passing Completion from Justin Herbert Harrison Smith | 0-5 |
![]() | MIN@LAC | 1st | 7:01 | Kimani Vidal 6 yard Rushing Attempt Ivan Pace | 0-5.6 |
![]() | MIN@LAC | 1st | 6:28 | Kimani Vidal 3 yard Rushing Attempt Tyler Batty | 0-5.9 |
![]() | MIN@LAC | 1st | 5:35 | Kimani Vidal -2 yard Rushing Attempt Jonathan Greenard | 0-5.7 |
![]() | MIN@LAC | 1st | 4:05 | Oronde Gadsden 8 yard Passing TD from Justin Herbert | 0-14 |
![]() | MIN@LAC | 1st | 3:55 | Jordan Mason -1 yard Rushing Attempt Tuli Tuipulotu, Daiyan Henley | 0-13.9 |
![]() | MIN@LAC | 1st | 1:33 | Kimani Vidal 6 yard Rushing Attempt Levi Drake Rodriguez | 0-14.5 |
![]() | MIN@LAC | 1st | 0:56 | Oronde Gadsden 7 yard Passing Completion from Justin Herbert Harrison Smith | 0-16.7 |
![]() | MIN@LAC | 1st | 0:18 | Kimani Vidal 6 yard Rushing Attempt Eric Wilson | 0-17.3 |
![]() | MIN@LAC | 2nd | 14:24 | Kimani Vidal 4 yard Rushing Attempt Blake Cashman | 0-17.7 |
![]() | MIN@LAC | 2nd | 13:13 | Kimani Vidal 3 yard Rushing TD | 0-24 |
![]() | MIN@LAC | 2nd | 9:40 | Jordan Mason 3 yard Passing Completion from Carson Wentz Cam Hart | 0-25.8 |
![]() | MIN@LAC | 2nd | 8:50 | Oronde Gadsden 40 yard Passing Completion from Justin Herbert Blake Cashman | 0-31.3 |
![]() | MIN@LAC | 2nd | 8:08 | Kimani Vidal -1 yard Rushing Attempt Blake Cashman | 0-31.2 |
![]() | MIN@LAC | 2nd | 4:04 | Kimani Vidal 3 yard Rushing Attempt Dallas Turner | 0-31.5 |
![]() | MIN@LAC | 3rd | 14:54 | Kimani Vidal 7 yard Rushing Attempt Levi Drake Rodriguez | 0-32.2 |
![]() | MIN@LAC | 3rd | 14:15 | Kimani Vidal 8 yard Rushing Attempt Ivan Pace | 0-33 |
![]() | MIN@LAC | 3rd | 13:35 | Kimani Vidal 9 yard Rushing Attempt Eric Wilson | 0-33.9 |
![]() | MIN@LAC | 3rd | 12:18 | Kimani Vidal 10 yard Passing Completion from Justin Herbert Blake Cashman | 0-36.4 |
![]() | MIN@LAC | 3rd | 11:40 | Kimani Vidal -3 yard Rushing Attempt Eric Wilson | 0-36.1 |
![]() | MIN@LAC | 3rd | 9:53 | Jordan Mason -2 yard Rushing Attempt Tarheeb Still | 0-35.9 |
![]() | MIN@LAC | 3rd | 6:58 | Jordan Mason 4 yard Rushing Attempt Donte Jackson | 0-36.3 |
![]() | MIN@LAC | 3rd | 4:31 | Kimani Vidal 2 yard Rushing Attempt Jonathan Greenard | 0-36.5 |
![]() | MIN@LAC | 3rd | 3:39 | Kimani Vidal 18 yard Rushing Attempt Harrison Smith | 0-38.3 |
![]() | MIN@LAC | 3rd | 2:45 | Kimani Vidal 21 yard Rushing Attempt Isaiah Rodgers | 0-40.4 |
![]() | MIN@LAC | 4th | 14:20 | Kimani Vidal 9 yard Rushing Attempt Isaiah Rodgers | 0-41.3 |
![]() | MIN@LAC | 4th | 11:12 | Kimani Vidal 14 yard Rushing Attempt Eric Wilson | 0-42.7 |
![]() | MIN@LAC | 4th | 10:29 | Kimani Vidal -1 yard Rushing Attempt Jonathan Allen, Blake Cashman | 0-42.6 |
![]() | MIN@LAC | 4th | 8:00 | Kimani Vidal 9 yard Rushing Attempt Theo Jackson | 0-43.5 |
| PlatinumPri.. | NYG@PHI | 1st | 14:37 | Cam Skattebo 4 yard Rushing Attempt Jihaad Campbell | 0.4-43.5 |
![]() | NYG@PHI | 1st | 13:42 | Jaxson Dart 1 yard Rushing Attempt Jalyx Hunt | 0.4-43.6 |
| PlatinumPri.. | NYJ@CIN | 1st | 13:06 | Ja'Marr Chase 9 yard Passing Completion from Joe Flacco Jarvis Brownlee | 2.3-43.6 |
| PlatinumPri.. | NYJ@CIN | 1st | 7:39 | Ja'Marr Chase 6 yard Passing Completion from Joe Flacco Brandon Stephens | 3.9-43.6 |
| PlatinumPri.. | NYG@PHI | 1st | 5:30 | Cam Skattebo 3 yard Rushing Attempt Moro Ojomo | 4.2-43.6 |
![]() | NYG@PHI | 1st | 4:47 | Jaxson Dart 8 yard Rushing Attempt Andrew Mukuba | 4.2-44.4 |
| PlatinumPri.. | NYG@PHI | 1st | 4:05 | Cam Skattebo 5 yard Rushing Attempt Jalen Carter | 4.7-44.4 |
![]() | NYG@PHI | 1st | 3:01 | Cam Skattebo 18 yard Passing TD from Jaxson Dart | 14-50.4 |
| PlatinumPri.. | NYJ@CIN | 2nd | 12:04 | Ja'Marr Chase 17 yard Passing Completion from Joe Flacco Azareye'h Thomas | 16.7-50.4 |
| PlatinumPri.. | NYJ@CIN | 2nd | 11:28 | Ja'Marr Chase 8 yard Passing Completion from Joe Flacco Brandon Stephens | 18.5-50.4 |
| PlatinumPri.. | MIA@ATL | 2nd | 9:58 | Kirk Cousins 3 yard Rushing Attempt Jordyn Brooks | 18.8-50.4 |
| PlatinumPri.. | NYJ@CIN | 2nd | 5:18 | Ja'Marr Chase 7 yard Passing Completion from Joe Flacco Azareye'h Thomas | 20.5-50.4 |
| PlatinumPri.. | NYJ@CIN | 2nd | 4:44 | Ja'Marr Chase 6 yard Passing Completion from Joe Flacco Jarvis Brownlee | 22.1-50.4 |
![]() | NYG@PHI | 2nd | 4:16 | Jaxson Dart 6 yard Rushing Attempt Nakobe Dean | 22.1-51 |
| PlatinumPri.. | NYJ@CIN | 2nd | 2:00 | Ja'Marr Chase 7 yard Passing Completion from Joe Flacco Andre Cisco | 23.8-51 |
| PlatinumPri.. | NYJ@CIN | 2nd | 1:28 | Ja'Marr Chase 1 yard Passing Completion from Joe Flacco Jarvis Brownlee | 24.9-51 |
![]() | NYG@PHI | 2nd | 0:21 | Jaxson Dart -1 yard Rushing Attempt | 24.9-50.9 |
| PlatinumPri.. | MIA@ATL | 2nd | 0:04 | Kirk Cousins -1 yard Rushing Attempt | 24.8-50.9 |
| PlatinumPri.. | NYJ@CIN | 3rd | 11:46 | Ja'Marr Chase Passing Completion from Joe Flacco Jarvis Brownlee | 25.8-50.9 |
| PlatinumPri.. | NYJ@CIN | 4th | 12:58 | Ja'Marr Chase 7 yard Passing Completion from Joe Flacco Jermaine Johnson | 27.5-50.9 |
| PlatinumPri.. | NYJ@CIN | 4th | 12:23 | Ja'Marr Chase 16 yard Passing Completion from Joe Flacco Jamien Sherwood | 30.1-50.9 |
![]() | NYG@PHI | 4th | 3:31 | Jaxson Dart 1 yard Rushing Attempt Jeremiah Trotter | 30.1-51 |
![]() | NYG@PHI | 4th | 2:49 | Jaxson Dart 2 yard Rushing TD | 30.1-57.2 |
| PlatinumPri.. | NYJ@CIN | 4th | 1:48 | Ja'Marr Chase 7 yard Passing Completion from Joe Flacco Azareye'h Thomas | 31.8-57.2 |
| PlatinumPri.. | TB@NO | 1st | 14:15 | Alvin Kamara 5 yard Rushing Attempt Jacob Parrish | 32.3-57.2 |
| PlatinumPri.. | TB@NO | 1st | 8:22 | Alvin Kamara 5 yard Rushing Attempt Lavonte David | 32.8-57.2 |
| PlatinumPri.. | TB@NO | 1st | 7:18 | Alvin Kamara 2 yard Rushing Attempt Yaya Diaby | 33-57.2 |
![]() | DAL@DEN | 1st | 12:59 | Javonte Williams 2 yard Rushing Attempt Alex Singleton | 33-57.4 |
![]() | DAL@DEN | 1st | 12:26 | Javonte Williams 9 yard Rushing Attempt Justin Strnad | 33-58.3 |
| PlatinumPri.. | TB@NO | 2nd | 7:23 | Alvin Kamara 9 yard Passing Completion from Spencer Rattler Lavonte David | 35.4-58.3 |
| PlatinumPri.. | TB@NO | 2nd | 6:41 | Chase McLaughlin XP | 36.4-58.3 |
![]() | DAL@DEN | 1st | 11:17 | Javonte Williams 2 yard Rushing Attempt Jonah Elliss | 36.4-58.5 |
![]() | TEN@IND | 1st | 10:25 | Michael Pittman 2 yard Passing Completion from Daniel Jones Cody Barton | 36.4-59.7 |
![]() | TEN@IND | 1st | 9:48 | Michael Badgley 43 yard Field Goal Made | 36.4-63.7 |
![]() | DAL@DEN | 1st | 8:09 | Javonte Williams 4 yard Rushing Attempt Talanoa Hufanga | 36.4-64.1 |
| PlatinumPri.. | TB@NO | 2nd | 0:32 | Alvin Kamara 15 yard Passing Completion from Spencer Rattler Zyon McCollum | 39.4-64.1 |
![]() | TEN@IND | 1st | 4:30 | Michael Pittman 5 yard Passing Completion from Daniel Jones Amani Hooker | 39.4-65.6 |
![]() | DAL@DEN | 1st | 2:57 | Javonte Williams 8 yard Passing Completion from Dak Prescott Alex Singleton | 39.4-67.9 |
![]() | DAL@DEN | 1st | 1:08 | Javonte Williams 3 yard Rushing Attempt Alex Singleton | 39.4-68.2 |
![]() | TEN@IND | 1st | 0:09 | Michael Badgley XP | 39.4-69.2 |
| PlatinumPri.. | TB@NO | 3rd | 10:08 | Chase McLaughlin XP | 40.4-69.2 |
![]() | DAL@DEN | 2nd | 11:18 | Javonte Williams 4 yard Rushing Attempt Talanoa Hufanga | 40.4-69.6 |
![]() | TEN@IND | 2nd | 11:09 | Michael Pittman 11 yard Passing Completion from Daniel Jones Quandre Diggs | 40.4-71.7 |
![]() | TEN@IND | 2nd | 9:53 | Michael Pittman 14 yard Passing Completion from Daniel Jones Darrell Baker | 40.4-74.1 |
| PlatinumPri.. | TB@NO | 3rd | 4:07 | Chase McLaughlin 55 yard Field Goal Made | 46.4-74.1 |
| PlatinumPri.. | TB@NO | 3rd | 3:22 | Alvin Kamara 2 yard Rushing Attempt Benjamin Morrison | 46.6-74.1 |
![]() | TEN@IND | 2nd | 7:51 | Michael Pittman 21 yard Passing TD from Daniel Jones | 46.6-83.2 |
![]() | TEN@IND | 2nd | 7:44 | Michael Badgley XP | 46.6-84.2 |
![]() | DAL@DEN | 2nd | 7:32 | Javonte Williams 1 yard Rushing TD | 46.6-90.3 |
| PlatinumPri.. | TB@NO | 4th | 14:08 | Chase McLaughlin 52 yard Field Goal Made | 52.6-90.3 |
| PlatinumPri.. | TB@NO | 4th | 13:30 | Alvin Kamara 3 yard Rushing Attempt SirVocea Dennis | 52.9-90.3 |
![]() | TEN@IND | 2nd | 1:47 | Michael Pittman 15 yard Passing Completion from Daniel Jones Amani Hooker | 52.9-92.8 |
| PlatinumPri.. | TB@NO | 4th | 9:32 | Chase McLaughlin 54 yard Field Goal Made | 58.9-92.8 |
| PlatinumPri.. | TB@NO | 4th | 9:21 | Alvin Kamara 4 yard Rushing Attempt Elijah Roberts | 59.3-92.8 |
![]() | DAL@DEN | 3rd | 13:41 | Javonte Williams 2 yard Rushing Attempt Dondrea Tillman | 59.3-93 |
![]() | TEN@IND | 3rd | 11:10 | Michael Badgley XP | 59.3-94 |
![]() | DAL@DEN | 3rd | 10:10 | Javonte Williams 4 yard Rushing Attempt D.J. Jones | 59.3-94.4 |
![]() | TEN@IND | 3rd | 9:04 | Michael Pittman 18 yard Passing Completion from Daniel Jones Amani Hooker | 59.3-97.2 |
![]() | DAL@DEN | 3rd | 8:14 | Javonte Williams 1 yard Rushing TD | 59.3-103.3 |
![]() | TEN@IND | 3rd | 5:12 | Michael Badgley XP | 59.3-104.3 |
![]() | TEN@IND | 3rd | 0:56 | Michael Pittman 9 yard Passing Completion from Daniel Jones Cedric Gray | 59.3-106.2 |
![]() | TEN@IND | 4th | 14:22 | Michael Badgley XP | 59.3-107.2 |
![]() | DAL@DEN | 4th | 11:22 | Javonte Williams 9 yard Rushing Attempt Talanoa Hufanga | 59.3-108.1 |
| PlatinumPri.. | GB@PIT | 2nd | 6:52 | Jonnu Smith 10 yard Passing Completion from Aaron Rodgers Javon Bullard | 61.8-108.1 |
| PlatinumPri.. | GB@PIT | 4th | 13:54 | Jonnu Smith 7 yard Passing Completion from Aaron Rodgers Javon Bullard | 64-108.1 |
| PlatinumPri.. | WAS@KC | 2nd | 13:53 | Travis Kelce -1 yard Passing Completion from Patrick Mahomes Jeremy Reaves | 65.4-108.1 |
| PlatinumPri.. | WAS@KC | 2nd | 9:07 | Travis Kelce 11 yard Passing Completion from Patrick Mahomes Jordan Magee | 68-108.1 |
