
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DEN | 206 Yd 3 TD | 22.3 | QB | 27.75 | 361 Yd 2 TD | QB DAL | ||||
RB SEA | 105 Yd 1/1 Rec 13 Yd 1 TD | 17.8 | RB | 12.1 | 71 Yd 6/6 Rec 50 Yd | RB TB | ||||
WR PHI | 5/8 Rec 27 Yd | 2.7 | WR | 25.5 | 14/16 Rec 165 Yd 1 TD | WR CIN | ||||
WR LAR | 45 Yd 8/9 Rec 91 Yd 1 TD | 21.6 | WR | 18.8 | 2/4 Rec 108 Yd 1 TD | WR DET | ||||
WR SEA | 8/10 Rec 103 Yd | 10.3 | FLEX | 8 | 66 Yd 2/2 Rec 14 Yd | RB LAR | ||||
TE CLE | 4/5 Rec 40 Yd | 4 | TE | 2.6 | 3/4 Rec 26 Yd | TE DET | ||||
K BUF | — | K | 10 | 1/2 FG 7/7 XP | K DET | |||||
D/ST DET | 1 INT 4 Sack 1 FF | 13 | D/ST | 2 | 1 Sack | D/ST DEN | ||||
| Total | 91.7 | 106.75 | Total | |||||||
| Optimum | 134.7 | 117.25 | Optimum | |||||||
Benched | ||||||||||
QB DET | 334 Yd 5 TD | 40.3 | BN | 27.6 | 328 Yd 3 TD | QB CAR | ||||
RB HOU | 43 Yd 2/2 Rec 29 Yd 1 TD | 13.2 | BN | 12.1 | 57 Yd 1/1 Rec 4 Yd 1 TD | RB DET | ||||
RB TEN | 92 Yd 0/1 Rec | 9.2 | BN | 12.6 | 65 Yd 2/2 Rec 1 Yd 1 TD | RB TB | ||||
RB ARI | 14 Yd 4/6 Rec 30 Yd | 4.4 | BN | 5.4 | 31 Yd 5/6 Rec 23 Yd | RB CLE | ||||
WR BUF | 1/2 Rec 12 Yd | 1.2 | BN | — | WR TB | |||||
WR CHI | 7/11 Rec 128 Yd 2 TD | 24.8 | BN | 16.9 | 5/10 Rec 89 Yd 1 TD | WR SF | ||||
WR TB | 4/7 Rec 29 Yd 1 TD | 8.9 | BN | 3.7 | 4/5 Rec 37 Yd | TE ATL | ||||
| Total | 102 | 78.3 | Total | |||||||
