Points by Week
Points by Position

Packers121993's Team Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (5-8)Non-Division GameW 96.3-77.054th+43Box
2 Tue 9/9-Mon 9/15@ (2-11)Non-Division GameW 103.3-64.93rd+29Box
3 Tue 9/16-Mon 9/22@ (8-5)Non-Division GameW 89.6-82.754th+43Box
4 Tue 9/23-Mon 9/29 (2-11)Non-Division GameW 103.1-65.42nd+14Box
5 Tue 9/30-Mon 10/6@ (5-8)Non-Division GameW 107-78.53rd+29Box
6 Tue 10/7-Mon 10/13 (2-11)Non-Division GameW 82.45-734th+43Box
7 Tue 10/14-Mon 10/20 (8-5)Non-Division GameL 85.3-108.77th-14Box
8 Tue 10/21-Mon 10/27@ (2-11)Non-Division GameW 116.15-96.82nd+14Box
9 Tue 10/28-Mon 11/3 (5-8)Non-Division GameL 71.1-102.657th-14Box
10 Tue 11/4-Mon 11/10@ (2-11)Non-Division GameW 72.9-37.457th+86Box
11 Tue 11/11-Mon 11/17 (9-4)Division GameL 71.4-114.65th-43Box
12 Tue 11/18-Mon 11/24@ (11-2)Division GameW 91.5-68.154th+43Box
13 Tue 11/25-Mon 12/1@ (6-7)Division GameL 76.35-92.75th-43Box
14 Tue 12/2-Mon 12/8#5 (6-7)Playoff GameL 59.7-665thBox

Avg win margin
24.26
Avg loss margin
-24.16
Avg margin
6.96
Biggest Win
38.4 @
Worst Loss
-43.2 v
Longest win streak
W6
Longest losing streak
L2
Luck games
1-0
High
116.15 @
Low
59.7 v
Avg
87.58
Consistency
Fair (+/- 15.72)