

Week 7 2012 Tue 10/16-Mon 10/22 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-7) | 74 | 20 | 0 | 9 | 103 | |
| (6-8) | 71 | 25 | 9 | 0 | 105 | |
| Final Regular Season Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | SEA@SF | 1st | 8:15 | Marshawn Lynch 13 yard Passing Completion from Russell Wilson Dashon Goldson | 1-0 |
![]() | SEA@SF | 2nd | 14:31 | Marshawn Lynch 15 yard Rushing Attempt | 2-0 |
![]() | SEA@SF | 2nd | 4:56 | Marshawn Lynch 14 yard Rushing Attempt Tarell Brown | 3-0 |
![]() | WAS@NYG | 1st | 14:48 | Hakeem Nicks 14 yard Passing Completion from Eli Manning | 4-0 |
![]() | CLE@IND | 1st | 13:00 | Donnie Avery 12 yard Passing Completion from Andrew Luck Buster Skrine | 4-1 |
![]() | NO@TB | 1st | 12:50 | Drew Brees Pass Interception by Ronde Barber | 2-1 |
![]() | NO@TB | 1st | 12:22 | Tiquan Underwood 13 yard Passing TD from Josh Freeman | 2-5 |
![]() | NO@TB | 1st | 8:41 | Josh Freeman 13 yard Rushing Attempt Jonathan Vilma | 2-6 |
![]() | ARI@MIN | 1st | 8:38 | William Powell Fumble Lost recovered by Early Doucet Larry Dean | 0-6 |
![]() | DAL@CAR | 1st | 8:25 | Jason Witten 11 yard Passing Completion from Tony Romo Josh Norman | 1-6 |
![]() | GB@LAR | 1st | 5:23 | Mason Crosby XP | 2-6 |
![]() | NO@TB | 1st | 4:30 | Devery Henderson 40 yard Passing Completion from Drew Brees Eric Wright | 4-6 |
![]() | GB@LAR | 1st | 2:17 | Mason Crosby 47 yard Field Goal Made | 8-6 |
![]() | NO@TB | 1st | 1:46 | Marques Colston 17 yard Passing TD from Drew Brees | 12-6 |
![]() | BAL@HOU | 1st | 0:30 | Kevin Walter 25 yard Passing TD from Matt Schaub | 12-11 |
![]() | NO@TB | 2nd | 14:44 | Luke Stocker 33 yard Passing Completion from Josh Freeman Patrick Robinson | 12-12 |
![]() | NO@TB | 2nd | 13:18 | Vincent Jackson 17 yard Passing TD from Josh Freeman | 12-16 |
![]() | CLE@IND | 2nd | 11:57 | Donnie Avery 16 yard Passing Completion from Andrew Luck Usama Young | 12-17 |
![]() | WAS@NYG | 2nd | 11:52 | Alfred Morris 15 yard Rushing Attempt | 12-18 |
![]() | NO@TB | 2nd | 11:30 | Devery Henderson 30 yard Passing Completion from Drew Brees Ronde Barber | 13-18 |
![]() | GB@LAR | 2nd | 10:03 | James Jones 10 yard Passing Completion from Aaron Rodgers Janoris Jenkins | 14-18 |
![]() | NO@TB | 2nd | 9:24 | Darren Sproles 9 yard Passing TD from Drew Brees | 18-18 |
![]() | BAL@HOU | 2nd | 8:22 | Garrett Graham 20 yard Passing Completion from Matt Schaub Bernard Pollard | 18-19 |
![]() | WAS@NYG | 2nd | 7:55 | Hakeem Nicks 21 yard Passing Completion from Eli Manning Reed Doughty | 20-19 |
![]() | BAL@HOU | 2nd | 5:58 | Owen Daniels 1 yard Passing TD from Matt Schaub | 20-23 |
![]() | NO@TB | 2nd | 4:35 | Joe Morgan 48 yard Passing TD from Drew Brees | 26-23 |
![]() | WAS@NYG | 2nd | 3:46 | Alfred Morris 30 yard Rushing Attempt Stevie Brown | 26-26 |
![]() | NO@TB | 2nd | 0:15 | David Thomas 20 yard Passing TD from Drew Brees | 31-26 |
![]() | GB@LAR | 3rd | 13:12 | James Jones 13 yard Passing Completion from Aaron Rodgers Quintin Mikell | 32-26 |
![]() | NO@TB | 3rd | 12:00 | Vincent Jackson 28 yard Passing Completion from Josh Freeman Jabari Greer | 32-27 |
![]() | GB@LAR | 3rd | 11:34 | James Jones 17 yard Passing Completion from Aaron Rodgers Janoris Jenkins | 33-27 |
![]() | BAL@HOU | 3rd | 10:36 | Kevin Walter 34 yard Passing Completion from Matt Schaub Jimmy Smith | 33-28 |
![]() | WAS@NYG | 3rd | 8:54 | Alfred Morris Rushing Attempt Fumble Lost recovered by Michael Boley Linval Joseph | 33-26 |
![]() | GB@LAR | 3rd | 8:04 | Mason Crosby XP | 34-26 |
![]() | NO@TB | 3rd | 6:45 | Vincent Jackson 95 yard Passing Completion from Josh Freeman Malcolm Jenkins | 34-30 |
![]() | CLE@IND | 3rd | 4:02 | Donnie Avery 13 yard Passing Completion from Andrew Luck Buster Skrine | 34-31 |
![]() | NO@TB | 3rd | 2:28 | Lance Moore 35 yard Passing Completion from Drew Brees Mark Barron | 35-31 |
![]() | GB@LAR | 4th | 11:52 | Mason Crosby 23 yard Field Goal Made | 38-31 |
![]() | NO@TB | 4th | 9:12 | Tiquan Underwood 22 yard Passing Completion from Josh Freeman Isa Abdul-Quddus | 38-32 |
![]() | BAL@HOU | 4th | 6:50 | Anquan Boldin 10 yard Passing Completion from Joe Flacco Brice McCain | 39-32 |
![]() | DAL@CAR | 4th | 4:50 | Jason Witten 11 yard Passing Completion from Tony Romo Thomas Davis | 40-32 |
![]() | NO@TB | 4th | 4:10 | Dallas Clark 3 yard Passing TD from Josh Freeman | 40-36 |
![]() | ARI@MIN | 4th | 3:59 | Larry Fitzgerald 16 yard Passing Completion from John Skelton Chris Cook | 40-37 |
![]() | GB@LAR | 4th | 3:06 | Mason Crosby XP | 41-37 |
![]() | NO@TB | 4th | 1:50 | Vincent Jackson 38 yard Passing Completion from Josh Freeman Malcolm Jenkins | 41-38 |
![]() | GB@LAR | 4th | 1:49 | Mason Crosby 48 yard Field Goal Made | 45-38 |
![]() | NYJ@NE | 1st | 8:51 | Shonn Greene 1 yard Rushing TD | 45-44 |
![]() | NYJ@NE | 1st | 8:39 | Stephen Gostkowski XP | 45-45 |
![]() | NYJ@NE | 1st | 4:11 | Stephen Gostkowski XP | 45-46 |
![]() | NYJ@NE | 1st | 4:11 | Rob Gronkowski 17 yard Passing TD from Tom Brady | 49-46 |
![]() | NYJ@NE | 1st | 3:33 | Shonn Greene 11 yard Passing Completion from Mark Sanchez Jerod Mayo | 49-47 |
![]() | NYJ@NE | 3rd | 5:24 | Wes Welker 21 yard Passing Completion from Tom Brady Yeremiah Bell | 50-47 |
![]() | NYJ@NE | 3rd | 2:39 | Stephen Gostkowski XP | 50-48 |
![]() | NYJ@NE | 3rd | 2:39 | Rob Gronkowski 2 yard Passing TD from Tom Brady | 54-48 |
![]() | NYJ@NE | 4th | 1:02 | Danny Woodhead 20 yard Passing Completion from Tom Brady LaRon Landry | 55-48 |
![]() | NYJ@NE | 4th | 0:00 | Stephen Gostkowski 43 yard Field Goal Made | 55-52 |
![]() | NYJ@NE | OT | 6:02 | Stephen Gostkowski 48 yard Field Goal Made | 55-56 |
![]() | PIT@CIN | 2nd | 8:29 | A.J. Green 8 yard Passing TD from Andy Dalton | 55-62 |
![]() | PIT@CIN | 2nd | 1:32 | Andy Dalton Pass Interception by LaMarr Woodley Andre Smith | 55-64 |
![]() | DET@CHI | 2nd | 6:33 | Robbie Gould Kick Blocked by Lawrence Jackson Lawrence Jackson 47 yard Field Goal Missed | 67-64 |
| Bonuses & Miscellaneous | 71-65 | ||||

