Passing |
| Rule | Apply To |
|---|
| 1 point for every 100 Passing Yards (0.01 per) | QB, RB, WR, TE, K |
| 4 points for every Passing TD | QB, RB, WR, TE, K |
| 1 point for every 2 Pt Conversion Passing | QB, RB, WR, TE, K |
| -1 point for every Interception | QB, RB, WR, TE, K |
|
Rushing |
| 1 point for every 50 Rushing Yards (0.02 per) | QB, RB, WR, TE, K |
| 1 extra point when total Rushing Yards is greater than or equal to 100 | QB, RB, WR, TE, K |
| 1 extra point when total Rushing Yards is greater than or equal to 200 | QB, RB, WR, TE, K |
| 1 extra point when total Rushing Yards is greater than or equal to 300 | QB, RB, WR, TE, K |
| 2 points for every 2 Pt Conversion Rushing | QB, RB, WR, TE, K |
| 6 points for every Rushing TD | QB, RB, WR, TE, K |
|
Receiving |
| 1 point for every 50 Receiving Yards (0.02 per) | QB, RB, WR, TE, K |
| 1 extra point when total Receiving Yards is greater than or equal to 100 | QB, RB, WR, TE, K |
| 1 extra point when total Receiving Yards is greater than or equal to 200 | QB, RB, WR, TE, K |
| 1 extra point when total Receiving Yards is greater than or equal to 300 | QB, RB, WR, TE, K |
| 2 points for every 2 Pt Conversion Receiving | QB, RB, WR, TE, K |
| 6 points for every Receiving TD | QB, RB, WR, TE, K |
|
Misc |
| -1 point for every Fumble Lost | QB, RB, WR, TE, K |
| 6 points for every Offensive Fumble Recovery TD | QB, RB, WR, TE, K |
|
Kicking |
| 3 points for every Field Goal Made | QB, RB, WR, TE, K |
| 1 point for every XP | QB, RB, WR, TE, K |
|
Returning |
| 6 points for every Kick Return TD | ALL |
| 6 points for every Punt Return TD | ALL |
|
Defense |
| 1 point for every Interception | ALL |
| 1 point for every 3 Sacks after reaching 0 total Sacks (0.33 per) | D/ST |
| 1 point for every Fumble Recovered | D/ST |
| 2 points for every Safety | ALL |
| 6 points for every Defensive TD | ALL |
| 2 points for every Conversion Return | ALL |
|
Punting |
| [None] |