
Week 15 2025 Tue 12/9-Mon 12/15 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #10 (1-13) | 61 | 19 | 7 | 17 | 104.06 | |
| #7 (7-7) | 69 | 15 | 0 | 3 | 85.66 | |
| Final Consolation Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB PIT | 224 Yd 2 TD | 16.96 | QB | — | OUTG. Smith QB LV | |||||
QB HOU | 260 Yd 3 TD | 23.4 | FLEX | 20.56 | 249 Yd 3 TD | QB ARI | ||||
RB MIN | 34 Yd 3/3 Rec 31 Yd | 6.5 | RB | 29.1 | 107 Yd 2/3 Rec 4 Yd 3 TD | RB BUF | ||||
RB NYG | 13 Yd 1/1 Rec 1 Yd | 1.4 | RB | 4.2 | 35 Yd 4/6 Rec 7 Yd | RB LV | ||||
WR DEN | 7/10 Rec 113 Yd 1 TD | 17.3 | WR | 2.6 | 2/4 Rec 26 Yd | WR MIA | ||||
WR JAC | 5/7 Rec 71 Yd | 7.1 | WR | 14.5 | 6/9 Rec 85 Yd 1 TD | WR NO | ||||
WR HOU | 3/4 Rec 85 Yd 2 TD | 20.5 | WR | 2.9 | 4 Yd 4/5 Rec 25 Yd | WR NYJ | ||||
TE IND | 3/6 Rec 19 Yd | 1.9 | TE | 2.8 | 6/8 Rec 28 Yd | TE LV | ||||
K NYJ | 2/2 FG 2/2 XP | 9 | K | 6 | 1/1 FG 3/3 XP | K BAL | ||||
D/ST DET | 1 INT 2 Sack | 0 | D/ST | 3 | 3 Sack | D/ST CLE | ||||
| Total | 104.06 | 85.66 | Total | |||||||
| Optimum | 122.62 | 119.56 | Optimum | |||||||
Benched | ||||||||||
QB ATL | 373 Yd 3 TD | 26.92 | BN | — | QB CIN | |||||
OUTS. Howell QB PHI | — | BN | — | QB CLE | ||||||
QB LV | — | BN | — | QB ATL | ||||||
QB TEN | 170 Yd 2 TD | 15 | BN | — | RB BAL | |||||
RB LV | 1/1 Rec 2 Yd | 0.2 | BN | 2.8 | 13 Yd 3/3 Rec 15 Yd | RB BUF | ||||
RB CLE | — | BN | 12.6 | 80 Yd 7/7 Rec 46 Yd | RB PIT | |||||
RB KC | 21 Yd | 2.1 | BN | 3.6 | 34 Yd 2/2 Rec 2 Yd | RB TEN | ||||
RB PHI | 0 | BN | 0 | 0/1 Rec | WR KC | |||||
OUTD. Sampson RB CLE | — | BN | 4.1 | 4/8 Rec 41 Yd | WR NE | |||||
RB CIN | 0 | BN | — | WR TEN | ||||||
WR MIN | 2/2 Rec 66 Yd | 6.6 | BN | — | WR HOU | |||||
WR IND | 3/5 Rec 13 Yd 1 TD | 7.3 | BN | 4.7 | 2/3 Rec 47 Yd | WR KC | ||||
WR HOU | — | BN | 1.6 | 1/2 Rec 16 Yd | WR HOU | |||||
WR LV | 0/3 Rec | 0 | BN | 1.8 | 1/3 Rec 18 Yd | TE NE | ||||
WR NYG | 0/1 Rec | 0 | BN | — | TE LAC | |||||
WR LV | 2/3 Rec 17 Yd | 1.7 | BN | — | OUTC. Otton TE TB | |||||
TE PIT | 14 Yd 2/2 Rec 12 Yd 1 TD | 8.6 | BN | 17 | 4/5 FG 4/4 XP | K HOU | ||||
TE LV | 0 | BN | 10 | 3 INT 3 Sack | D/ST JAC | |||||
TE CIN | — | BN | 0 | 1 Sack | D/ST LAR | |||||
K LAC | 3/3 FG 1/1 XP | 10 | BN | |||||||
| Total | 78.92 | 59.9 | Total | |||||||
Injured Reserve | ||||||||||
WR GB | 5/6 Rec 55 Yd | 5.5 | IR | — | QB ARI | |||||
| IR | — | RB WAS | ||||||||
| IR | — | RB NO | ||||||||
| IR | — | RB ARI | ||||||||
| IR | — | WR MIA | ||||||||
| IR | — | TE GB | ||||||||
Taxi Squad | ||||||||||
OUTZ. White RB LV | — | TAXI | 0.4 | 4 Yd | RB PIT | |||||
RB DAL | — | TAXI | 0 | WR NE | ||||||
WR CLE | — | TAXI | — | WR MIN | ||||||
WR PIT | — | TAXI | 1.3 | 2/2 Rec 13 Yd | TE NYJ | |||||
WR FA | — | TAXI | ||||||||
TE NYJ | — | TAXI | ||||||||
TE CAR | 2/2 Rec 5 Yd | 0.5 | TAXI | |||||||
| Total | 78.92 | 59.9 | Total | |||||||
