Tennessee turkeys | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB WAS (12) | — | — | 34 | 3.5↓ | 13.18 | 16.35 | 18 125.9 Total | Locked | QB | |||||
RB NE (14) | 9.49 | — | 19 | 8.2 | 13.83 | 11.64 | 10.1 161.9 Total | Locked | RB | |||||
WR HOU (6) | 8.87 | — | 8 | 5.7↓ | 11.37 | 12.54 | 10.7 161.2 Total | Locked | WR | |||||
WR PHI (9) | 7.39 | — | 11 | 6.8↓ | 9.47 | 13.12 | 9.8 146.3 Total | Locked | WR | |||||
WR ARI (8) | 0.7 | — | 45 | 0↓ | 2.77↓ | 7.04 | 7.2 86.8 Total | Locked | RB/WR/TE | |||||
TE GB (5) | — | — | 15 | 2↓ | 13.37 | 11.2 | 10.6 85.2 Total | Locked | TE | |||||
K KC (10) | 8.8 | — | 14 | 11↑ | 10.67 | 8 | 8.7 139 Total | Locked | K | |||||
D/ST KC (10) | 8.18 | — | 28 | 4↓ | 6.67 | 6 | 6.8 109 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB JAC (8) | 27.08 | — | 5 | 25.75 | 36.77↑ | 31.21 | 22.2 355.4 Total | Locked | BN | |||||
RB NYG (14) | — | — | 37 | 9↓ | 17.8 | 14.56 | 13 103.7 Total | Locked | BN | |||||
RB KC (10) | 7.23 | — | 51 | 3.2↓ | 4.27 | 3.82 | 5.3 68.3 Total | Locked | BN | |||||
RB ARI (8) | 0 | — | 76 | 0↓ | 3.5 | 4.48 | 4.5 22.4 Total | Locked | BN | |||||
RB DAL (10) | 0.44 | — | 107 | 1.9↑ | 1.77 | 1.5 | 1.5 6 Total | Locked | BN | |||||
WR CLE (9) | 5.34 | — | 54 | 5.4 | 2.93 | 5.4 | 4.4 70.5 Total | Locked | BN | |||||
WR GB (5) | 3.27 | — | 96 | 1.2↓ | 2.37 | 1.9 | 3.1 40.2 Total | Locked | BN | |||||
