Points by Week
Points by Position

Keep the Faith Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (7-7)Division GameW 139.91-131.182nd+9Box
2 Tue 9/9-Mon 9/15@ (10-4)Division GameL 139.31-151.462nd-91Box
3 Tue 9/16-Mon 9/22@ (5-9)Division GameL 133.73-149.575th-64Box
4 Tue 9/23-Mon 9/29@ (6-8)Non-Division GameW 155.48-111.681st0Box
5 Tue 9/30-Mon 10/6 (9-5)Non-Division GameW 142.44-131.974th+27Box
6 Tue 10/7-Mon 10/13@ (4-10)Non-Division GameL 102.4-116.0610th-18Box
7 Tue 10/14-Mon 10/20@ (8-6)Non-Division GameW 141.5-121.614th+27Box
8 Tue 10/21-Mon 10/27 (5-9)Non-Division GameW 174.95-86.521st0Box
9 Tue 10/28-Mon 11/3@ (8-6)Non-Division GameL 98.66-112.3811th-9Box
10 Tue 11/4-Mon 11/10 (8-6)Non-Division GameW 103.34-88.997th+55Box
11 Tue 11/11-Mon 11/17 (4-10)Non-Division GameW 90.39-46.827th+55Box
12 Tue 11/18-Mon 11/24 (5-9)Division GameW 82.44-78.3510th+82Box
13 Tue 11/25-Mon 12/1 (7-7)Division GameW 141.16-62.042nd+9Box
14 Tue 12/2-Mon 12/8 (10-4)Division GameW 131.57-119.92nd+9Box
15 Tue 12/9-Mon 12/15#5 (8-6)Playoff GameL 102.22-157.356thBox

Avg win margin
32.41
Avg loss margin
-22.1
Avg margin
14.24
Biggest Win
88.43 v
Worst Loss
-55.13 v
Longest win streak
W5
Longest losing streak
L2
Luck games
3-2
High
174.95 v
Low
82.44 v
Avg
125.3
Consistency
Bad (+/- 25.83)