
Week 6 2025 Tue 10/7-Mon 10/13 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (6-7) | 73 | 7 | 0 | 24 | 104.4 | |
| (5-8) | 17 | 5 | 17 | 28 | 66.25 | |
| Final Non-Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | PHI@NYG | 1st | 15:00 | Saquon Barkley 18 yard Rushing Attempt Tyler Nubin | 0-1.8 |
![]() | PHI@NYG | 1st | 14:29 | Saquon Barkley 13 yard Rushing Attempt Jevon Holland | 0-3.1 |
![]() | PHI@NYG | 1st | 9:19 | Saquon Barkley -3 yard Rushing Attempt D.J. Davidson, Rakeem Nunez-Roches | 0-2.8 |
![]() | PHI@NYG | 1st | 5:04 | Saquon Barkley 6 yard Rushing Attempt Paulson Adebo | 0-3.4 |
![]() | PHI@NYG | 1st | 2:35 | Saquon Barkley 1 yard Rushing Attempt Rakeem Nunez-Roches | 0-3.5 |
![]() | PHI@NYG | 2nd | 14:08 | Saquon Barkley 3 yard Rushing Attempt Kayvon Thibodeaux | 0-3.8 |
![]() | PHI@NYG | 2nd | 1:12 | Saquon Barkley 18 yard Rushing Attempt Tyler Nubin | 0-5.6 |
![]() | PHI@NYG | 3rd | 13:43 | Saquon Barkley 6 yard Rushing Attempt Brian Burns | 0-6.2 |
![]() | PHI@NYG | 3rd | 13:07 | Saquon Barkley -2 yard Rushing Attempt Kayvon Thibodeaux | 0-6 |
![]() | PHI@NYG | 3rd | 0:30 | Saquon Barkley -2 yard Rushing Attempt Roy Robertson-Harris | 0-5.8 |
![]() | PHI@NYG | 4th | 15:00 | Saquon Barkley 10 yard Passing Completion from Jalen Hurts Brian Burns | 0-6.8 |
![]() | PHI@NYG | 4th | 9:06 | Saquon Barkley -1 yard Passing Completion from Jalen Hurts Cor'Dale Flott | 0-6.7 |
| ChargedTFup.. | ARI@IND | 1st | 14:28 | Jonathan Taylor 3 yard Rushing Attempt Dante Stills | 0.3-6.7 |
| ChargedTFup.. | ARI@IND | 1st | 11:01 | Marvin Harrison 11 yard Passing Completion from Jacoby Brissett Nick Cross | 1.4-6.7 |
| ChargedTFup.. | CLE@PIT | 1st | 10:59 | Chris Boswell 44 yard Field Goal Made | 5.4-6.7 |
| ChargedTFup.. | ARI@IND | 1st | 10:07 | Jonathan Taylor -2 yard Rushing Attempt Zaven Collins | 5.2-6.7 |
| ChargedTFup.. | ARI@IND | 1st | 8:43 | Jonathan Taylor 8 yard Rushing Attempt Dalvin Tomlinson | 6-6.7 |
![]() | LAC@MIA | 1st | 7:41 | Darren Waller 5 yard Passing Completion from Tua Tagovailoa Troy Dye | 6-7.2 |
![]() | LAR@BAL | 1st | 7:26 | Tyler Loop 37 yard Field Goal Made | 6-10.2 |
| ChargedTFup.. | DAL@CAR | 1st | 2:51 | Tetairoa McMillan 8 yard Passing Completion from Bryce Young Trevon Diggs | 6.8-10.2 |
| ChargedTFup.. | ARI@IND | 1st | 0:50 | Jonathan Taylor 4 yard Passing Completion from Daniel Jones Akeem Davis-Gaither | 7.2-10.2 |
| ChargedTFup.. | DAL@CAR | 1st | 0:34 | Jake Ferguson 4 yard Passing Completion from Dak Prescott Christian Rozeboom | 7.6-10.2 |
| ChargedTFup.. | ARI@IND | 2nd | 13:09 | Jonathan Taylor 14 yard Rushing Attempt Budda Baker | 9-10.2 |
| ChargedTFup.. | ARI@IND | 2nd | 12:26 | Jonathan Taylor 5 yard Rushing Attempt Zaven Collins | 9.5-10.2 |
| ChargedTFup.. | DAL@CAR | 2nd | 11:35 | Tetairoa McMillan 19 yard Passing TD from Bryce Young | 17.4-10.2 |
| ChargedTFup.. | CLE@PIT | 2nd | 11:06 | Chris Boswell 50 yard Field Goal Made | 23.4-10.2 |
| ChargedTFup.. | ARI@IND | 2nd | 9:47 | Jonathan Taylor 3 yard Rushing Attempt Mack Wilson, Max Melton | 23.7-10.2 |
| ChargedTFup.. | ARI@IND | 2nd | 9:11 | Jonathan Taylor 30 yard Rushing Attempt Jalen Thompson | 26.7-10.2 |
| ChargedTFup.. | ARI@IND | 2nd | 6:59 | Marvin Harrison 21 yard Passing Completion from Jacoby Brissett Johnathan Edwards | 28.8-10.2 |
| ChargedTFup.. | DAL@CAR | 2nd | 3:43 | Jake Ferguson 19 yard Passing TD from Dak Prescott | 36.7-10.2 |
| ChargedTFup.. | CLE@PIT | 2nd | 3:43 | Chris Boswell 48 yard Field Goal Made | 40.7-10.2 |
| ChargedTFup.. | ARI@IND | 2nd | 1:52 | Jonathan Taylor 2 yard Rushing Attempt Dalvin Tomlinson | 40.9-10.2 |
| ChargedTFup.. | ARI@IND | 2nd | 0:53 | Jonathan Taylor -3 yard Passing Completion from Daniel Jones Mack Wilson | 40.6-10.2 |
| ChargedTFup.. | ARI@IND | 3rd | 7:57 | Jonathan Taylor 13 yard Passing Completion from Daniel Jones Mack Wilson | 41.9-10.2 |
| ChargedTFup.. | CLE@PIT | 3rd | 7:46 | Chris Boswell XP | 42.9-10.2 |
| ChargedTFup.. | ARI@IND | 3rd | 7:18 | Jonathan Taylor 5 yard Rushing Attempt Dante Stills | 43.4-10.2 |
| ChargedTFup.. | ARI@IND | 3rd | 6:39 | Jonathan Taylor 4 yard Rushing Attempt PJ Mustipher | 43.8-10.2 |
| ChargedTFup.. | ARI@IND | 3rd | 5:24 | Jonathan Taylor 4 yard Rushing Attempt Dante Stills | 44.2-10.2 |
| ChargedTFup.. | ARI@IND | 3rd | 0:36 | Jonathan Taylor 5 yard Rushing Attempt Max Melton | 44.7-10.2 |
| ChargedTFup.. | CLE@PIT | 4th | 14:55 | Chris Boswell XP | 45.7-10.2 |
| ChargedTFup.. | ARI@IND | 4th | 13:59 | Jonathan Taylor 2 yard Rushing Attempt Zachary Carter | 45.9-10.2 |
| ChargedTFup.. | DAL@CAR | 4th | 12:24 | Tetairoa McMillan 2 yard Passing TD from Bryce Young | 52.1-10.2 |
| ChargedTFup.. | DAL@CAR | 4th | 10:32 | Jake Ferguson 10 yard Passing Completion from Dak Prescott Nick Scott | 53.1-10.2 |
| ChargedTFup.. | ARI@IND | 4th | 7:48 | Jonathan Taylor 5 yard Rushing Attempt Zachary Carter | 53.6-10.2 |
| ChargedTFup.. | ARI@IND | 4th | 7:12 | Jonathan Taylor 10 yard Rushing Attempt Budda Baker | 54.6-10.2 |
| ChargedTFup.. | ARI@IND | 4th | 6:31 | Jonathan Taylor 2 yard Rushing Attempt Akeem Davis-Gaither | 54.8-10.2 |
| ChargedTFup.. | ARI@IND | 4th | 5:18 | Jonathan Taylor 2 yard Rushing Attempt Jordan Burch | 55-10.2 |
| ChargedTFup.. | ARI@IND | 4th | 4:35 | Jonathan Taylor 1 yard Rushing TD | 61.1-10.2 |
| ChargedTFup.. | ARI@IND | 4th | 0:53 | Jonathan Taylor 4 yard Rushing Attempt Dalvin Tomlinson | 61.5-10.2 |
![]() | LAC@MIA | 4th | 0:52 | Darren Waller 7 yard Passing TD from Tua Tagovailoa | 61.5-16.9 |
| ChargedTFup.. | ARI@IND | 4th | 0:47 | Jonathan Taylor 16 yard Rushing Attempt Budda Baker | 63.1-16.9 |
![]() | TEN@LV | 1st | 15:00 | Tony Pollard 3 yard Rushing Attempt Jeremy Chinn | 63.1-17.2 |
![]() | TEN@LV | 1st | 14:23 | Tony Pollard 6 yard Rushing Attempt Devin White | 63.1-17.8 |
![]() | TEN@LV | 1st | 2:25 | Tony Pollard -1 yard Rushing Attempt Tyree Wilson | 63.1-17.7 |
![]() | TEN@LV | 2nd | 13:26 | Tony Pollard 3 yard Rushing Attempt Eric Stokes | 63.1-18 |
![]() | TEN@LV | 2nd | 12:48 | Tony Pollard 9 yard Passing Completion from Cam Ward Elandon Roberts | 63.1-18.9 |
![]() | TEN@LV | 2nd | 6:57 | Tony Pollard 1 yard Rushing Attempt Tyree Wilson | 63.1-19 |
| ChargedTFup.. | CIN@GB | 2nd | 14:09 | Chase Brown 3 yard Rushing Attempt Colby Wooden | 63.4-19 |
![]() | TEN@LV | 3rd | 6:57 | Tony Pollard 17 yard Rushing Attempt Jeremy Chinn | 63.4-20.7 |
![]() | TEN@LV | 3rd | 5:38 | Tony Pollard 2 yard Rushing Attempt Adam Butler | 63.4-20.9 |
| ChargedTFup.. | CIN@GB | 2nd | 10:18 | Chase Brown 5 yard Rushing Attempt Quay Walker | 63.9-20.9 |
| ChargedTFup.. | CIN@GB | 2nd | 9:36 | Chase Brown 3 yard Rushing Attempt Kingsley Enagbare | 64.2-20.9 |
![]() | TEN@LV | 3rd | 3:41 | Tony Pollard 2 yard Rushing Attempt Elandon Roberts | 64.2-21.1 |
![]() | TEN@LV | 4th | 13:51 | Tony Pollard 1 yard Rushing Attempt Elandon Roberts | 64.2-21.2 |
| ChargedTFup.. | CIN@GB | 2nd | 1:06 | Chase Brown 13 yard Rushing Attempt Javon Bullard | 65.5-21.2 |
| ChargedTFup.. | CIN@GB | 3rd | 14:54 | Chase Brown 5 yard Rushing Attempt Javon Bullard | 66-21.2 |
| ChargedTFup.. | CIN@GB | 3rd | 14:14 | Chase Brown 4 yard Rushing Attempt Edgerrin Cooper | 66.4-21.2 |
| ChargedTFup.. | CIN@GB | 3rd | 10:34 | Chase Brown 9 yard Rushing Attempt Nazir Stackhouse | 67.3-21.2 |
![]() | TEN@LV | 4th | 2:37 | Tony Pollard 4 yard Passing Completion from Cam Ward Devin White, Eric Stokes | 67.3-21.6 |
| ChargedTFup.. | CIN@GB | 3rd | 7:02 | Chase Brown 1 yard Rushing Attempt Quay Walker | 67.4-21.6 |
| ChargedTFup.. | CIN@GB | 4th | 14:11 | Chase Brown -1 yard Rushing Attempt Evan Williams, Isaiah McDuffie | 67.3-21.6 |
| ChargedTFup.. | CIN@GB | 4th | 11:30 | Chase Brown 2 yard Passing Completion from Joe Flacco Micah Parsons | 67.5-21.6 |
| ChargedTFup.. | CIN@GB | 4th | 4:48 | Chase Brown 5 yard Passing Completion from Joe Flacco Quay Walker | 68-21.6 |
| ChargedTFup.. | CIN@GB | 4th | 4:11 | Chase Brown 2 Pt Conversion Passing from Joe Flacco | 70-21.6 |
![]() | DET@KC | 2nd | 12:44 | Hollywood Brown 20 yard Passing Completion from Patrick Mahomes Jack Campbell | 70-23.6 |
![]() | DET@KC | 2nd | 2:07 | Hollywood Brown 13 yard Passing Completion from Patrick Mahomes | 70-24.9 |
![]() | DET@KC | 3rd | 11:23 | Hollywood Brown 9 yard Passing TD from Patrick Mahomes | 70-31.8 |
![]() | DET@KC | 4th | 9:35 | Hollywood Brown 3 yard Passing TD from Patrick Mahomes | 70-38.1 |
| ChargedTFup.. | CHI@WAS | 1st | 14:21 | Olamide Zaccheaus 10 yard Passing Completion from Caleb Williams Jacob Martin | 70.5-38.1 |
| ChargedTFup.. | CHI@WAS | 1st | 13:43 | Luther Burden 4 yard Passing Completion from Caleb Williams Trey Amos | 70.7-38.1 |
| ChargedTFup.. | CHI@WAS | 1st | 12:35 | D'Andre Swift 12 yard Passing Completion from Caleb Williams Bobby Wagner | 71.3-38.1 |
![]() | CHI@WAS | 1st | 10:03 | Chris Moore 13 yard Passing Completion from Jayden Daniels Nahshon Wright | 71.3-38.75 |
![]() | CHI@WAS | 1st | 9:21 | Jayden Daniels 2 yard Rushing Attempt Dayo Odeyingbo | 71.3-38.95 |
![]() | CHI@WAS | 1st | 8:37 | Zach Ertz 4 yard Passing Completion from Jayden Daniels Jaquan Brisker | 71.3-39.15 |
![]() | CHI@WAS | 1st | 7:31 | Deebo Samuel 4 yard Passing Completion from Jayden Daniels Shemar Turner | 71.3-39.75 |
![]() | CHI@WAS | 1st | 6:18 | Jayden Daniels Pass to Deebo Samuel Interception by Jaquan Brisker Jayden Daniels | 71.3-37.75 |
| ChargedTFup.. | CHI@WAS | 1st | 5:59 | DJ Moore 13 yard Passing Completion from Caleb Williams Bobby Wagner | 71.95-37.75 |
| ChargedTFup.. | CHI@WAS | 1st | 4:48 | DJ Moore 17 yard Passing Completion from Caleb Williams Trey Amos | 72.8-37.75 |
| ChargedTFup.. | CHI@WAS | 1st | 3:10 | DJ Moore 12 yard Passing Completion from Caleb Williams Darnell Savage | 73.4-37.75 |
| ChargedTFup.. | CHI@WAS | 1st | 1:59 | Rome Odunze 11 yard Passing Completion from Caleb Williams Trey Amos | 73.95-37.75 |
| ChargedTFup.. | CHI@WAS | 2nd | 14:22 | Caleb Williams 1 yard Rushing TD | 80.05-37.75 |
![]() | CHI@WAS | 2nd | 13:44 | Chris Moore 11 yard Passing Completion from Jayden Daniels Nahshon Wright | 80.05-38.3 |
![]() | CHI@WAS | 2nd | 12:23 | Jayden Daniels -3 yard Rushing Attempt Kevin Byard, Tremaine Edmunds | 80.05-38 |
![]() | CHI@WAS | 2nd | 11:41 | Jayden Daniels 7 yard Rushing Attempt Noah Sewell | 80.05-38.7 |
![]() | CHI@WAS | 2nd | 10:15 | Jayden Daniels Sack Chris Williams Fumble recovered by Jayden Daniels Chris Williams | 80.05-37.7 |
![]() | CHI@WAS | 2nd | 9:33 | Chris Moore 22 yard Passing TD from Jayden Daniels | 80.05-42.8 |
| ChargedTFup.. | CHI@WAS | 2nd | 7:35 | Luther Burden 1 yard Passing Completion from Caleb Williams Darnell Savage | 80.1-42.8 |
| ChargedTFup.. | CHI@WAS | 2nd | 7:01 | Caleb Williams 4 yard Rushing Attempt Darnell Savage | 80.5-42.8 |
![]() | CHI@WAS | 2nd | 5:30 | Jacory Croskey-Merritt 7 yard Passing Completion from Jayden Daniels T.J. Edwards | 80.5-43.15 |
![]() | CHI@WAS | 2nd | 2:22 | Zach Ertz 10 yard Passing Completion from Jayden Daniels Jaquan Brisker | 80.5-43.65 |
