Points by Week
Points by Position
Wyld1 Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/8-Mon 9/14 | @ (5-9) | Non-Division Game | L 16.26-31.26 | 9th | -11 | Box |
| 2 Tue 9/15-Mon 9/21 | (6-8) | Non-Division Game | W 33.64-25.04 | 6th | +56 | Box |
| 3 Tue 9/22-Mon 9/28 | @ (6-8) | Non-Division Game | W 29.58-15.64 | 5th | +44 | Box |
| 4 Tue 9/29-Mon 10/5 | @ (6-8) | Non-Division Game | W 39.76-19.76 | 2nd | +11 | Box |
| 5 Tue 10/6-Mon 10/12 | (11-3) | Non-Division Game | L 58.46-59.08 | 3rd | -78 | Box |
| 6 Tue 10/13-Mon 10/19 | (5-9) | Non-Division Game | L 13.46-19.98 | 8th | -22 | Box |
| 7 Tue 10/20-Mon 10/26 | @ (6-8) | Non-Division Game | L 10.48-33.68 | 8th | -22 | Box |
| 8 Tue 10/27-Mon 11/2 | (6-8) | Non-Division Game | W 52.96-36.8 | 2nd | +11 | Box |
| 9 Tue 11/3-Mon 11/9 | @ (11-3) | Non-Division Game | L 3.42-47.36 | 10th | 0 | Box |
| 10 Tue 11/10-Mon 11/16 | @ (14-0) | Division Game | L 27.58-74.2 | 5th | -56 | Box |
| 11 Tue 11/17-Mon 11/23 | (5-9) | Division Game | W 28.72-9 | 5th | +44 | Box |
| 12 Tue 11/24-Mon 11/30 | (7-7) | Division Game | L 18.82-29.36 | 9th | -11 | Box |
| 13 Tue 12/1-Mon 12/7 | @ (3-11) | Division Game | W 21.22-15 | 7th | +67 | Box |
| 14 Tue 12/8-Mon 12/14 | (6-8) | Non-Division Game | W 55.22-18.28 | 2nd | +11 | Box |
| 15 Tue 12/15-Mon 12/21 | #5 (6-8) | Playoff Game | W 45.46-38.64 | 1st | Box | |
| 16 Tue 12/22-Mon 12/28 | @ #1 (14-0) | Playoff Game | L 1.88-84.5 | 8th | Box | |
| 17 Tue 12/29-Mon 1/4 | #6 (6-8) | Playoff Game 3rd place | W 32.04-23.44 | 3rd | Box | |
