Steve's Vikings | |||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB SEA (8) | 9.8 | 13 | 9.8↓ | 13.52 | 15.67 | 16.9 286.9 Total | Locked | QB | |||||
RB NE (14) | 17.3 | 18 | 17.3↑ | 8.9 | 13.48 | 10.5 179.2 Total | Locked | RB | |||||
RB DEN (12) | 3.3 | 21 | 3.3↓ | 11.67 | 12.3 | 9.5 161.6 Total | Locked | RB | |||||
WR DET (8) | 7.4 | 10 | 7.4 | 6.03↓ | 9.56 | 9.3 158.9 Total | Locked | WR | |||||
WR PHI (9) | — | 14 | 6.8↓ | 9.47 | 13.12 | 9.8 146.3 Total | Locked | WR | |||||
WR DET (8) | 15.9 | 3 | 15.9 | 9.37 | 13.74 | 12.9 219 Total | Locked | RB/WR/TE | |||||
TE CHI (5) | 17.1 | 9 | 17.1↑ | 11.83 | 10.1 | 6.9 111.1 Total | Locked | TE | |||||
K BAL (7) | 7 | 13 | 7 | 8 | 8 | 8.5 145 Total | Locked | K | |||||
D/ST LAR (8) | 17 | 8 | 17↑ | 13.33 | 10 | 10.3 175 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB KC (10) | — | 10 | 14.95↓ | 17.97 | 19.12 | 23.8 333.55 Total | Locked | BN | |||||
RB KC (10) | 3.5 | 30 | 3.5↓ | 2.5↓ | 3.7 | 7.6 128.4 Total | Locked | BN | |||||
RB NYG (14) | 19.9 | 32 | 19.9↑ | 11.13 | 11.68 | 8.3 124.8 Total | Locked | BN | |||||
RB TB (9) | -1.4 | 46 | -1.4↓ | 1.9 | 4.26 | 4.9 83.4 Total | Locked | BN | |||||
WR IND (11) | 1.1 | 25 | 1.1↓ | 1.97↓ | 3.68 | 7.4 126.4 Total | Locked | BN | |||||
WR CHI (5) | 1.1 | 28 | 1.1↓ | 6.9 | 7.84 | 7.2 122.2 Total | Locked | BN | |||||
TE DET (8) | — | 25 | 5.3↓ | 8.17 | 10.24 | 7.7 68.9 Total | Locked | BN | |||||
WR JAC (8) | — | 82 | 16.1↑ | 9.33 | 7.66 | 6.5 45.8 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
RB KC (10) | — | 52 | 3.2↓ | 4.27 | 3.82 | 5.3 68.3 Total | Locked | IR | |||||
TE NYG (14) | — | 18 | 0↓ | 3.37 | 4.28 | 5.7 84.8 Total | Locked | IR | |||||
