Spoonie | |||||||||||||
| Player | Week 8 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB SF (14) | 20.73 | 30 | -0.3↓ | -0.13↓ | 9.35 | 13.3 146.7 Total | Locked | QB | |||||
RB NE (14) | 7 | 17 | 17.95↑ | 9.88 | 16.22 | 13.9 235.7 Total | Locked | RB | |||||
RB NO (11) | 4.4 | 64 | 10.65↑ | 12.67↑ | 11.31 | 7.2 64.55 Total | Locked | RB | |||||
WR TB (9) | 6.8 | 23 | 1.9↓ | 4.1↓ | 5.36↓ | 12.1 206 Total | Locked | WR | |||||
WR KC (10) | 25.4 | 40 | 12.8↓ | 16.6 | 17.02 | 19.2 153.4 Total | Locked | WR | |||||
WR CLE (9) | 0 | 51 | 4.4↓ | 6.6 | 9.02 | 7.7 130.7 Total | Locked | WR | |||||
TE IND (11) | 9.7 | 5 | 8.1↓ | 8.07↓ | 6.66↓ | 11.5 195.1 Total | Locked | TE | |||||
K CIN (10) | 7 | 14 | 0↓ | 6.33 | 9.2 | 8.3 133 Total | Locked | K | |||||
CB DAL (10) | 5 | 33 | 5↓ | 4.5↓ | 6 | 6.8 82 Total | Locked | DB | |||||
CB KC (10) | 3 | 39 | 1↓ | 5.17 | 6.2 | 6.1 79.5 Total | Locked | DB | |||||
S DEN (12) | 4.5 | 8 | 2.5↓ | 3.17↓ | 3.4↓ | 6.9 118 Total | Locked | DB | |||||
S DAL (10) | 3.5 | 83 | 1↓ | 2.33 | 2.5 | 3 45.5 Total | Locked | DB | |||||
EDR MIA (12) | 1 | 28 | 1↓ | 5.33 | 4.4 | 4.4 75.5 Total | Locked | EDR/IL | |||||
EDR NYJ (9) | 6 | 40 | 7.5↑ | 2.83 | 2.4 | 4.1 61.5 Total | Locked | EDR/IL | |||||
IL DAL (9) | 0.5 | 18 | 1.5↓ | 4.5 | 3.8 | 4.2 63 Total | Locked | EDR/IL | |||||
LB NYG (14) | 11.5 | 9 | 13.5↑ | 12.83↑ | 9.8 | 8.1 138.5 Total | Locked | LB | |||||
LB HOU (6) | 4.5 | 36 | 0.5↓ | 7 | 7.4 | 6.6 106 Total | Locked | LB | |||||
LB PIT (5) | 2 | 39 | 1↓ | 3.33↓ | 5.1 | 6.1 103.5 Total | Locked | LB | |||||
LB DAL (10) | 1.5 | 105 | 0↓ | 0.33↓ | 0.8↓ | 1.8 29.5 Total | Locked | LB | |||||
Benched | |||||||||||||
QB HOU (6) | 24.6 | 21 | 18.13 | 15.83 | 17.49 | 16.6 232.26 Total | Locked | BN | |||||
QB CIN (10) | 26.83 | 26 | 0.2↓ | 0.44↓ | 4.85↓ | 13.2 171.12 Total | Locked | BN | |||||
QB DAL (10) | 7.93 | 56 | 5.73↑ | 4.58 | 3.52 | 3.5 14.1 Total | Locked | BN | |||||
RB MIN (6) | 1.9 | 36 | 10.1 | 5.27 | 6.55 | 8.6 137.25 Total | Locked | BN | |||||
RB LAR (8) | BYE | — | 39 | 8.65 | 8.22 | 13.82 | 7.9 134.25 Total | Locked | BN | ||||
RB DAL (10) | 0.25 | 76 | 2.8 | 3.73 | 3.31 | 2.8 39.1 Total | Locked | BN | |||||
WR HOU (6) | — | 8 | 9↓ | 15.7 | 17.12 | 16.2 242.3 Total | Locked | BN | |||||
WR DET (8) | BYE | — | 13 | 14 | 10.8 | 15.5 | 13.3 226.4 Total | Locked | BN | ||||
WR HOU (6) | 13.8 | 48 | 10.5↑ | 11.43 | 8.5 | 8.1 137.6 Total | Locked | BN | |||||
WR DAL (10) | 0.9 | 73 | 0.7↓ | 8.43 | 6.78 | 6.1 92.1 Total | Locked | BN | |||||
WR DAL (10) | 12.9 | 118 | 0↓ | 2.5 | 4.08 | 4 48.1 Total | Locked | BN | |||||
TE HOU (6) | 4.6 | 9 | 11.7 | 10.3 | 11.76 | 10.9 184.9 Total | Locked | BN | |||||
EDR DAL (10) | 1 | 67 | 5↑ | 3.17 | 2.5 | 2.5 42 Total | Locked | BN | |||||
LB DAL (10) | 2.5 | 57 | 10↑ | 6.33 | 4.6 | 5.2 73.5 Total | Locked | BN | |||||
| BN | |||||||||||||
Injured Reserve | |||||||||||||
CB DAL (10) | — | 107 | 6.5↑ | 7 | 6.4 | 5 35 Total | Locked | IR | |||||
S DAL (10) | — | 58 | 4 | 3.67↓ | 3.5↓ | 5.1 76.5 Total | Locked | IR | |||||
