
Week 17 2011 Tue 12/27-Mon 1/2 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #6 (7-7) | 125 | 23 | 0 | 0 | 147.98 | |
| #4 (9-5) | 53 | 74 | 22 | 0 | 148.8 | |
| Final Championship | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | BUF@NE | 1st | 15:00 | C.J. Spiller 3 yard Rushing Attempt Brandon Deaderick | 0-0.3 |
| Edison Sharks | TEN@HOU | 1st | 14:55 | Damian Williams 11 yard Passing Completion from Matt Hasselbeck Jason Allen | 0.44-0.3 |
| Edison Sharks | TEN@HOU | 1st | 14:24 | Chris Johnson 20 yard Passing Completion from Matt Hasselbeck Brian Cushing | 1.24-0.3 |
![]() | BUF@NE | 1st | 14:05 | C.J. Spiller 4 yard Rushing Attempt Dane Fletcher | 1.24-0.7 |
| Edison Sharks | TEN@HOU | 1st | 13:46 | Damian Williams 10 yard Passing Completion from Matt Hasselbeck Glover Quin | 1.64-0.7 |
| Edison Sharks | DET@GB | 1st | 13:40 | Calvin Johnson 20 yard Passing Completion from Matthew Stafford Charlie Peprah | 4.64-0.7 |
![]() | CAR@NO | 1st | 13:21 | John Kasay XP | 4.64-1.7 |
| Edison Sharks | CHI@MIN | 1st | 13:18 | Kahlil Bell 2 yard Rushing Attempt Erin Henderson | 4.84-1.7 |
| Edison Sharks | TEN@HOU | 1st | 12:48 | Nate Washington 6 yard Passing Completion from Matt Hasselbeck Kareem Jackson | 5.08-1.7 |
| Edison Sharks | CHI@MIN | 1st | 12:31 | Toby Gerhart 24 yard Rushing Attempt Major Wright | 7.48-1.7 |
| Edison Sharks | CHI@MIN | 1st | 11:40 | Toby Gerhart 3 yard Rushing Attempt Israel Idonije | 7.78-1.7 |
![]() | BUF@NE | 1st | 9:54 | C.J. Spiller -1 yard Rushing Attempt Mark Anderson | 7.78-1.6 |
| Edison Sharks | CHI@MIN | 1st | 9:31 | Toby Gerhart 3 yard Passing Completion from Christian Ponder Major Wright | 9.08-1.6 |
| Edison Sharks | CHI@MIN | 1st | 8:35 | Kahlil Bell 3 yard Rushing Attempt Erin Henderson | 9.38-1.6 |
![]() | BUF@NE | 1st | 8:28 | C.J. Spiller 4 yard Rushing Attempt Rob Ninkovich | 9.38-2 |
| Edison Sharks | CHI@MIN | 1st | 7:41 | Toby Gerhart 10 yard Rushing Attempt Craig Steltz | 10.38-2 |
| Edison Sharks | DET@GB | 1st | 5:33 | Calvin Johnson 17 yard Passing Completion from Matthew Stafford Tramon Williams | 13.08-2 |
| Edison Sharks | CHI@MIN | 1st | 5:16 | Kahlil Bell 2 yard Rushing Attempt Erin Henderson | 13.28-2 |
| Edison Sharks | CHI@MIN | 1st | 5:00 | Kahlil Bell Rushing Attempt Fumble Lost recovered by Jamarca Sanford | 11.58-2 |
| Edison Sharks | CHI@MIN | 1st | 3:28 | Kahlil Bell 1 yard Passing Completion from Josh McCown Brian Robison | 12.68-2 |
![]() | CAR@NO | 1st | 2:50 | John Kasay XP | 12.68-3 |
![]() | BUF@NE | 1st | 2:00 | C.J. Spiller 12 yard Rushing Attempt Kyle Arrington | 12.68-4.2 |
| Edison Sharks | TEN@HOU | 1st | 1:15 | Nate Washington 8 yard Passing Completion from Matt Hasselbeck Brian Cushing | 13-4.2 |
![]() | BUF@NE | 1st | 0:48 | C.J. Spiller 15 yard Passing TD from Ryan Fitzpatrick | 13-12.7 |
| Edison Sharks | TEN@HOU | 1st | 0:46 | Jared Cook 17 yard Passing Completion from Matt Hasselbeck Danieal Manning | 13.68-15.4 |
| Edison Sharks | CHI@MIN | 1st | 0:45 | Kahlil Bell 15 yard Rushing Attempt Jamarca Sanford | 15.18-15.4 |
| Edison Sharks | CHI@MIN | 2nd | 15:00 | Kahlil Bell 5 yard Rushing Attempt Christian Ballard | 15.68-15.4 |
![]() | DET@GB | 2nd | 15:00 | Nate Burleson 9 yard Rushing Attempt Morgan Burnett | 15.68-16.3 |
| Edison Sharks | CHI@MIN | 2nd | 14:19 | Toby Gerhart -5 yard Rushing Attempt Israel Idonije | 15.18-16.3 |
| Edison Sharks | TEN@HOU | 2nd | 14:05 | Ahmard Hall 4 yard Passing Completion from Matt Hasselbeck Brooks Reed | 15.34-16.3 |
| Edison Sharks | CHI@MIN | 2nd | 13:28 | Toby Gerhart 1 yard Rushing Attempt Anthony Adams | 15.44-16.3 |
![]() | DET@GB | 2nd | 11:50 | Nate Burleson 6 yard Passing Completion from Matthew Stafford Sam Shields | 15.44-17.9 |
![]() | BUF@NE | 2nd | 11:10 | C.J. Spiller 11 yard Passing Completion from Ryan Fitzpatrick | 15.44-20 |
| Edison Sharks | TEN@HOU | 2nd | 10:52 | Lavelle Hawkins 7 yard Passing Completion from Matt Hasselbeck Brice McCain | 15.72-20 |
| Edison Sharks | CHI@MIN | 2nd | 10:44 | Toby Gerhart -1 yard Rushing Attempt Brian Urlacher | 15.62-20 |
| Edison Sharks | TEN@HOU | 2nd | 10:21 | Lavelle Hawkins 5 yard Passing Completion from Matt Hasselbeck Glover Quin | 15.82-20 |
![]() | DET@GB | 2nd | 10:17 | Nate Burleson 8 yard Passing Completion from Matthew Stafford D. J. Smith | 15.82-21.8 |
| Edison Sharks | CHI@MIN | 2nd | 9:20 | Toby Gerhart -1 yard Rushing Attempt Brian Urlacher | 15.72-21.8 |
![]() | DET@GB | 2nd | 9:06 | Nate Burleson 6 yard Passing Completion from Matthew Stafford Desmond Bishop | 15.72-23.4 |
| Edison Sharks | DET@GB | 2nd | 8:18 | Calvin Johnson 13 yard Passing TD from Matthew Stafford | 24.02-23.4 |
| Edison Sharks | CHI@MIN | 2nd | 8:05 | Toby Gerhart 2 yard Rushing Attempt Corey Graham | 24.22-23.4 |
| Edison Sharks | DET@GB | 2nd | 7:18 | Calvin Johnson 23 yard Passing Completion from Matthew Stafford Charlie Peprah | 27.52-23.4 |
| Edison Sharks | TEN@HOU | 2nd | 5:55 | Jared Cook 25 yard Passing Completion from Matt Hasselbeck Glover Quin | 28.52-26.9 |
![]() | BUF@NE | 2nd | 5:37 | C.J. Spiller 2 yard Passing Completion from Ryan Fitzpatrick Brandon Spikes | 28.52-28.1 |
| Edison Sharks | CHI@MIN | 2nd | 3:50 | Toby Gerhart 3 yard Rushing Attempt Charles Tillman | 28.82-28.1 |
| Edison Sharks | TEN@HOU | 2nd | 3:48 | Donnie Avery 1 yard Passing TD from Matt Hasselbeck | 34.86-28.1 |
![]() | CAR@NO | 2nd | 2:42 | John Kasay 43 yard Field Goal Made | 34.86-33.1 |
| Edison Sharks | TEN@HOU | 2nd | 0:53 | Jared Cook 13 yard Passing Completion from Matt Hasselbeck Quintin Demps | 35.38-35.4 |
| Edison Sharks | CAR@NO | 2nd | 0:51 | Jimmy Graham 10 yard Passing Completion from Drew Brees Brandon Hogan | 37.38-35.4 |
| Edison Sharks | CAR@NO | 2nd | 0:38 | Jimmy Graham 15 yard Passing Completion from Drew Brees Jonathan Nelson | 39.88-35.4 |
| Edison Sharks | CHI@MIN | 2nd | 0:35 | Kahlil Bell 7 yard Passing Completion from Josh McCown Benny Sapp | 41.58-35.4 |
| Edison Sharks | TEN@HOU | 2nd | 0:31 | Chris Johnson 16 yard Passing Completion from Matt Hasselbeck | 42.22-35.4 |
| Edison Sharks | NYJ@MIA | 2nd | 0:17 | Mark Sanchez Pass Interception by Randy Starks | 44.22-35.4 |
| Edison Sharks | TEN@HOU | 2nd | 0:13 | Donnie Avery 23 yard Passing Completion from Matt Hasselbeck Quintin Demps | 45.14-35.4 |
![]() | CAR@NO | 2nd | 0:07 | John Kasay XP | 45.14-36.4 |
| Edison Sharks | CHI@MIN | 3rd | 14:16 | Kahlil Bell 8 yard Passing Completion from Josh McCown Jamarca Sanford | 46.94-36.4 |
| Edison Sharks | CHI@MIN | 3rd | 13:24 | Toby Gerhart 12 yard Rushing Attempt Major Wright | 48.14-36.4 |
| Edison Sharks | DET@GB | 3rd | 13:18 | Calvin Johnson 30 yard Passing Completion from Matthew Stafford Tramon Williams | 52.14-36.4 |
| Edison Sharks | CHI@MIN | 3rd | 12:40 | Toby Gerhart 8 yard Rushing Attempt Major Wright | 52.94-36.4 |
![]() | DET@GB | 3rd | 12:28 | Nate Burleson 7 yard Passing Completion from Matthew Stafford Tramon Williams | 52.94-38.1 |
| Edison Sharks | CAR@NO | 3rd | 11:50 | Jimmy Graham 29 yard Passing Completion from Drew Brees Jordan Senn | 56.84-38.1 |
| Edison Sharks | CHI@MIN | 3rd | 11:47 | Kahlil Bell -1 yard Rushing Attempt Erin Henderson | 56.74-38.1 |
| Edison Sharks | TEN@HOU | 3rd | 11:24 | Jared Cook 8 yard Passing Completion from Matt Hasselbeck Glover Quin | 57.06-39.9 |
![]() | BUF@NE | 3rd | 11:10 | C.J. Spiller 5 yard Rushing Attempt Mark Anderson | 57.06-40.4 |
![]() | BUF@NE | 3rd | 10:35 | C.J. Spiller 6 yard Rushing Attempt Devin McCourty | 57.06-41 |
| Edison Sharks | CAR@NO | 3rd | 9:40 | Jimmy Graham 1 yard Passing Completion from Drew Brees Charles Godfrey | 58.16-41 |
![]() | BUF@NE | 3rd | 9:37 | C.J. Spiller 5 yard Rushing Attempt Jerod Mayo | 58.16-41.5 |
![]() | DET@GB | 3rd | 9:14 | Nate Burleson 16 yard Passing Completion from Matthew Stafford Charlie Peprah | 58.16-44.1 |
| Edison Sharks | TEN@HOU | 3rd | 9:08 | Nate Washington 55 yard Passing Completion from Matt Hasselbeck Kareem Jackson | 60.36-44.1 |
![]() | CAR@NO | 3rd | 8:54 | John Kasay XP | 60.36-45.1 |
| Edison Sharks | CAR@NO | 3rd | 8:54 | Jimmy Graham 19 yard Passing TD from Drew Brees | 69.26-45.1 |
| Edison Sharks | TEN@HOU | 3rd | 8:48 | Chris Johnson 4 yard Passing Completion from Matt Hasselbeck Quintin Demps | 69.42-45.1 |
| Edison Sharks | DET@GB | 3rd | 8:45 | Calvin Johnson 16 yard Passing Completion from Matthew Stafford Tramon Williams | 72.02-45.1 |
| Edison Sharks | CAR@NO | 3rd | 6:10 | Jimmy Graham 5 yard Passing Completion from Drew Brees Jordan Senn | 73.52-45.1 |
| Edison Sharks | CHI@MIN | 3rd | 4:46 | Toby Gerhart 11 yard Rushing Attempt Major Wright | 74.62-45.1 |
| Edison Sharks | DET@GB | 3rd | 3:55 | Calvin Johnson 41 yard Passing Completion from Matthew Stafford Jarrett Bush | 79.72-45.1 |
![]() | CAR@NO | 3rd | 3:47 | John Kasay XP | 79.72-46.1 |
| Edison Sharks | DET@GB | 3rd | 3:29 | Calvin Johnson 27 yard Passing Completion from Matthew Stafford Tramon Williams | 83.42-46.1 |
| Edison Sharks | CHI@MIN | 3rd | 2:38 | Kahlil Bell 7 yard Passing Completion from Josh McCown Cedric Griffin | 85.12-46.1 |
| Edison Sharks | CHI@MIN | 3rd | 2:25 | Kahlil Bell 2 yard Rushing Attempt Kevin Williams | 85.32-46.1 |
![]() | BUF@NE | 3rd | 1:32 | C.J. Spiller 6 yard Rushing Attempt Jerod Mayo | 85.32-46.7 |
| Edison Sharks | CHI@MIN | 3rd | 1:15 | Kahlil Bell 6 yard Passing Completion from Josh McCown Benny Sapp | 86.92-46.7 |
| Edison Sharks | DET@GB | 4th | 14:12 | Calvin Johnson 24 yard Passing Completion from Matthew Stafford Charlie Peprah | 90.32-46.7 |
| Edison Sharks | TEN@HOU | 4th | 13:47 | Lavelle Hawkins 7 yard Passing Completion from Matt Hasselbeck Brandon Harris | 90.6-46.7 |
![]() | BUF@NE | 4th | 13:31 | C.J. Spiller 4 yard Rushing Attempt Mark Anderson | 90.6-47.1 |
![]() | BUF@NE | 4th | 13:00 | C.J. Spiller 7 yard Rushing Attempt | 90.6-47.8 |
![]() | CAR@NO | 4th | 12:15 | John Kasay XP | 90.6-48.8 |
| Edison Sharks | TEN@HOU | 4th | 12:06 | Jamie Harper 4 yard Passing Completion from Matt Hasselbeck Earl Mitchell | 90.76-48.8 |
| Edison Sharks | CHI@MIN | 4th | 11:55 | Kahlil Bell 1 yard Rushing Attempt Chad Greenway | 90.86-48.8 |
| Edison Sharks | NYJ@MIA | 4th | 9:15 | Mark Sanchez Pass Interception by Randy Starks | 92.86-48.8 |
| Edison Sharks | CAR@NO | 4th | 9:05 | Jimmy Graham 4 yard Passing Completion from Chase Daniel Chris Gamble | 94.26-48.8 |
| Edison Sharks | TEN@HOU | 4th | 6:27 | Chris Johnson 9 yard Passing Completion from Matt Hasselbeck Quintin Demps | 94.62-48.8 |
| Edison Sharks | TEN@HOU | 4th | 5:55 | Donnie Avery 21 yard Passing Completion from Matt Hasselbeck Brice McCain | 95.46-48.8 |
| Edison Sharks | CHI@MIN | 4th | 5:10 | Kahlil Bell 1 yard Rushing Attempt Jamarca Sanford | 95.56-48.8 |
| Edison Sharks | CHI@MIN | 4th | 5:00 | Kahlil Bell 2 yard Rushing Attempt Erin Henderson | 95.76-48.8 |
| Edison Sharks | TEN@HOU | 4th | 4:31 | Nate Washington 23 yard Passing TD from Matt Hasselbeck | 102.68-48.8 |
| Edison Sharks | CHI@MIN | 4th | 4:15 | Kahlil Bell 12 yard Rushing Attempt Mistral Raymond | 103.88-48.8 |
![]() | DET@GB | 4th | 4:10 | Nate Burleson 3 yard Passing Completion from Matthew Stafford Desmond Bishop | 103.88-50.1 |
| Edison Sharks | CHI@MIN | 4th | 3:40 | Kahlil Bell -1 yard Rushing Attempt E. J. Henderson | 103.78-50.1 |
| Edison Sharks | CHI@MIN | 4th | 3:36 | Kahlil Bell 5 yard Rushing Attempt Chad Greenway | 104.28-50.1 |
