

| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB WAS | 78 Yd | 9.75 | QB | 31.75 | 122 Yd 1 TD | QB TB | ||||
RB BUF | 80 Yd 2/2 Rec 31 Yd | 27.75 | RB | 25.5 | 94 Yd 1/2 Rec 8 Yd | RB BAL | ||||
RB LAR | 84 Yd 2/2 Rec 13 Yd 1 TD | 30.25 | RB | 29 | 86 Yd 2/2 Rec 6 Yd 1 TD | RB GB | ||||
WR LAR | 4/6 Rec 29 Yd | 7.25 | FLEX | 2.75 | 2/4 Rec 11 Yd | WR MIN | ||||
OUTC. Lamb WR DAL | 6/8 Rec 121 Yd | 30.25 | FLEX | 25.75 | 7 Yd 7/9 Rec 96 Yd | WR DET | ||||
WR NO | 3/5 Rec 30 Yd | 7.5 | FLEX | 8.5 | 4/8 Rec 34 Yd | WR KC | ||||
K DAL | 5/5 FG 1/1 XP | 48 | K | 15 | 2/2 FG 2/2 XP | K TB | ||||
D/ST SEA | 1 TD 2 INT 1 Sack 1 FF | 39 | D/ST | 33 | 1 TD 4 Sack | D/ST DEN | ||||
| Total | 199.75 | 171.25 | Total | |||||||
| Optimum | 241.5 | 196.38 | Optimum | |||||||
Benched | ||||||||||
QB WAS | 30 Yd | 1.5 | BN | 51.38 | 271 Yd 2 TD | QB ARI | ||||
QB NE | BYE | — | BN | 48.5 | 244 Yd 2 TD | QB JAC | ||||
OUTN. Chubb RB HOU | 3 Yd | 0.75 | BN | — | BYE | QB SF | ||||
RB DEN | — | BN | 32.63 | 203 Yd 1 TD | QB HOU | |||||
RB CLE | 26 Yd 1/3 Rec 58 Yd | 21 | BN | 35 | 186 Yd 2 TD | QB CHI | ||||
WR PIT | 7/12 Rec 148 Yd | 37 | BN | 10.75 | 43 Yd 0/1 Rec | RB NYJ | ||||
TE LV | 4/5 Rec 46 Yd 1 TD | 19.5 | BN | 31 | 75 Yd 6/6 Rec 25 Yd 1 TD | RB DEN | ||||
TE LAC | 1/4 Rec 7 Yd | 1.75 | BN | — | OUTD. London WR ATL | |||||
D/ST ATL | 1 INT 2 Sack 1 FF | 12 | BN | 32 | 2 INT 5 Sack 3 FF | D/ST DET | ||||
| Total | 93.5 | 241.26 | Total | |||||||

