
Week 10 2025 Tue 11/4-Mon 11/10 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (2-12) | 47 | 36 | 16 | 4 | 103 | |
| (7-7) | 69 | 19 | 0 | 16 | 104 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BUF | 306 Yd 2 TD | 23 | QB | 22 | 273 Yd 3 TD | QB TB | ||||
QB LV | 143 Yd | 5 | FLEX | 19 | 255 Yd 1 TD | QB IND | ||||
RB CAR | 14 Yd 1/1 Rec 1 Yd | 1 | RB | 16 | 74 Yd 5/6 Rec 33 Yd 1 TD | RB GB | ||||
RB LAR | 73 Yd 2/3 Rec 11 Yd 2 TD | 20 | RB | 12 | 53 Yd 3/3 Rec 10 Yd 1 TD | RB CAR | ||||
WR GB | 2/4 Rec 45 Yd | 4 | WR | 3 | 4/12 Rec 37 Yd | WR MIN | ||||
WR LAC | 4/6 Rec 107 Yd 1 TD | 16 | WR | 6 | 6/11 Rec 62 Yd | WR NYG | ||||
WR TB | 4/5 Rec 42 Yd 2 TD | 16 | WR | 2 | 7 Yd 2/3 Rec 28 Yd | WR LV | ||||
TE SF | 9/9 Rec 84 Yd 1 TD | 14 | TE | 4 | 4/7 Rec 44 Yd | TE CLE | ||||
K SF | 2/3 XP | 2 | K | 1 | 0/1 FG 1/1 XP | K CAR | ||||
D/ST BUF | 2 INT | 2 | D/ST | 19 | 2 TD 5 Sack 2 FF | D/ST SEA | ||||
| Total | 103 | 104 | Total | |||||||
| Optimum | 108 | 110 | Optimum | |||||||
Benched | ||||||||||
RB HOU | 47 Yd 1/1 Rec 5 Yd | 4 | BN | 13 | 158 Yd 1 TD | QB JAC | ||||
RB TEN | BYE | — | BN | — | OUTR. Stevenson RB NE | |||||
OUTJ. Hunter RB LAR | — | BN | 17 | 57 Yd 2 TD | RB ATL | |||||
OUTD. Giddens RB IND | — | BN | 5 | 56 Yd | RB LAR | |||||
WR IND | 1/2 Rec 3 Yd | 0 | BN | — | RB LAC | |||||
WR NYG | — | BN | — | WR WAS | ||||||
WR MIA | 4 Yd 2/3 Rec 9 Yd 1 TD | 6 | BN | — | BYE | WR TEN | ||||
WR DEN | 1/2 Rec 43 Yd | 4 | BN | 5 | 4/5 Rec 54 Yd | TE WAS | ||||
TE MIN | 2/2 Rec 8 Yd | 0 | BN | 1 | 2/4 Rec 17 Yd | TE BAL | ||||
WR JAC | — | BN | 2 | 2 Sack | D/ST NE | |||||
| Total | 14 | 43 | Total | |||||||
