Guardian of Dawgs | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB JAC (8) | 23.93 | — | 5 | 23.12 | 33.19↑ | 28.12 | 19.7 315.88 Total | Locked | QB | |||||
RB SEA (8) | 13.13 | — | 21 | 5.7↓ | 10.33 | 8.24 | 9.3 148.6 Total | Locked | RB | |||||
OUTAlvin Kamara RB NO (11) | 1.63 | — | 52 | 1.5↓ | 4.23 | 4.02 | 6.2 67.7 Total | Locked | RB | |||||
RB PHI (9) | 14.9 | — | 13 | 6.8↓ | 14.4 | 13.6 | 12.4 198.3 Total | Locked | RB/WR/TE | |||||
WR LAR (8) | 20.51 | — | 2 | 10.7↓ | 21.7 | 20.2 | 15.5 232 Total | Locked | WR | |||||
WR ATL (5) | 3.88 | — | 78 | 3.5 | 3.13 | 2.5↓ | 3.5 49.3 Total | Locked | WR | |||||
TE MIN (6) | 2.21 | — | 26 | 0.2↓ | 4.67 | 4.36 | 4.1 61.8 Total | Locked | TE | |||||
K DEN (12) | 9.45 | — | 19 | 8 | 6 | 6.6 | 6.7 107 Total | Locked | K | |||||
D/ST KC (10) | 7.71 | — | 23 | 6 | 6.67 | 5.8 | 6.9 111 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB CIN (10) | 0.08 | — | 26 | 1.16↓ | 3.65↓ | 10.5 | 12.4 148.46 Total | Locked | BN | |||||
WR BUF (7) | 5.32 | — | 42 | 3.5↓ | 4.47 | 4.3 | 6 96.4 Total | Locked | BN | |||||
WR MIN (6) | 5.14 | — | 43 | 13.5↑ | 7.57 | 6.5 | 7.2 93.3 Total | Locked | BN | |||||
WR TEN (10) | 5.13 | — | 53 | 9.7↑ | 5.73 | 5.02 | 4.7 70.5 Total | Locked | BN | |||||
WR TB (9) | 5.75 | — | 79 | 16.8↑ | 9.93 | 8.62 | 6.2 49.2 Total | Locked | BN | |||||
TE ATL (5) | 7.81 | — | 3 | 1.6↓ | 15.97 | 13.02 | 7.3 117 Total | Locked | BN | |||||
TE GB (5) | — | — | 15 | 2↓ | 13.37 | 11.2 | 10.6 85.2 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
WR NYG (14) | — | — | 94 | 2↓ | 11 | 10.03 | 10 40.1 Total | Locked | IR | |||||
