Passing |
| Rule | Apply To |
|---|
| 1 point for every 20 Passing Yards (0.05 per) | ALL |
| 6 points for every Passing TD | ALL |
| 2 points for every 2 Pt Conversion Passing | ALL |
| -1 point for every Interception | ALL |
| -1 point for every Interception For TD | ALL |
| -1 point for every 10 Sacked Yards (-0.1 per) | ALL |
|
Rushing |
| 1 point for every 10 Rushing Yards (0.1 per) | ALL |
| 2 points for every 2 Pt Conversion Rushing | ALL |
| 6 points for every Rushing TD | ALL |
|
Receiving |
| 1 point for every 10 Receiving Yards (0.1 per) | ALL |
| 1 point for every 50 Yards After Catch (0.02 per) | ALL |
| 2 points for every 2 Pt Conversion Receiving | ALL |
| 6 points for every Receiving TD | ALL |
|
Misc |
| -1 point for every Fumble Lost | ALL |
| -1 point for every Fumble Lost for TD | ALL |
| 6 points for every Offensive Fumble Recovery TD | ALL |
| 1 point for every 50 Yards After Contact (0.02 per) | ALL |
| -1 point for every 10 Yards Penalized (-0.1 per) | ALL |
|
Kicking |
| 3 points for every Field Goal Made | ALL |
| 1 point for every 100 yards covered by a Field Goal Made (0.01 per) | ALL |
| -1 point for every Field Goal Missed | ALL |
| 1 point for every XP | ALL |
| -1 point for every XP Missed | ALL |
|
Returning |
| 1 point for every 25 Kick Return Yards (0.04 per) | ALL |
| 6 points for every Kick Return TD | ALL |
| 1 point for every 25 Punt Return Yards (0.04 per) | ALL |
| 6 points for every Punt Return TD | ALL |
|
Defense |
| [None] |
|
Punting |
| 1 point for every 100 Punt Yard (0.01 per) | ALL |
| -1 point for every Blocked Punt | ALL |
| -1 point for every 100 Yards on Returned Punts (-0.01 per) | ALL |