Obi-Wan-Mahomie | |||||||||||||
| Player | Week 14 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (12) | 37 | 9 | 52 | 59.33 | 50.6 | 58.9 943 Total | Locked | QB | |||||
RB MIA (12) | 27 | 6 | 23↓ | 27 | 29 | 32.1 513 Total | Locked | RB | |||||
RB NO (11) | 23 | 66 | 11↑ | 16.33↑ | 14.2 | 8.8 79 Total | Locked | RB | |||||
WR DEN (12) | 5 | 34 | 0↓ | 7.33 | 11 | 13.6 231 Total | Locked | WR | |||||
WR GB (5) | 0 | 37 | 15 | 17.67 | 13.4 | 14.2 228 Total | Locked | WR | |||||
WR NO (11) | 11 | 94 | 17↑ | 20↑ | 14.4 | 8.1 89 Total | Locked | WR | |||||
WR HOU (6) | 9 | 50 | 12 | 14 | 10.4 | 10 170 Total | Locked | FLEX | |||||
TE JAC (8) | 7 | 24 | 22↑ | 17.33 | 12.8 | 13.3 160 Total | Locked | TE | |||||
TE CLE (9) | 41 | 4 | 14 | 17 | 22 | 15.9 254 Total | Locked | FLEX | |||||
K DAL (10) | 22 | 3 | 5↓ | 8.67 | 12.4 | 10.4 177 Total | Locked | K | |||||
D/ST BUF (7) | 14 | 15 | 9 | 10.33 | 10.8 | 10.6 181 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB NE (14) | BYE | — | 3 | 46↓ | 71 | 65.4 | 63.1 1,073 Total | Locked | BN | ||||
RB MIN (6) | 16 | 39 | 18↑ | 7.67 | 9.6 | 11.9 191 Total | Locked | BN | |||||
RB NYG (14) | BYE | — | 45 | 12↑ | 14.33↑ | 14.6 | 8.7 148 Total | Locked | BN | ||||
WR NYG (14) | BYE | — | 13 | 38↑ | 21.33 | 26 | 20.5 328 Total | Locked | BN | ||||
WR CAR (14) | BYE | — | 16 | 18 | 15 | 13.8 | 18.3 311 Total | Locked | BN | ||||
WR SF (14) | BYE | — | 61 | 21↑ | 16.33 | 10.4 | 14.2 142 Total | Locked | BN | ||||
Injured Reserve | |||||||||||||
RB NO (11) | — | 44 | 4↓ | 10 | 9.4 | 13.7 151 Total | Locked | IR | |||||
WR TB (9) | — | 70 | 8↓ | 13.33 | 15.4 | 15.4 123 Total | Locked | IR | |||||
