
Week 1 2026 Tue 9/8-Mon 9/14 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB PHI | — | QB | — | QB KC | ||||||
RB BAL | — | RB | — | RB LAR | ||||||
RB KC | — | FLEX | — | RB DAL | ||||||
WR PHI | — | WR | — | WR HOU | ||||||
WR SEA | — | WR | — | WR GB | ||||||
TE BUF | — | TE | — | TE SEA | ||||||
K NYJ | — | K | — | K TEN | ||||||
D/ST NE | — | D/ST | — | D/ST HOU | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB PIT | — | BN | — | QB NYJ | ||||||
RB NO | — | BN | — | QB NYJ | ||||||
RB NO | — | BN | — | RB MIN | ||||||
WR TEN | — | BN | — | RB NO | ||||||
WR SEA | — | BN | — | WR CLE | ||||||
TE NYJ | — | BN | — | WR BUF | ||||||
D/ST MIA | — | BN | — | TE PIT | ||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
RB ARI | — | IR | — | WR ARI | ||||||
WR TEN | — | IR | ||||||||
