Points by Week
Points by Position
Whats a Hurts Donut Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | @ (7-7) | Regular Season Game | L 85.8-119.2 | 3rd | -71 | Box |
| 2 Tue 9/9-Mon 9/15 | (11-3) | Regular Season Game | L 90.4-125.55 | 6th | -29 | Box |
| 3 Tue 9/16-Mon 9/22 | @ (4-10) | Regular Season Game | W 92.8-87.95 | 4th | +43 | Box |
| 4 Tue 9/23-Mon 9/29 | (6-8) | Regular Season Game | L 89.5-109.75 | 7th | -14 | Box |
| 5 Tue 9/30-Mon 10/6 | @ (6-8) | Regular Season Game | W 105.6-56.9 | 2nd | +14 | Box |
| 6 Tue 10/7-Mon 10/13 | (5-9) | Regular Season Game | W 113.45-85.05 | 2nd | +14 | Box |
| 7 Tue 10/14-Mon 10/20 | @ (8-6) | Regular Season Game | W 115.45-64.5 | 2nd | +14 | Box |
| 8 Tue 10/21-Mon 10/27 | @ (7-7) | Regular Season Game | L 85.15-107.95 | 6th | -29 | Box |
| 9 Tue 10/28-Mon 11/3 | (11-3) | Regular Season Game | W 114.5-78.3 | 3rd | +29 | Box |
| 10 Tue 11/4-Mon 11/10 | @ (4-10) | Regular Season Game | W 129.8-112.65 | 1st | 0 | Box |
| 11 Tue 11/11-Mon 11/17 | (6-8) | Regular Season Game | W 113.15-48.8 | 1st | 0 | Box |
| 12 Tue 11/18-Mon 11/24 | @ (6-8) | Regular Season Game | W 115.85-60 | 1st | 0 | Box |
| 13 Tue 11/25-Mon 12/1 | (5-9) | Regular Season Game | W 130-85.4 | 1st | 0 | Box |
| 14 Tue 12/2-Mon 12/8 | (8-6) | Regular Season Game | L 91.25-129.25 | 4th | -57 | Box |
| 16 Tue 12/16-Mon 12/22 | #3 (8-6) | Playoff Game | W 100.8-88.9 | 3rd | Box | |
| 17 Tue 12/23-Mon 12/29 | #5 (6-8) | Championship | W 91.15-77.35 | 2nd | Box | |
