Aarons Team | ||||||||||||||||
| Player | Wild Card | Rank | Fantasy | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | 23.38 | — | QB1 | 1 | 25.18 | 18.87 | 22.23 | 23 368.62 Total | Locked | QB | ||||||
RB BUF (7) | 18.45 | — | RB5 | 6 | 1.5↓ | 12.2 | 15.76 | 17.9 304.2 Total | Locked | RB | ||||||
RB DET (8) | — | — | RB35 | 27 | 6.5↓ | 4.63↓ | 7.48 | 9.8 166.92 Total | Locked | RB | ||||||
WR DAL (10) | — | — | WR4 | 5 | 1.9↓ | 13.23 | 10.94 | 17.3 293.9 Total | Locked | WR | ||||||
WR KC (10) | — | — | WR42 | 59 | 0.1↓ | 3.9↓ | 6.32 | 8 111.9 Total | Locked | WR | ||||||
WR MIN (6) | — | — | WR18 | 21 | 18.4↑ | 13.3 | 9.44 | 11.9 201.5 Total | Locked | RB/WR/TE | ||||||
TE DAL (10) | — | — | TE9 | 5 | 1.5↓ | 4.67↓ | 6.08 | 11.2 190.1 Total | Locked | TE | ||||||
K PIT (5) | 10.02 | — | K10 | 16 | 5 | 5.67 | 6 | 5.9 101 Total | Locked | K | ||||||
D/ST PHI (9) | 4.26 | — | D/ST6 | 8 | 6 | 8 | 11 | 7.5 128 Total | Locked | D/ST | ||||||
Benched | ||||||||||||||||
QB HOU (6) | 14.35 | — | QB19 | 21 | 17.26 | 14.83 | 16.1 | 15 210.54 Total | Locked | BN | ||||||
RB JAC (8) | 13.69 | — | RB13 | 10 | 4.8↓ | 10.87 | 17.06 | 14.9 253.9 Total | Locked | BN | ||||||
RB DAL (10) | — | — | RB16 | 12 | 11.4↓ | 10.93↓ | 12.9 | 15.3 244.8 Total | Locked | BN | ||||||
RB DAL (10) | — | — | RB75 | 92 | 12.4↑ | 6.57 | 4.08 | 4.1 20.4 Total | Locked | BN | ||||||
WR MIN (6) | — | — | WR39 | 45 | 1.8↓ | 6.3 | 7.54 | 9.6 135.1 Total | Locked | BN | ||||||
WR GB (5) | 11.31 | — | WR37 | 115 | 8.1 | 8.57 | 7 | 8.1 48.5 Total | Locked | BN | ||||||
TE BUF (7) | 10.9 | — | TE16 | 20 | 7.8↓ | 4.73↓ | 6.8 | 10.5 126.1 Total | Locked | BN | ||||||
