Points by Week
Points by Position

DaMooSeShoT's Team Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (8-6)Division GameW 94.35-67.353rd+29Box
2 Tue 9/9-Mon 9/15 (1-13)Division GameW 119.2-97.91st0Box
3 Tue 9/16-Mon 9/22@ (9-5)Division GameL 50.7-127.38th0Box
4 Tue 9/23-Mon 9/29 (10-4)Non-Division GameL 74.4-111.16th-29Box
5 Tue 9/30-Mon 10/6@ (4-10)Non-Division GameW 79.25-45.36th+71Box
6 Tue 10/7-Mon 10/13 (8-6)Non-Division GameL 73.85-121.554th-57Box
7 Tue 10/14-Mon 10/20@ (8-6)Non-Division GameW 106.1-78.63rd+29Box
8 Tue 10/21-Mon 10/27@ (10-4)Non-Division GameL 45.3-75.056th-29Box
9 Tue 10/28-Mon 11/3 (4-10)Non-Division GameW 116.65-89.81st0Box
10 Tue 11/4-Mon 11/10@ (8-6)Non-Division GameW 76.5-36.96th+71Box
11 Tue 11/11-Mon 11/17 (8-6)Non-Division GameL 93.05-110.952nd-86Box
12 Tue 11/18-Mon 11/24 (9-5)Division GameW 99.95-54.42nd+14Box
13 Tue 11/25-Mon 12/1@ (8-6)Division GameL 92.7-101.952nd-86Box
14 Tue 12/2-Mon 12/8@ (1-13)Division GameW 73.8-72.756th+71Box
15 Tue 12/9-Mon 12/15@ #4 (8-6)Playoff GameL 73.3-87.356thBox

Avg win margin
27.85
Avg loss margin
-33.14
Avg margin
-0.61
Biggest Win
45.55 v
Worst Loss
-76.6 @
Longest win streak
W2
Longest losing streak
L2
Close games
1-0
Luck games
3-3
High
119.2 v
Low
45.3 @
Avg
84.61
Consistency
Awful (+/- 20.67)