
Week 4 2025 Tue 9/23-Mon 9/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (3-11) | 56 | 50 | 14 | 20 | 140.35 | |
| (7-7) | 81 | 32 | 0 | 2 | 115 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB MIA | 177 Yd 2 TD | 16.45 | QB | 26.7 | 350 Yd 2 TD | QB MIN | ||||
RB WAS | 47 Yd 2/2 Rec 10 Yd | 7.7 | RB | 17.7 | 91 Yd 2/2 Rec 6 Yd 1 TD | RB DET | ||||
WR HOU | 4/6 Rec 79 Yd | 7.9 | WR | 3.8 | 4/5 Rec 38 Yd | WR CHI | ||||
WR DET | 7/7 Rec 70 Yd 2 TD | 19 | WR | 4.4 | 2/4 Rec 24 Yd | WR SF | ||||
WR CLE | 3/9 Rec 48 Yd | 4.8 | FLEX | 7.6 | 3/9 Rec 46 Yd | TE CHI | ||||
TE JAC | 6/7 Rec 45 Yd | 10.5 | TE | 9.8 | 5/5 Rec 48 Yd | TE KC | ||||
K KC | 3/4 FG 4/4 XP | 13 | K | 10 | 2/3 FG 2/2 XP | K HOU | ||||
P TB | 3 Att 36.7 AVG | 3 | P | 9 | 5 Att 2 IN20 42.6 AVG | P TEN | ||||
D/ST KC | 1 INT 3 Sack | 14 | D/ST | 6 | 1 INT 1 Sack 1 FF | D/ST LV | ||||
CB NO | 3 Solo | 6 | CB | 0 | CB DEN | |||||
S DET | 3 Solo | 8 | S | 2 | 1 Solo | S DEN | ||||
DE CIN | 2 Solo | 4 | DE | 0 | DE DET | |||||
DT IND | 4 Solo | 12 | DT | 0 | DT HOU | |||||
LB GB | 6 Solo | 14 | LB | 18 | 5 Solo 1 Sack | LB PHI | ||||
| Total | 140.35 | 115 | Total | |||||||
| Optimum | 186.25 | 134 | Optimum | |||||||
Benched | ||||||||||
OUTS. Sanders QB CLE | — | BN | 6.65 | 125 Yd | QB CIN | |||||
RB PIT | 99 Yd 6/6 Rec 35 Yd 2 TD | 31.4 | BN | 0 | QB CLE | |||||
RB DEN | 58 Yd 4/5 Rec 40 Yd 1 TD | 19.8 | BN | 0 | RB CHI | |||||
RB MIA | 10 Yd 0/1 Rec | 1 | BN | 12.6 | 32 Yd 2/2 Rec 14 Yd 1 TD | RB NE | ||||
RB IND | — | BN | — | RB TEN | ||||||
WR GB | — | BN | — | WR TB | ||||||
OUTX. Legette WR CAR | — | BN | 1.5 | 1/1 Rec 15 Yd | OUTD. Mooney WR ATL | |||||
CB WAS | 2 Solo | 4 | BN | 2.5 | 2/3 Rec 25 Yd | WR BUF | ||||
S DET | 1 Solo 1 INT | 7 | BN | 1.3 | 1/1 Rec 3 Yd | TE LAC | ||||
DE IND | 0 | BN | 8 | 2 INT 2 Sack | D/ST NYG | |||||
DT NYG | 1 Solo 1 INT | 9 | BN | 10 | 5 Solo | CB BAL | ||||
LB IND | 1 Solo | 2 | BN | 0 | S ARI | |||||
LB NYG | 3 Solo | 6 | BN | 2 | 1 Solo | DT LV | ||||
| BN | — | LB MIN | ||||||||
| Total | 80.2 | 54.35 | Total | |||||||
Injured Reserve | ||||||||||
TE MIA | 3/4 Rec 27 Yd 2 TD | 17.7 | IR | — | QB CIN | |||||
| IR | — | RB LAC | ||||||||
| IR | — | DE SF | ||||||||
Taxi Squad | ||||||||||
| TAXI | -0.2 | -2 Yd | WR NE | |||||||
| TAXI | 0 | WR KC | ||||||||
| TAXI | — | DE CIN | ||||||||
| TAXI | 2 | 1 Solo | DT MIA | |||||||
| TAXI | 8 | 3 Solo | LB BAL | |||||||
| Total | 80.2 | 54.35 | Total | |||||||
