
Week 13 2025 Tue 11/25-Mon 12/1 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (6-8) | 62 | 28 | 29 | 0 | 118.35 | |
| (3-11) | 65 | 5 | 21 | 0 | 91.05 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB MIA | 157 Yd | 5.25 | QB | 6.75 | 141 Yd | QB TEN | ||||
RB BUF | 144 Yd 3/3 Rec 33 Yd | 19.7 | RB | 21.2 | 35 Yd 3/4 Rec 27 Yd 2 TD | RB DEN | ||||
RB ARI | 62 Yd 3/3 Rec 36 Yd 1 TD | 16.8 | FLEX | 15.9 | 91 Yd 3/3 Rec 18 Yd | RB CLE | ||||
WR ATL | 2/5 Rec 25 Yd | 4.5 | WR | 13.3 | 1/2 Rec 43 Yd 1 TD | WR CAR | ||||
WR LAR | 6/9 Rec 72 Yd | 13.2 | WR | 8.2 | 4/8 Rec 42 Yd | WR TB | ||||
TE DEN | 6/9 Rec 79 Yd | 19.9 | TE | 4.7 | 1/2 Rec 27 Yd | TE LAC | ||||
K BUF | 2/2 FG 2/3 XP | 8 | K | 4 | 4/4 XP | K LAR | ||||
S CLE | 2 Solo | 2 | DB | 3 | 3 Solo | CB DAL | ||||
S CIN | 6 Solo | 8 | DB | 2 | 2 Solo | S CHI | ||||
EDR DET | 3 Solo | 3 | FLEX | 0 | IL CLE | |||||
EDR DEN | 2 Solo 1 Sack | 9 | FLEX | 0 | EDR TEN | |||||
LB IND | 5 Solo | 5 | LB | 5 | 5 Solo | LB PHI | ||||
LB NYJ | 4 Solo | 4 | LB | 7 | 7 Solo | LB TEN | ||||
| Total | 118.35 | 91.05 | Total | |||||||
| Optimum | 141.35 | 91.05 | Optimum | |||||||
Benched | ||||||||||
WR HOU | 0 | BN | 0 | QB CLE | ||||||
WR TEN | 3/4 Rec 20 Yd | 5 | BN | — | OUTJ. Milroe QB SEA | |||||
WR SEA | 9 Yd 1/3 Rec 7 Yd | 2.6 | BN | -1.8 | 126 Yd | QB MIN | ||||
TE CLE | 2/2 Rec 4 Yd | 4.4 | BN | 8.9 | 17 Yd 1/1 Rec 2 Yd 1 TD | RB JAC | ||||
OUTH. Long TE JAC | — | BN | 6.7 | 64 Yd 1/1 Rec 3 Yd | RB HOU | |||||
K KC | 4/4 XP | 4 | BN | 9.9 | 47 Yd 3/3 Rec 22 Yd | RB NO | ||||
CB MIN | 4 Solo | 4 | BN | 0 | RB KC | |||||
S LAR | — | BN | 7.6 | 3 Yd 4/6 Rec 33 Yd | WR CHI | |||||
S NYG | 4 Solo | 5 | BN | -0.1 | 1 Yd 1/4 Rec 8 Yd | WR TEN | ||||
IL PHI | 5 Solo | 5 | BN | 1.5 | 1/5 Rec 5 Yd | WR TEN | ||||
LB CHI | — | BN | 1.5 | 1/2 Rec 5 Yd | WR TB | |||||
LB DEN | 2 Solo 1 INT | 5 | BN | 0 | 0/2 Rec | TE SEA | ||||
| BN | 0 | 0/2 Rec | TE LAR | |||||||
| Total | 56.75 | 47.4 | Total | |||||||
Injured Reserve | ||||||||||
WR NYG | — | IR | — | RB LAC | ||||||
K IND | — | IR | — | WR SEA | ||||||
S WAS | 4 Solo | 4 | IR | |||||||
Taxi Squad | ||||||||||
QB NO | 239 Yd 2 TD | 21.75 | TAXI | 0 | 0/1 Rec | WR HOU | ||||
OUTQ. Ewers QB MIA | — | TAXI | 7.2 | 3/7 Rec 42 Yd | WR DEN | |||||
DB ATL | — | TAXI | 6 | 3/4 Rec 30 Yd | WR LAC | |||||
LB PHI | — | TAXI | 0 | 0/1 Rec | WR WAS | |||||
| Total | 56.75 | 47.4 | Total | |||||||
