

Week 13 2025 Tue 11/25-Mon 12/1 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (11-3) | 132 | 23 | 0 | 0 | 154.4 | |
| (8-6) | 85 | 24 | 0 | 0 | 109.65 | |
| Final Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | GB@DET | 1st | 11:06 | Romeo Doubs 8 yard Passing Completion from Jordan Love D.J. Reed | 1.8-0 |
![]() | GB@DET | 1st | 9:12 | Jahmyr Gibbs 2 yard Rushing Attempt Isaiah McDuffie | 2-0 |
![]() | GB@DET | 1st | 6:32 | Jahmyr Gibbs 7 yard Rushing Attempt Keisean Nixon | 2.7-0 |
![]() | GB@DET | 1st | 6:10 | Jahmyr Gibbs 7 yard Rushing Attempt Ty'Ron Hopper | 3.4-0 |
![]() | GB@DET | 2nd | 14:19 | Jahmyr Gibbs 1 yard Rushing Attempt Devonte Wyatt | 3.5-0 |
![]() | GB@DET | 2nd | 13:45 | Jameson Williams 22 yard Passing Completion from Jared Goff Keisean Nixon | 6.7-0 |
![]() | GB@DET | 2nd | 13:10 | Jameson Williams -5 yard Rushing Attempt Keisean Nixon, Evan Williams | 6.2-0 |
![]() | GB@DET | 2nd | 12:32 | Jahmyr Gibbs 18 yard Rushing Attempt Carrington Valentine | 8-0 |
![]() | GB@DET | 2nd | 11:49 | Jahmyr Gibbs 1 yard Rushing Attempt Warren Brinson | 8.1-0 |
![]() | GB@DET | 2nd | 11:14 | Jahmyr Gibbs -4 yard Rushing Attempt Devonte Wyatt | 7.7-0 |
![]() | GB@DET | 2nd | 2:16 | Romeo Doubs 2 yard Passing TD from Jordan Love | 14.9-0 |
![]() | GB@DET | 2nd | 1:14 | Jameson Williams 25 yard Passing Completion from Jared Goff Xavier McKinney | 18.4-0 |
![]() | GB@DET | 2nd | 0:52 | Jahmyr Gibbs 5 yard Passing Completion from Jared Goff Edgerrin Cooper | 19.9-0 |
![]() | GB@DET | 2nd | 0:31 | Jameson Williams 22 yard Passing TD from Jared Goff | 29.1-0 |
![]() | GB@DET | 3rd | 14:52 | Jahmyr Gibbs 3 yard Rushing Attempt Javon Bullard | 29.4-0 |
![]() | GB@DET | 3rd | 14:12 | Jahmyr Gibbs 2 yard Rushing Attempt Edgerrin Cooper | 29.6-0 |
![]() | GB@DET | 3rd | 13:00 | Jahmyr Gibbs 4 yard Rushing Attempt Devonte Wyatt | 30-0 |
![]() | GB@DET | 3rd | 12:30 | Jahmyr Gibbs 4 yard Rushing Attempt Isaiah McDuffie | 30.4-0 |
![]() | GB@DET | 3rd | 12:01 | Jahmyr Gibbs -1 yard Rushing Attempt Isaiah McDuffie, Edgerrin Cooper | 30.3-0 |
![]() | GB@DET | 3rd | 11:18 | Jahmyr Gibbs -2 yard Rushing Attempt Micah Parsons, Isaiah McDuffie | 30.1-0 |
![]() | GB@DET | 3rd | 4:13 | Romeo Doubs 5 yard Passing Completion from Jordan Love Brian Branch | 31.6-0 |
![]() | GB@DET | 3rd | 3:23 | Romeo Doubs Passing Completion from Jordan Love Fumble recovered by Rasheed Walker D.J. Reed | 32.1-0 |
![]() | GB@DET | 3rd | 1:40 | Jameson Williams 15 yard Passing Completion from Jared Goff Keisean Nixon | 34.6-0 |
![]() | GB@DET | 3rd | 0:43 | Jahmyr Gibbs 14 yard Rushing Attempt Micah Parsons | 36-0 |
![]() | GB@DET | 3rd | 0:12 | Jahmyr Gibbs 12 yard Rushing Attempt Carrington Valentine | 37.2-0 |
![]() | GB@DET | 4th | 15:00 | Jameson Williams 9 yard Passing Completion from Jared Goff Devonte Wyatt | 39.1-0 |
![]() | GB@DET | 4th | 14:19 | Jahmyr Gibbs -2 yard Rushing Attempt Isaiah McDuffie | 38.9-0 |
![]() | GB@DET | 4th | 13:36 | Jameson Williams 7 yard Passing Completion from Jared Goff Evan Williams | 40.6-0 |
![]() | GB@DET | 4th | 12:19 | Jahmyr Gibbs 7 yard Passing Completion from Jared Goff Edgerrin Cooper | 42.3-0 |
![]() | GB@DET | 4th | 6:24 | Jameson Williams 44 yard Passing Completion from Jared Goff Xavier McKinney | 47.7-0 |
![]() | GB@DET | 4th | 5:45 | Jahmyr Gibbs 2 yard Rushing Attempt Rashan Gary | 47.9-0 |
![]() | GB@DET | 4th | 4:13 | Jahmyr Gibbs 6 yard Passing Completion from Jared Goff Keisean Nixon | 49.5-0 |
![]() | KC@DAL | 1st | 14:26 | CeeDee Lamb 2 yard Passing Completion from Dak Prescott Trent McDuffie | 49.6-0 |
![]() | KC@DAL | 1st | 13:53 | Dak Prescott Pass to George Pickens Interception by Jaylen Watson Jake Ferguson | 47.6-0 |
![]() | KC@DAL | 1st | 12:22 | KaVontae Turpin 9 yard Passing Completion from Dak Prescott Nick Bolton | 48.05-0 |
![]() | KC@DAL | 1st | 11:28 | George Pickens 10 yard Passing Completion from Dak Prescott Jaylen Watson | 48.55-2 |
![]() | KC@DAL | 1st | 10:13 | CeeDee Lamb 10 yard Passing Completion from Dak Prescott Trent McDuffie | 49.05-2 |
![]() | KC@DAL | 1st | 9:43 | Luke Schoonmaker 1 yard Passing Completion from Dak Prescott Drue Tranquill | 49.1-2 |
![]() | KC@DAL | 1st | 8:58 | CeeDee Lamb 17 yard Passing Completion from Dak Prescott Bryan Cook | 49.95-2 |
![]() | KC@DAL | 1st | 8:26 | Javonte Williams 14 yard Passing Completion from Dak Prescott Drue Tranquill | 50.65-2 |
![]() | KC@DAL | 1st | 6:55 | CeeDee Lamb 15 yard Passing TD from Dak Prescott | 55.4-2 |
![]() | KC@DAL | 2nd | 15:00 | Ryan Flournoy 11 yard Passing Completion from Dak Prescott Chamarri Conner | 55.95-2 |
![]() | KC@DAL | 2nd | 14:26 | KaVontae Turpin 19 yard Passing Completion from Dak Prescott Mike Edwards | 56.9-2 |
![]() | KC@DAL | 2nd | 13:20 | Javonte Williams 4 yard Passing Completion from Dak Prescott Leo Chenal | 57.1-2 |
![]() | KC@DAL | 2nd | 12:29 | Jake Ferguson 10 yard Passing Completion from Dak Prescott Nick Bolton | 57.6-2 |
![]() | KC@DAL | 2nd | 11:08 | Ryan Flournoy 6 yard Passing Completion from Dak Prescott Chamarri Conner | 57.9-2 |
![]() | KC@DAL | 2nd | 5:23 | Jake Ferguson 11 yard Passing Completion from Dak Prescott Nick Bolton | 58.45-2 |
![]() | KC@DAL | 2nd | 4:22 | George Pickens 12 yard Passing Completion from Dak Prescott Jaylen Watson | 59.05-4.2 |
![]() | KC@DAL | 2nd | 4:02 | CeeDee Lamb 9 yard Passing Completion from Dak Prescott Chamarri Conner | 59.5-4.2 |
![]() | KC@DAL | 3rd | 7:05 | Jake Ferguson 6 yard Passing Completion from Dak Prescott Nick Bolton | 59.8-4.2 |
![]() | KC@DAL | 3rd | 5:56 | CeeDee Lamb 8 yard Passing Completion from Dak Prescott Jaylen Watson | 60.2-4.2 |
![]() | KC@DAL | 4th | 14:02 | Jake Ferguson 2 yard Passing Completion from Dak Prescott Nick Bolton | 60.3-4.2 |
![]() | KC@DAL | 4th | 13:21 | George Pickens 39 yard Passing Completion from Dak Prescott Trent McDuffie | 62.25-9.1 |
![]() | KC@DAL | 4th | 12:05 | George Pickens 11 yard Passing Completion from Dak Prescott Jaylen Watson | 62.8-11.2 |
![]() | KC@DAL | 4th | 11:21 | Javonte Williams 3 yard Passing TD from Dak Prescott | 66.95-11.2 |
![]() | KC@DAL | 4th | 11:15 | George Pickens 2 Pt Conversion Passing from Dak Prescott | 68.95-13.2 |
![]() | KC@DAL | 4th | 9:26 | CeeDee Lamb 51 yard Passing Completion from Dak Prescott Chamarri Conner | 71.5-13.2 |
![]() | KC@DAL | 4th | 8:15 | Jake Ferguson 7 yard Passing Completion from Dak Prescott Nick Bolton | 71.85-13.2 |
![]() | KC@DAL | 4th | 7:33 | Ryan Flournoy 17 yard Passing Completion from Dak Prescott Chamarri Conner | 72.7-13.2 |
![]() | KC@DAL | 4th | 6:11 | George Pickens Passing Completion from Dak Prescott Fumble recovered by KaVontae Turpin Trent McDuffie | 72.85-13.5 |
![]() | KC@DAL | 4th | 2:14 | George Pickens 13 yard Passing Completion from Dak Prescott Jaylen Watson | 73.5-15.8 |
![]() | KC@DAL | 4th | 2:00 | Dak Prescott -1 yard Rushing Attempt | 73.4-15.8 |
![]() | KC@DAL | 4th | 0:39 | Dak Prescott -1 yard Rushing Attempt | 73.3-15.8 |
![]() | CHI@PHI | 1st | 12:17 | Rome Odunze 5 yard Passing Completion from Caleb Williams Adoree' Jackson | 73.3-17.3 |
![]() | CHI@PHI | 1st | 9:34 | Saquon Barkley 5 yard Rushing Attempt Amen Ogbongbemiga | 73.3-17.8 |
![]() | CHI@PHI | 1st | 7:59 | Saquon Barkley 5 yard Rushing Attempt Austin Booker | 73.3-18.3 |
![]() | CHI@PHI | 1st | 1:31 | Saquon Barkley 9 yard Rushing Attempt D'Marco Jackson | 73.3-19.2 |
![]() | CHI@PHI | 2nd | 14:24 | Saquon Barkley 4 yard Rushing Attempt Austin Booker | 73.3-19.6 |
![]() | CHI@PHI | 2nd | 13:49 | Saquon Barkley -2 yard Rushing Attempt Austin Booker | 73.3-19.4 |
![]() | CHI@PHI | 2nd | 9:41 | Rome Odunze 3 yard Passing Completion from Caleb Williams Sydney Brown | 73.3-20.7 |
![]() | CHI@PHI | 2nd | 6:38 | Saquon Barkley 2 yard Rushing Attempt Jaquan Brisker | 73.3-20.9 |
![]() | CHI@PHI | 2nd | 5:54 | Dallas Goedert 5 yard Passing Completion from Jalen Hurts | 73.3-22.4 |
![]() | CHI@PHI | 3rd | 14:50 | Saquon Barkley 1 yard Rushing Attempt Joe Tryon-Shoyinka | 73.3-22.5 |
![]() | CHI@PHI | 3rd | 9:11 | Saquon Barkley 4 yard Rushing Attempt D'Marco Jackson | 73.3-22.9 |
![]() | CHI@PHI | 3rd | 6:36 | Saquon Barkley 15 yard Rushing Attempt Jaquan Brisker | 73.3-24.4 |
![]() | CHI@PHI | 3rd | 6:04 | Saquon Barkley 4 yard Rushing Attempt Amen Ogbongbemiga | 73.3-24.8 |
![]() | CHI@PHI | 3rd | 5:29 | Saquon Barkley 5 yard Rushing Attempt Grady Jarrett | 73.3-25.3 |
![]() | CHI@PHI | 4th | 12:37 | Saquon Barkley 4 yard Rushing Attempt D'Marco Jackson | 73.3-25.7 |
![]() | CHI@PHI | 4th | 0:42 | Dallas Goedert 22 yard Passing Completion from Jalen Hurts Kevin Byard | 73.3-28.9 |
![]() | HOU@IND | 1st | 15:00 | Jonathan Taylor 2 yard Passing Completion from Daniel Jones Azeez Al-Shaair | 74.5-28.9 |
![]() | LAR@CAR | 1st | 14:13 | Kyren Williams 4 yard Rushing Attempt Nic Scourton | 74.5-29.3 |
![]() | HOU@IND | 1st | 12:21 | Nico Collins 21 yard Passing Completion from C.J. Stroud Zaire Franklin | 77.6-29.3 |
![]() | LAR@CAR | 1st | 12:13 | Davante Adams 4 yard Passing TD from Matthew Stafford | 77.6-36.7 |
![]() | LAR@CAR | 1st | 12:04 | Rico Dowdle -1 yard Rushing Attempt Braden Fiske, Poona Ford | 77.5-36.7 |
![]() | LAR@CAR | 1st | 11:30 | Rico Dowdle 4 yard Rushing Attempt Nate Landman | 77.9-36.7 |
![]() | LAR@CAR | 1st | 9:47 | Rico Dowdle 1 yard Rushing Attempt Byron Young | 78-36.7 |
![]() | HOU@IND | 1st | 7:50 | Jonathan Taylor 5 yard Rushing Attempt Henry To'oTo'o | 78.5-36.7 |
![]() | LAR@CAR | 1st | 6:55 | Davante Adams 32 yard Passing Completion from Matthew Stafford Chau Smith-Wade | 78.5-40.9 |
![]() | JAC@TEN | 1st | 3:25 | Jakobi Meyers 50 yard Passing Completion from Trevor Lawrence Cedric Gray | 78.5-46.9 |
![]() | NO@MIA | 1st | 2:51 | Juwan Johnson 11 yard Passing Completion from Tyler Shough Dante Trader | 80.6-46.9 |
![]() | HOU@IND | 1st | 2:48 | Jonathan Taylor 3 yard Rushing Attempt Dylan Horton | 80.9-46.9 |
![]() | LAR@CAR | 1st | 2:37 | Kyren Williams 7 yard Rushing Attempt Trevin Wallace | 80.9-47.6 |
![]() | HOU@IND | 1st | 2:15 | Jonathan Taylor 12 yard Rushing Attempt Azeez Al-Shaair | 82.1-47.6 |
![]() | LAR@CAR | 1st | 2:05 | Kyren Williams 6 yard Rushing Attempt Lathan Ransom | 82.1-48.2 |
![]() | HOU@IND | 1st | 1:37 | Jonathan Taylor 3 yard Rushing Attempt Azeez Al-Shaair | 82.4-48.2 |
![]() | JAC@TEN | 1st | 1:06 | Jakobi Meyers 3 yard Passing TD from Trevor Lawrence | 82.4-55.5 |
![]() | HOU@IND | 2nd | 14:12 | Jonathan Taylor 33 yard Passing Completion from Daniel Jones Jalen Pitre | 86.7-55.5 |
![]() | HOU@IND | 2nd | 13:29 | Jonathan Taylor 8 yard Rushing Attempt Danielle Hunter | 87.5-55.5 |
![]() | LAR@CAR | 2nd | 12:54 | Davante Adams 7 yard Passing TD from Matthew Stafford | 87.5-63.2 |
![]() | HOU@IND | 2nd | 12:53 | Jonathan Taylor 4 yard Rushing Attempt Tommy Togiai | 87.9-63.2 |

