
Week 2 2025 Tue 9/9-Mon 9/15 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-7) | 76 | 51 | 0 | 0 | 126.9 | |
| (3-11) | 84 | 17 | 2 | 22 | 125.45 | |
| Final Regular Season Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| MGG15's Team | JAC@CIN | 1st | 14:55 | Brian Thomas 7 yard Passing Completion from Trevor Lawrence Dax Hill | 0-1.7 |
| MGG15's Team | SEA@PIT | 1st | 14:54 | Kenneth Walker 1 yard Rushing Attempt Patrick Queen | 0-1.8 |
![]() | CLE@BAL | 1st | 14:24 | Harold Fannin 12 yard Passing Completion from Joe Flacco Malaki Starks | 2.7-1.8 |
| MGG15's Team | JAC@CIN | 1st | 13:43 | Brian Thomas 18 yard Passing Completion from Trevor Lawrence Geno Stone | 2.7-4.6 |
| MGG15's Team | SEA@PIT | 1st | 13:02 | Kenneth Walker 13 yard Rushing Attempt Chuck Clark | 2.7-5.9 |
![]() | JAC@CIN | 1st | 10:46 | Chase Brown 1 yard Rushing Attempt Travon Walker | 2.8-5.9 |
![]() | SF@NO | 1st | 9:20 | Ricky Pearsall 15 yard Passing Completion from Mac Jones Isaac Yiadom | 5.3-5.9 |
![]() | SF@NO | 1st | 7:08 | Ricky Pearsall -4 yard Rushing Attempt Pete Werner | 4.9-5.9 |
![]() | LAR@TEN | 1st | 6:12 | Davante Adams 6 yard Passing Completion from Matthew Stafford C.J. Ravenell | 6.5-5.9 |
| MGG15's Team | CHI@DET | 1st | 5:03 | David Montgomery 3 yard Rushing Attempt Grady Jarrett | 6.5-6.2 |
![]() | JAC@CIN | 1st | 4:40 | Chase Brown 11 yard Rushing Attempt Andrew Wingard | 7.6-6.2 |
| MGG15's Team | CHI@DET | 1st | 2:45 | David Montgomery 1 yard Rushing TD | 7.6-12.3 |
![]() | SEA@PIT | 1st | 2:08 | Zach Charbonnet -1 yard Rushing Attempt Patrick Queen | 7.5-12.3 |
![]() | JAC@CIN | 1st | 0:57 | Chase Brown 1 yard Rushing Attempt DaVon Hamilton | 7.6-12.3 |
![]() | NE@MIA | 1st | 0:55 | Kayshon Boutte 16 yard Passing TD from Drake Maye | 16.2-12.3 |
![]() | SEA@PIT | 1st | 0:10 | Zach Charbonnet 1 yard Rushing Attempt T.J. Watt | 16.3-12.3 |
![]() | SF@NO | 2nd | 13:38 | Ricky Pearsall 13 yard Passing Completion from Mac Jones Isaac Yiadom | 18.6-12.3 |
![]() | SEA@PIT | 2nd | 12:57 | Zach Charbonnet 2 yard Rushing Attempt T.J. Watt | 18.8-12.3 |
![]() | LAR@TEN | 2nd | 11:16 | Davante Adams 33 yard Passing Completion from Matthew Stafford Amani Hooker | 23.1-12.3 |
![]() | CLE@BAL | 2nd | 11:04 | Harold Fannin 4 yard Passing Completion from Joe Flacco Roquan Smith | 25-12.3 |
![]() | JAC@CIN | 2nd | 10:44 | Chase Brown 3 yard Rushing Attempt Travon Walker | 25.3-12.3 |
| MGG15's Team | SEA@PIT | 2nd | 10:35 | Kenneth Walker 9 yard Rushing Attempt Jalen Ramsey | 25.3-13.2 |
| MGG15's Team | SEA@PIT | 2nd | 10:00 | Kenneth Walker 3 yard Rushing Attempt Chuck Clark | 25.3-13.5 |
| MGG15's Team | CHI@DET | 2nd | 9:45 | David Montgomery 4 yard Passing Completion from Jared Goff Nahshon Wright | 25.3-14.9 |
| MGG15's Team | CHI@DET | 2nd | 9:16 | David Montgomery 2 yard Rushing Attempt Tanoh Kpassagnon | 25.3-15.1 |
![]() | SF@NO | 2nd | 9:09 | Ricky Pearsall 14 yard Passing Completion from Mac Jones Isaac Yiadom | 27.7-15.1 |
![]() | JAC@CIN | 2nd | 8:36 | Chase Brown 6 yard Rushing Attempt Foyesade Oluokun | 28.3-15.1 |
| MGG15's Team | NYG@DAL | 2nd | 8:30 | Brandon Aubrey 51 yard Field Goal Made | 28.3-23.1 |
| MGG15's Team | SEA@PIT | 2nd | 7:59 | Kenneth Walker 13 yard Passing Completion from Sam Darnold Cole Holcomb | 28.3-25.4 |
| MGG15's Team | CHI@DET | 2nd | 6:57 | David Montgomery 9 yard Rushing Attempt Tremaine Edmunds | 28.3-26.3 |
![]() | JAC@CIN | 2nd | 6:35 | Chase Brown 1 yard Rushing Attempt Maason Smith | 28.4-26.3 |
| MGG15's Team | CHI@DET | 2nd | 6:14 | David Montgomery 18 yard Rushing Attempt Jaquan Brisker | 28.4-28.1 |
![]() | JAC@CIN | 2nd | 5:50 | Chase Brown 2 yard Rushing Attempt DaVon Hamilton | 28.6-28.1 |
![]() | SEA@PIT | 2nd | 5:36 | Zach Charbonnet 5 yard Rushing Attempt Cameron Heyward | 29.1-28.1 |
![]() | SEA@PIT | 2nd | 5:02 | Zach Charbonnet -2 yard Rushing Attempt Jack Sawyer, Jalen Ramsey | 28.9-28.1 |
![]() | SEA@PIT | 2nd | 4:19 | Zach Charbonnet 6 yard Rushing Attempt T.J. Watt | 29.5-28.1 |
| MGG15's Team | NYG@DAL | 2nd | 2:11 | Brandon Aubrey XP | 29.5-29.1 |
![]() | JAC@CIN | 3rd | 14:57 | Chase Brown 5 yard Rushing Attempt DaVon Hamilton | 30-29.1 |
![]() | LAR@TEN | 3rd | 14:54 | Davante Adams 19 yard Passing Completion from Matthew Stafford Darrell Baker | 32.9-29.1 |
![]() | JAC@CIN | 3rd | 14:15 | Chase Brown 6 yard Rushing Attempt Josh Hines-Allen | 33.5-29.1 |
![]() | JAC@CIN | 3rd | 13:06 | Chase Brown 3 yard Rushing Attempt Jourdan Lewis | 33.8-29.1 |
![]() | LAR@TEN | 3rd | 12:52 | Davante Adams 26 yard Passing Completion from Matthew Stafford L'Jarius Sneed | 37.4-29.1 |
| MGG15's Team | SEA@PIT | 3rd | 11:11 | Kenneth Walker 9 yard Rushing Attempt Payton Wilson | 37.4-30 |
| MGG15's Team | SEA@PIT | 3rd | 10:40 | Kenneth Walker 15 yard Rushing Attempt Cameron Heyward | 37.4-31.5 |
![]() | SEA@PIT | 3rd | 10:07 | Zach Charbonnet -1 yard Rushing Attempt Nick Herbig, Patrick Queen | 37.3-31.5 |
![]() | CLE@BAL | 3rd | 10:05 | Harold Fannin 20 yard Passing Completion from Joe Flacco Roquan Smith | 40.8-31.5 |
| MGG15's Team | SEA@PIT | 3rd | 7:36 | Kenneth Walker 5 yard Rushing Attempt Yahya Black | 40.8-32 |
| MGG15's Team | NYG@DAL | 3rd | 7:20 | Brandon Aubrey XP | 40.8-33 |
![]() | SF@NO | 3rd | 7:06 | Ricky Pearsall 14 yard Passing Completion from Mac Jones Justin Reid | 43.2-33 |
| MGG15's Team | SEA@PIT | 3rd | 7:02 | Kenneth Walker 5 yard Rushing Attempt Yahya Black | 43.2-33.5 |
![]() | CLE@BAL | 3rd | 5:17 | Harold Fannin 4 yard Passing Completion from Joe Flacco Kyle Hamilton | 45.1-33.5 |
![]() | JAC@CIN | 3rd | 4:00 | Chase Brown 3 yard Rushing Attempt Travon Walker | 45.4-33.5 |
| MGG15's Team | CHI@DET | 3rd | 3:34 | David Montgomery 13 yard Rushing Attempt Jaquan Brisker | 45.4-34.8 |
![]() | JAC@CIN | 3rd | 3:27 | Chase Brown 2 yard Rushing Attempt DaVon Hamilton | 45.6-34.8 |
| MGG15's Team | CHI@DET | 3rd | 2:48 | David Montgomery 4 yard Rushing Attempt Tremaine Edmunds | 45.6-35.2 |
| MGG15's Team | CHI@DET | 3rd | 1:22 | David Montgomery 2 yard Rushing Attempt Ruben Hyppolite | 45.6-35.4 |
| MGG15's Team | SEA@PIT | 3rd | 0:57 | Kenneth Walker 3 yard Rushing Attempt Jack Sawyer | 45.6-35.7 |
![]() | LAR@TEN | 4th | 15:00 | Davante Adams 6 yard Passing Completion from Matthew Stafford Cedric Gray | 47.2-35.7 |
| MGG15's Team | SEA@PIT | 4th | 14:24 | Kenneth Walker 20 yard Rushing Attempt Jalen Ramsey | 47.2-37.7 |
| MGG15's Team | JAC@CIN | 4th | 14:22 | Brian Thomas 17 yard Passing Completion from Trevor Lawrence Geno Stone | 47.2-40.4 |
| MGG15's Team | NYG@DAL | 4th | 14:17 | Brandon Aubrey 44 yard Field Goal Made | 47.2-47.4 |
| MGG15's Team | SEA@PIT | 4th | 13:46 | Kenneth Walker 3 yard Rushing Attempt Daniel Ekuale | 47.2-47.7 |
![]() | JAC@CIN | 4th | 11:37 | Chase Brown -2 yard Rushing Attempt Foyesade Oluokun | 47-47.7 |
| MGG15's Team | CHI@DET | 4th | 10:11 | David Montgomery 5 yard Rushing Attempt Montez Sweat | 47-48.2 |
![]() | LAR@TEN | 4th | 9:44 | Davante Adams 16 yard Passing TD from Matthew Stafford | 55.6-48.2 |
| MGG15's Team | CHI@DET | 4th | 9:27 | David Montgomery 1 yard Rushing Attempt Dayo Odeyingbo | 55.6-48.3 |
| MGG15's Team | CHI@DET | 4th | 8:43 | David Montgomery -1 yard Rushing Attempt Gervon Dexter | 55.6-48.2 |
![]() | CLE@BAL | 4th | 8:13 | Harold Fannin 8 yard Passing Completion from Joe Flacco Keyon Martin, Roquan Smith | 57.9-48.2 |
| MGG15's Team | JAC@CIN | 4th | 7:59 | Brian Thomas 7 yard Passing Completion from Trevor Lawrence Dax Hill | 57.9-49.9 |
![]() | SEA@PIT | 4th | 7:19 | Zach Charbonnet 1 yard Rushing Attempt Cameron Heyward | 58-49.9 |
| MGG15's Team | NYG@DAL | 4th | 6:14 | Brandon Aubrey XP | 58-50.9 |
| MGG15's Team | SEA@PIT | 4th | 3:47 | Kenneth Walker 19 yard Rushing TD | 58-58.8 |
![]() | JAC@CIN | 4th | 2:46 | Chase Brown 13 yard Passing Completion from Jake Browning Travis Hunter | 60.3-58.8 |
![]() | JAC@CIN | 4th | 1:49 | Chase Brown 5 yard Passing Completion from Jake Browning Jourdan Lewis | 61.8-58.8 |
![]() | SEA@PIT | 4th | 1:06 | Zach Charbonnet -7 yard Rushing Attempt Nick Herbig | 61.1-58.8 |
![]() | JAC@CIN | 4th | 1:04 | Chase Brown 3 yard Rushing Attempt Josh Hines-Allen | 61.4-58.8 |
![]() | SEA@PIT | 4th | 1:03 | Zach Charbonnet 1 yard Rushing Attempt Payton Wilson | 61.5-58.8 |
![]() | SEA@PIT | 4th | 0:58 | Zach Charbonnet 5 yard Rushing Attempt Jack Sawyer | 62-58.8 |
| MGG15's Team | NYG@DAL | 4th | 0:52 | Brandon Aubrey XP | 62-59.8 |
![]() | JAC@CIN | 4th | 0:51 | Chase Brown 2 yard Rushing Attempt Eric Murray | 62.2-59.8 |
| MGG15's Team | NYG@DAL | 4th | 0:05 | Brandon Aubrey 64 yard Field Goal Made | 62.2-67.8 |
| MGG15's Team | NYG@DAL | OT | 0:04 | Brandon Aubrey 46 yard Field Goal Made | 62.2-74.8 |
![]() | DEN@IND | 1st | 9:53 | Adam Trautman 1 yard Passing Completion from Bo Nix Joe Bachie | 63.25-74.8 |
![]() | DEN@IND | 1st | 9:13 | Pat Bryant 12 yard Passing Completion from Bo Nix Zaire Franklin | 64.85-74.8 |
![]() | DEN@IND | 1st | 8:30 | Marvin Mims 23 yard Passing TD from Bo Nix | 71-74.8 |
![]() | DEN@IND | 1st | 8:24 | Wil Lutz XP | 72-74.8 |
![]() | DEN@IND | 1st | 2:56 | Bo Nix Incomplete Pass to Courtland Sutton | 70-74.8 |
![]() | DEN@IND | 2nd | 14:05 | Troy Franklin -3 yard Passing Completion from Bo Nix Kenny Moore | 70.85-74.8 |
![]() | DEN@IND | 2nd | 13:33 | Troy Franklin 42 yard Passing Completion from Bo Nix | 73.95-74.8 |
![]() | DEN@IND | 2nd | 12:29 | Adam Trautman 7 yard Passing Completion from Bo Nix Mekhi Blackmon | 75.3-74.8 |
![]() | DEN@IND | 2nd | 11:50 | Troy Franklin 16 yard Passing Completion from Bo Nix Cam Bynum | 77.1-74.8 |
![]() | DEN@IND | 2nd | 10:46 | Troy Franklin 3 yard Passing TD from Bo Nix | 82.25-74.8 |
![]() | DEN@IND | 2nd | 10:42 | Wil Lutz XP | 83.25-74.8 |
![]() | DEN@IND | 2nd | 7:02 | Trent Sherfield 3 yard Passing Completion from Bo Nix Joe Bachie | 84.4-74.8 |
![]() | PHI@KC | 1st | 11:59 | Saquon Barkley -1 yard Rushing Attempt Ashton Gillotte | 84.3-74.8 |
| MGG15's Team | PHI@KC | 1st | 11:09 | DeVonta Smith 6 yard Passing Completion from Jalen Hurts Bryan Cook | 84.3-76.4 |
![]() | DEN@IND | 2nd | 5:51 | Pat Bryant 6 yard Passing Completion from Bo Nix Xavien Howard | 85.6-76.4 |
![]() | DEN@IND | 2nd | 5:19 | Troy Franklin 3 yard Passing Completion from Bo Nix Xavien Howard | 86.75-76.4 |
![]() | DEN@IND | 2nd | 4:44 | Bo Nix Incomplete Pass to J.K. Dobbins Zaire Franklin | 84.75-76.4 |
![]() | PHI@KC | 1st | 9:30 | Saquon Barkley Passing Completion from Jalen Hurts Chamarri Conner | 85.75-76.4 |
