Points by Week
Points by Position
Son of a Patriot Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | (8-6) | Division Game | L 70.15-77.2 | 14th | -13 | Box |
| 2 Tue 9/9-Mon 9/15 | (4-10) | Division Game | W 84-78 | 9th | +53 | Box |
| 3 Tue 9/16-Mon 9/22 | @ (9-5) | Division Game | L 88.25-99.55 | 7th | -60 | Box |
| 4 Tue 9/23-Mon 9/29 | (4-10) | Non-Division Game | L 83.8-101.5 | 10th | -40 | Box |
| 5 Tue 9/30-Mon 10/6 | @ (7-7) | Non-Division Game | W 98.75-81.7 | 3rd | +13 | Box |
| 6 Tue 10/7-Mon 10/13 | (7-7) | Non-Division Game | L 63.95-81.35 | 12th | -27 | Box |
| 7 Tue 10/14-Mon 10/20 | @ (9-5) | Non-Division Game | W 122.1-75.5 | 1st | 0 | Box |
| 8 Tue 10/21-Mon 10/27 | @ (9-5) | Non-Division Game | L 49.1-71.45 | 14th | -13 | Box |
| 9 Tue 10/28-Mon 11/3 | (9-5) | Non-Division Game | L 82.75-106.45 | 8th | -53 | Box |
| 10 Tue 11/4-Mon 11/10 | @ (9-5) | Non-Division Game | W 111.3-64.5 | 1st | 0 | Box |
| 11 Tue 11/11-Mon 11/17 | (5-9) | Non-Division Game | W 81.6-32.8 | 6th | +33 | Box |
| 12 Tue 11/18-Mon 11/24 | (9-5) | Division Game | W 122.45-81.15 | 1st | 0 | Box |
| 13 Tue 11/25-Mon 12/1 | @ (8-6) | Division Game | L 62.95-78.7 | 14th | -13 | Box |
| 14 Tue 12/2-Mon 12/8 | @ (4-10) | Division Game | L 79.35-90.35 | 10th | -40 | Box |
| 15 Tue 12/9-Mon 12/15 | @ #10 (7-7) | Consolation Game | W 88.5-83 | 8th | Box | |
| 16 Tue 12/16-Mon 12/22 | @ #7 (8-6) | Consolation Game | W 114.05-70.55 | 2nd | Box | |
| 17 Tue 12/23-Mon 12/29 | @ #9 (7-7) | Consolation Game | W 70.75-70.35 | 4th | Box | |




