Breaking Ladd | ||||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB IND (11) | 13 | — | 47 | 18.85↑ | 13.18 | 13.18 | 13.2 26.35 Total | Locked | QB | |||||
RB PHI (9) | 18.13 | — | 11 | 22.2↑ | 20.53 | 16.62 | 16.9 254 Total | Locked | RB | |||||
WR LAR (8) | 25.35 | — | 1 | 47.5↑ | 37.7↑ | 28.6 | 24.1 337.3 Total | Locked | WR | |||||
WR LAC (12) | 11.76 | — | 28 | 14.3 | 6.83 | 7.74 | 11.8 177.3 Total | Locked | WR | |||||
SUSDK Metcalf WR PIT (5) | — | — | 23 | 8.2↓ | 14.83 | 13.02 | 12.5 188.2 Total | Locked | RB/WR/TE | |||||
WR CLE (9) | 7.25 | — | 57 | 4.2↓ | 8.67 | 6.9 | 7.1 107.1 Total | Locked | RB/WR/TE | |||||
TE TB (9) | 6.43 | — | 24 | 4.5↓ | 4.93↓ | 5.74↓ | 9 116.5 Total | Locked | TE | |||||
D/ST SEA (8) | 5.73 | — | 1 | 10.9↓ | 17.72 | 21.02 | 20.7 310.2 Total | Locked | TE/K/D/ST | |||||
D/ST DET (8) | 7.22 | 20.35 | 23 | 15.5 | 18.47 | 15.93 | 16.3 244.35 Total | Locked | FLEX | |||||
Benched | ||||||||||||||
QB NO (11) | 0 | — | 34 | 0↓ | 5.62↓ | 10.21 | 13.2 118.5 Total | Locked | BN | |||||
QB ARI (8) | — | — | 73 | -0.1 | -0.05 | -0.05 | -0.1 -0.1 Total | Locked | BN | |||||
QB PIT (5) | — | — | Locked | BN | ||||||||||
RB WAS (12) | 9.3 | 5.5 | 60 | 6.2 | 3.43 | 4.59 | 5.8 80.55 Total | Locked | BN | |||||
RB DET (8) | 0 | — | 79 | 2.85↓ | 5.62 | 5.33 | 4.2 45.95 Total | Locked | BN | |||||
WR NYJ (9) | 5.65 | — | 63 | 8.6 | 12.92↑ | 10.19 | 7.6 98.35 Total | Locked | BN | |||||
WR DET (8) | 3.5 | 3.05 | 85 | 17↑ | 9.55 | 8.34 | 5.7 74 Total | Locked | BN | |||||
TE CIN (10) | 2.66 | — | 67 | 6.1↑ | 4.5↑ | 3 | 3.1 30.9 Total | Locked | BN | |||||
TE LAC (12) | 2.13 | — | 77 | 7.3↑ | 2.97 | 3.18 | 3.2 19.2 Total | Locked | BN | |||||
K FA | — | — | 38 | 3↓ | 4.67 | 4.8 | 5.5 33 Total | Locked | BN | |||||
D/ST CIN (10) | 5.99 | — | 28 | 17.15 | 18.3 | 18.06 | 15.7 235.1 Total | Locked | BN | |||||
| BN | ||||||||||||||
Injured Reserve | ||||||||||||||
RB LAC (12) | — | — | 108 | 2.8↓ | 4.37 | 4.37 | 4.4 13.1 Total | Locked | IR | |||||
Taxi Squad | ||||||||||||||
RB DET (8) | 0 | 0 | 136 | 0↓ | 0↓ | 0.47 | 0.4 2.35 Total | Locked | TAXI | |||||
WR TB (9) | 0.23 | — | 105 | 5.4↑ | 2.28 | 2.21 | 3.9 59.2 Total | Locked | TAXI | |||||
TE KC (10) | 0 | — | 115 | 1.9 | 1.9 | 1.9 | 1.9 1.9 Total | Locked | TAXI | |||||
