Points by Week
Points by Position

Tepper&Tepper Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (10-4)Division GameL 175.85-217.4611th-33Box
2 Tue 9/9-Mon 9/15 (7-7)Division GameL 194.5-275.212th-27Box
3 Tue 9/16-Mon 9/22 (6-8)Division GameW 277.92-183.351st0Box
4 Tue 9/23-Mon 9/29@ (8-6)Division GameW 276.9-222.22nd+7Box
5 Tue 9/30-Mon 10/6 (1-13)Division Game Commish EditW 222.81-07th+40Box
6 Tue 10/7-Mon 10/13@ (6-8)Division GameW 276.14-208.251st0Box
7 Tue 10/14-Mon 10/20 (11-3)Division GameL 182.35-276.9412th-27Box
8 Tue 10/21-Mon 10/27 (10-4)Division GameL 173.5-193.913th-20Box
9 Tue 10/28-Mon 11/3@ (7-7)Division GameW 198.15-183.69th+53Box
10 Tue 11/4-Mon 11/10@ (6-8)Division GameL 197.26-202.111th-33Box
11 Tue 11/11-Mon 11/17 (8-6)Division GameL 173.9-191.9511th-33Box
12 Tue 11/18-Mon 11/24@ (1-13)Division GameW 164.35-144.7513th+80Box
13 Tue 11/25-Mon 12/1 (6-8)Division GameW 162.5-133.3513th+80Box
14 Tue 12/2-Mon 12/8@ (11-3)Division GameL 158.92-274.814th-13Box
15 Tue 12/9-Mon 12/15#15 (1-13)Consolation GameL 162.65-177.716thBox

Avg win margin
71.9
Avg loss margin
-48.89
Avg margin
7.48
Biggest Win
222.81 v
Worst Loss
-115.88 @
Longest win streak
W4
Longest losing streak
L2
Close games
0-1
Luck games
3-0
High
277.92 v
Low
158.92 @
Avg
199.85
Consistency
Bad (+/- 41.94)