

Week 15 2025 Tue 12/9-Mon 12/15 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #13 (6-8) | 80 | 56 | 49 | 0 | 184.8 | |
| #12 (6-8) | 138 | 93 | 7 | 0 | 237.7 | |
| Final Consolation Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | LV@PHI | 1st | 14:54 | Saquon Barkley 1 yard Rushing Attempt Devin White | 0-0.1 |
![]() | CLE@CHI | 1st | 14:52 | Caleb Williams Incomplete Pass to Colston Loveland Sam Webb | 0-0 |
![]() | LV@PHI | 1st | 14:17 | Saquon Barkley 6 yard Rushing Attempt Isaiah Pola-Mao | 0-0.6 |
![]() | CLE@CHI | 1st | 14:07 | Caleb Williams Incomplete Pass to Kyle Monangai | 0-0.5 |
![]() | LV@PHI | 1st | 13:27 | Saquon Barkley 6 yard Rushing Attempt Adam Butler | 0-1.1 |
![]() | LV@PHI | 1st | 12:07 | Saquon Barkley 3 yard Rushing Attempt Eric Stokes | 0-1.4 |
![]() | ARI@HOU | 1st | 11:55 | Bam Knight -2 yard Rushing Attempt Derek Stingley | -0.2-1.4 |
![]() | LV@PHI | 1st | 11:23 | Saquon Barkley 6 yard Passing Completion from Jalen Hurts Darien Porter | -0.2-3 |
![]() | ARI@HOU | 1st | 11:17 | Jacoby Brissett Incomplete Pass to Michael Wilson | -0.3-3 |
![]() | ARI@HOU | 1st | 11:13 | Emari Demercado -5 yard Passing Completion from Jacoby Brissett Henry To'oTo'o | -0.35-3 |
![]() | LV@PHI | 1st | 10:06 | Saquon Barkley 6 yard Rushing Attempt Lonnie Johnson | -0.35-3.6 |
![]() | CLE@CHI | 1st | 9:42 | Luther Burden 5 yard Passing Completion from Caleb Williams Carson Schwesinger | -0.35-4.05 |
![]() | LV@PHI | 1st | 9:26 | Saquon Barkley -2 yard Rushing Attempt Elandon Roberts | -0.35-3.85 |
![]() | CLE@CHI | 1st | 8:29 | Colston Loveland 11 yard Passing Completion from Caleb Williams Mohamoud Diabate | 2.25-4.6 |
![]() | LV@PHI | 1st | 7:51 | Jake Elliott XP | 3.25-4.6 |
![]() | ARI@HOU | 1st | 6:05 | Trey McBride 8 yard Passing Completion from Jacoby Brissett Jalen Pitre | 3.85-4.6 |
![]() | ARI@HOU | 1st | 4:48 | Pharaoh Brown 1 yard Passing Completion from Jacoby Brissett Henry To'oTo'o | 4.1-4.6 |
![]() | CLE@CHI | 1st | 4:36 | Colston Loveland 24 yard Passing Completion from Caleb Williams Ronnie Hickman | 8-6 |
![]() | ARI@HOU | 1st | 4:09 | Trey McBride 16 yard Passing Completion from Jacoby Brissett Kamari Lassiter | 9-6 |
![]() | CLE@CHI | 1st | 3:51 | Luther Burden 40 yard Passing Completion from Caleb Williams Carson Schwesinger | 9-8.2 |
![]() | ARI@HOU | 1st | 2:49 | Jacoby Brissett Incomplete Pass to Emari Demercado | 8.9-8.2 |
![]() | CLE@CHI | 1st | 1:33 | DJ Moore 3 yard Passing TD from Caleb Williams | 8.9-12.55 |
![]() | ARI@HOU | 1st | 1:23 | Trey McBride 5 yard Passing Completion from Jacoby Brissett Azeez Al-Shaair | 9.35-12.55 |
![]() | ARI@HOU | 1st | 0:40 | Trey McBride 16 yard Passing Completion from Jacoby Brissett Calen Bullock | 10.35-12.55 |
![]() | LV@PHI | 1st | 0:37 | Saquon Barkley 7 yard Rushing Attempt Adam Butler | 10.35-13.25 |
![]() | ARI@HOU | 2nd | 15:00 | Pharaoh Brown Passing Completion from Jacoby Brissett Azeez Al-Shaair | 10.55-13.25 |
![]() | LV@PHI | 2nd | 15:00 | Saquon Barkley -3 yard Rushing Attempt Elandon Roberts | 10.55-12.95 |
![]() | LV@PHI | 2nd | 14:10 | Saquon Barkley 1 yard Rushing Attempt Devin White | 10.55-13.05 |
![]() | ARI@HOU | 2nd | 13:45 | Trey McBride 2 yard Passing TD from Jacoby Brissett | 14.85-13.05 |
![]() | CLE@CHI | 2nd | 13:04 | Luther Burden 14 yard Passing Completion from Caleb Williams Ronnie Hickman | 14.85-13.95 |
![]() | LV@PHI | 2nd | 12:53 | Jake Elliott 27 yard Field Goal Made | 17.85-13.95 |
![]() | LV@PHI | 2nd | 11:52 | Saquon Barkley 8 yard Passing Completion from Jalen Hurts Devin White | 17.85-15.75 |
![]() | LV@PHI | 2nd | 11:14 | Saquon Barkley -4 yard Rushing Attempt Devin White | 17.85-15.35 |
![]() | CLE@CHI | 2nd | 9:02 | Colston Loveland 19 yard Passing Completion from Caleb Williams Jerome Baker | 21.25-16.5 |
![]() | ARI@HOU | 2nd | 8:56 | Elijah Higgins 3 yard Passing Completion from Jacoby Brissett Azeez Al-Shaair | 21.6-16.5 |
![]() | CLE@CHI | 2nd | 8:20 | DJ Moore 15 yard Passing Completion from Caleb Williams | 21.6-17.45 |
![]() | LV@PHI | 2nd | 8:04 | Saquon Barkley 4 yard Rushing Attempt Thomas Booker | 21.6-17.85 |
![]() | CLE@CHI | 2nd | 7:44 | Cole Kmet 11 yard Passing Completion from Caleb Williams Tyson Campbell | 21.6-18.6 |
![]() | ARI@HOU | 2nd | 7:42 | Jacoby Brissett Incomplete Pass to Michael Wilson | 21.5-18.6 |
![]() | CLE@CHI | 2nd | 7:00 | Colston Loveland -2 yard Rushing Attempt Mohamoud Diabate | 21.3-18.6 |
![]() | LV@PHI | 2nd | 3:24 | Saquon Barkley 3 yard Rushing Attempt Jonah Laulu | 21.3-18.9 |
![]() | LV@PHI | 2nd | 2:00 | Saquon Barkley 2 yard Rushing TD | 21.3-25.1 |
![]() | LV@PHI | 2nd | 1:57 | Jake Elliott XP | 22.3-25.1 |
![]() | CLE@CHI | 2nd | 1:32 | Caleb Williams Incomplete Pass to Cole Kmet Ronnie Hickman | 22.3-25 |
![]() | CLE@CHI | 2nd | 1:26 | Caleb Williams Incomplete Pass to Olamide Zaccheaus | 22.3-24.9 |
![]() | ARI@HOU | 2nd | 1:17 | Jacoby Brissett Incomplete Pass to Michael Wilson Kamari Lassiter | 22.2-24.9 |
![]() | ARI@HOU | 2nd | 1:13 | Trey McBride 20 yard Passing Completion from Jacoby Brissett Myles Bryant | 23.4-24.9 |
![]() | ARI@HOU | 2nd | 1:07 | Jacoby Brissett Incomplete Pass to Jalen Brooks | 23.3-24.9 |
![]() | ARI@HOU | 2nd | 0:57 | Trey McBride 2 yard Passing Completion from Jacoby Brissett Calen Bullock | 23.6-24.9 |
![]() | ARI@HOU | 2nd | 0:47 | Michael Wilson 6 yard Passing Completion from Jacoby Brissett Derek Stingley | 24.1-24.9 |
![]() | CLE@CHI | 2nd | 0:40 | DJ Moore 25 yard Passing Completion from Caleb Williams Sam Webb | 24.1-26.35 |
![]() | CLE@CHI | 2nd | 0:31 | Caleb Williams Incomplete Pass to Luther Burden | 24.1-26.25 |
![]() | CLE@CHI | 2nd | 0:28 | Caleb Williams Incomplete Pass to Olamide Zaccheaus Myles Harden | 24.1-26.15 |
![]() | LV@PHI | 2nd | 0:24 | Saquon Barkley 4 yard Rushing Attempt Maxx Crosby | 24.1-26.55 |
![]() | CLE@CHI | 2nd | 0:23 | Luther Burden 7 yard Passing Completion from Caleb Williams Carson Schwesinger | 24.1-27.1 |
![]() | CLE@CHI | 2nd | 0:03 | Luther Burden 12 yard Passing Completion from Caleb Williams Myles Harden | 24.1-27.9 |
![]() | ARI@HOU | 3rd | 14:55 | Trey McBride 7 yard Passing Completion from Jacoby Brissett Jalen Pitre | 24.65-27.9 |
![]() | ARI@HOU | 3rd | 13:20 | Jacoby Brissett 3 yard Rushing Attempt Mario Edwards | 24.95-27.9 |
![]() | ARI@HOU | 3rd | 12:48 | Michael Carter 14 yard Passing Completion from Jacoby Brissett Azeez Al-Shaair | 25.85-27.9 |
![]() | ARI@HOU | 3rd | 12:08 | Michael Wilson 14 yard Passing Completion from Jacoby Brissett Jalen Pitre | 26.75-27.9 |
![]() | ARI@HOU | 3rd | 10:59 | Michael Wilson 6 yard Passing Completion from Jacoby Brissett Christian Harris | 27.25-27.9 |
![]() | LV@PHI | 3rd | 10:33 | Saquon Barkley -2 yard Rushing Attempt Thomas Booker | 27.25-27.7 |
![]() | ARI@HOU | 3rd | 10:22 | Michael Wilson 17 yard Passing Completion from Jacoby Brissett Derek Stingley | 28.3-27.7 |
![]() | CLE@CHI | 3rd | 9:57 | Luther Burden 6 yard Passing Completion from Caleb Williams Mohamoud Diabate | 28.3-28.2 |
![]() | CLE@CHI | 3rd | 9:08 | Caleb Williams Incomplete Pass to Cole Kmet | 28.3-28.1 |
![]() | ARI@HOU | 3rd | 9:06 | Jacoby Brissett Incomplete Pass | 28.2-28.1 |
![]() | ARI@HOU | 3rd | 9:01 | Jacoby Brissett Pass to Michael Wilson Interception by Kamari Lassiter | 26.1-28.1 |
![]() | CLE@CHI | 3rd | 8:46 | DJ Moore 22 yard Passing TD from Caleb Williams | 26.1-33.4 |
![]() | LV@PHI | 3rd | 8:27 | Saquon Barkley 6 yard Rushing Attempt Jonah Laulu | 26.1-34 |
![]() | LV@PHI | 3rd | 7:48 | Saquon Barkley 2 yard Rushing Attempt Charles Snowden | 26.1-34.2 |
![]() | LV@PHI | 3rd | 6:18 | Saquon Barkley 8 yard Rushing Attempt Eric Stokes | 26.1-35 |
![]() | CLE@CHI | 3rd | 5:47 | D'Andre Swift -2 yard Passing Completion from Caleb Williams Mohamoud Diabate | 26.1-35.1 |
![]() | LV@PHI | 3rd | 5:40 | Saquon Barkley 2 yard Rushing Attempt Maxx Crosby | 26.1-35.3 |
![]() | LV@PHI | 3rd | 4:52 | Jake Elliott XP | 27.1-35.3 |
![]() | ARI@HOU | 3rd | 3:21 | Trey McBride 21 yard Passing Completion from Jacoby Brissett Henry To'oTo'o | 28.35-35.3 |
![]() | CLE@CHI | 3rd | 2:55 | Caleb Williams 14 yard Rushing Attempt Tyson Campbell | 28.35-36.7 |
![]() | LV@PHI | 3rd | 2:43 | Saquon Barkley 17 yard Rushing Attempt Eric Stokes | 28.35-38.4 |
![]() | ARI@HOU | 3rd | 2:36 | Jacoby Brissett Incomplete Pass to Trey McBride Calen Bullock | 28.25-38.4 |
![]() | LV@PHI | 3rd | 2:03 | Saquon Barkley 11 yard Rushing Attempt Isaiah Pola-Mao | 28.25-39.5 |
![]() | CLE@CHI | 3rd | 1:29 | Cole Kmet 17 yard Passing Completion from Caleb Williams Ronnie Hickman | 28.25-40.55 |
![]() | CLE@CHI | 3rd | 1:01 | Caleb Williams Incomplete Pass to Olamide Zaccheaus Maurice Hurst | 28.25-40.45 |
![]() | ARI@HOU | 3rd | 0:39 | Trey McBride 20 yard Passing TD from Jacoby Brissett | 33.45-40.45 |
![]() | LV@PHI | 4th | 14:54 | Jake Elliott XP | 34.45-40.45 |
![]() | CLE@CHI | 4th | 13:39 | Colston Loveland 9 yard Passing Completion from Caleb Williams Carson Schwesinger | 36.85-41.1 |
![]() | ARI@HOU | 4th | 13:29 | Jacoby Brissett Incomplete Pass | 36.75-41.1 |
![]() | ARI@HOU | 4th | 13:24 | Jacoby Brissett Incomplete Pass to Jalen Brooks | 36.65-41.1 |
![]() | ARI@HOU | 4th | 13:20 | Emari Demercado 5 yard Passing Completion from Jacoby Brissett Myles Bryant | 37.1-41.1 |
![]() | CLE@CHI | 4th | 12:58 | Caleb Williams Incomplete Pass to DJ Moore | 37.1-41 |
![]() | CLE@CHI | 4th | 12:47 | Caleb Williams Incomplete Pass | 37.1-40.9 |
![]() | ARI@HOU | 4th | 12:33 | Jacoby Brissett 3 yard Rushing Attempt Azeez Al-Shaair | 37.4-40.9 |
![]() | ARI@HOU | 4th | 12:10 | Jalen Brooks 19 yard Passing Completion from Jacoby Brissett Kamari Lassiter | 38.55-40.9 |
![]() | ARI@HOU | 4th | 11:30 | Trey McBride 13 yard Passing Completion from Jacoby Brissett Azeez Al-Shaair | 39.4-40.9 |
![]() | ARI@HOU | 4th | 11:06 | Michael Wilson 11 yard Passing TD from Jacoby Brissett | 44.15-40.9 |
![]() | CLE@CHI | 4th | 8:55 | Caleb Williams Rushing Attempt Fumble recovered by Caleb Williams | 44.15-42.9 |
![]() | ARI@HOU | 4th | 8:44 | Michael Carter 3 yard Passing Completion from Jacoby Brissett Henry To'oTo'o | 44.5-42.9 |
![]() | ARI@HOU | 4th | 7:49 | Jacoby Brissett Incomplete Pass to Elijah Higgins Jalen Pitre | 44.4-42.9 |
![]() | CLE@CHI | 4th | 7:42 | Caleb Williams Incomplete Pass to Kyle Monangai | 44.4-42.8 |
![]() | WAS@NYG | 4th | 5:50 | Marcus Mariota -9 yard Sack Dane Belton Fumble Lost recovered by Brian Burns Dane Belton | 44.4-45.8 |
![]() | ARI@HOU | 4th | 3:09 | Michael Carter 12 yard Passing Completion from Jacoby Brissett Myles Bryant | 45.2-45.8 |
![]() | ARI@HOU | 4th | 2:46 | Michael Carter 9 yard Passing Completion from Jacoby Brissett Henry To'oTo'o | 45.85-45.8 |

