Points by Week
Points by Position
jeff baldassare Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | (11-3) | Division Game | L 75.45-111.25 | 8th | -36 | Box |
| 2 Tue 9/9-Mon 9/15 | (4-10) | Division Game | L 76.8-80.35 | 9th | -27 | Box |
| 3 Tue 9/16-Mon 9/22 | @ (6-8) | Division Game | L 40.5-119.3 | 12th | 0 | Box |
| 4 Tue 9/23-Mon 9/29 | (6-8) | Non-Division Game | W 89.25-85.25 | 6th | +45 | Box |
| 5 Tue 9/30-Mon 10/6 | @ (11-3) | Non-Division Game | L 44-64.45 | 12th | 0 | Box |
| 6 Tue 10/7-Mon 10/13 | (7-7) | Non-Division Game | L 79.6-93.05 | 6th | -55 | Box |
| 7 Tue 10/14-Mon 10/20 | @ (6-8) | Non-Division Game | L 16.9-91.2 | 12th | 0 | Box |
| 8 Tue 10/21-Mon 10/27 | (6-8) | Non-Division Game | L 53.4-82.15 | 11th | -9 | Box |
| 9 Tue 10/28-Mon 11/3 | @ (12-2) | Non-Division Game | L 86.1-100.4 | 5th | -64 | Box |
| 10 Tue 11/4-Mon 11/10 | @ (6-8) | Non-Division Game | W 77.7-51.4 | 6th | +45 | Box |
| 11 Tue 11/11-Mon 11/17 | (5-9) | Non-Division Game | W 77.9-54.05 | 5th | +36 | Box |
| 12 Tue 11/18-Mon 11/24 | (6-8) | Division Game | L 25.65-98.45 | 11th | -9 | Box |
| 13 Tue 11/25-Mon 12/1 | @ (11-3) | Division Game | L 73.4-82.3 | 9th | -27 | Box |
| 14 Tue 12/2-Mon 12/8 | @ (4-10) | Division Game | W 65.6-57.3 | 10th | +82 | Box |
| 15 Tue 12/9-Mon 12/15 | @ #9 (6-8) | Consolation Game | W 114.85-64.95 | 1st | Box | |
| 16 Tue 12/16-Mon 12/22 | @ #7 (6-8) | Consolation Game | W 97.85-58.1 | 2nd | Box | |
| 17 Tue 12/23-Mon 12/29 | @ #10 (5-9) | Consolation Game | W 66.15-53.8 | 5th | Box | |


