

Week 3 2026 Tue 9/22-Mon 9/28 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| QB | — | QB PHI | ||||||||
| QB | — | QB PHI | ||||||||
| QB | — | QB NYG | ||||||||
| RB | — | RB PHI | ||||||||
| WR | — | WR PHI | ||||||||
| WR | — | WR LV | ||||||||
| FLEX | — | WR PHI | ||||||||
| TE | — | TE PHI | ||||||||
| FLEX | — | TE MIA | ||||||||
| FLEX | — | WR PIT | ||||||||
| FLEX | — | RB GB | ||||||||
| FLEX | — | QB NYG | ||||||||
| K | — | K PHI | ||||||||
| P | — | P PIT | ||||||||
| D/ST | — | D/ST PHI | ||||||||
| FLEX | — | K BUF | ||||||||
| CB | — | DB PHI | ||||||||
| S | — | S PHI | ||||||||
| DB | — | S CHI | ||||||||
| EDR | — | EDR CIN | ||||||||
| IL | — | IL PHI | ||||||||
| FLEX | — | EDR NO | ||||||||
| LB | — | LB NO | ||||||||
| LB | — | LB DET | ||||||||
| FLEX | — | LB PHI | ||||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB WAS | — | BN | — | RB TB | ||||||
QB WAS | — | BN | — | RB NYG | ||||||
QB DAL | — | BN | — | WR KC | ||||||
QB DAL | — | BN | — | WR NE | ||||||
RB CIN | — | BN | — | WR MIA | ||||||
RB DAL | — | BN | — | TE NYG | ||||||
RB SF | — | BN | — | P NYG | ||||||
RB DAL | — | BN | — | D/ST NYG | ||||||
RB DET | — | BN | — | CB JAC | ||||||
WR WAS | — | BN | — | CB CIN | ||||||
WR WAS | — | BN | — | CB NE | ||||||
WR NYG | — | BN | — | S NYG | ||||||
WR DAL | — | BN | — | EDR SF | ||||||
WR SF | — | BN | — | EDR NYG | ||||||
WR DAL | — | BN | — | LB NYG | ||||||
WR CIN | — | BN | — | LB SF | ||||||
TE NE | — | BN | — | LB PHI | ||||||
TE DAL | — | BN | ||||||||
K DAL | — | BN | ||||||||
K NO | — | BN | ||||||||
P DAL | — | BN | ||||||||
P WAS | — | BN | ||||||||
P HOU | — | BN | ||||||||
D/ST DAL | — | BN | ||||||||
D/ST WAS | — | BN | ||||||||
CB TB | — | BN | ||||||||
CB CHI | — | BN | ||||||||
CB ATL | — | BN | ||||||||
CB IND | — | BN | ||||||||
CB NO | — | BN | ||||||||
S WAS | — | BN | ||||||||
S WAS | — | BN | ||||||||
S JAC | — | BN | ||||||||
S WAS | — | BN | ||||||||
S CLE | — | BN | ||||||||
EDR SEA | — | BN | ||||||||
EDR DET | — | BN | ||||||||
EDR DAL | — | BN | ||||||||
IL IND | — | BN | ||||||||
IL PIT | — | BN | ||||||||
EDR TEN | — | BN | ||||||||
LB WAS | — | BN | ||||||||
LB WAS | — | BN | ||||||||
LB MIN | — | BN | ||||||||
LB DAL | — | BN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
QB WAS | — | IR | — | RB NYG | ||||||
RB ARI | — | IR | — | WR NYG | ||||||
WR IND | — | IR | — | WR WAS | ||||||
TE WAS | — | IR | ||||||||
S PIT | — | IR | ||||||||
EDR GB | — | IR | ||||||||
Taxi Squad | ||||||||||
RB DAL | — | TAXI | — | TE SEA | ||||||
RB JAC | — | TAXI | — | S SF | ||||||
CB WAS | — | TAXI | — | EDR NYG | ||||||
CB SF | — | TAXI | ||||||||
| Total | 0 | 0 | Total | |||||||

