
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DEN | 279 Yd 4 TD | 43.75 | QB | 27.05 | 249 Yd 4 TD | QB PIT | ||||
RB BAL | BYE | — | RB | 15.2 | 40 Yd 6/8 Rec 52 Yd 1 TD | RB ATL | ||||
RB DEN | 81 Yd 1/1 Rec -1 Yd | 8 | RB | 28.4 | 84 Yd 3 TD | RB CLE | ||||
WR PHI | 9/11 Rec 183 Yd 1 TD | 29.3 | WR | 5 | 3/5 Rec 50 Yd | WR PIT | ||||
WR JAC | 8/14 Rec 101 Yd 1 TD 1 TD | 16.1 | WR | 1.5 | 1/4 Rec 15 Yd | WR MIA | ||||
TE GB | 5/10 Rec 58 Yd 1 TD | 11.8 | TE | 9.7 | 3/7 Rec 37 Yd 1 TD | TE WAS | ||||
TE NE | 4/5 Rec 33 Yd | 3.3 | FLEX | 2.7 | 4/10 Rec 27 Yd | OUTN. Collins WR HOU | ||||
K KC | 1/1 FG 4/4 XP | 7 | K | 7 | 2/2 FG | K NYJ | ||||
D/ST NO | 1 INT 1 Sack | 4 | D/ST | 13 | 1 Sack | D/ST KC | ||||
| Total | 123.25 | 109.55 | Total | |||||||
| Optimum | 142.75 | 148.7 | Optimum | |||||||
Benched | ||||||||||
QB BAL | BYE | — | BN | 30.3 | 326 Yd 3 TD | QB PHI | ||||
RB PHI | 11 Yd 1/1 Rec -1 Yd | 1 | BN | 5.5 | 44 Yd 1/3 Rec 11 Yd | RB JAC | ||||
RB SEA | 49 Yd 2/2 Rec 6 Yd 2 TD | 17.5 | BN | 6.6 | 66 Yd | RB SEA | ||||
RB WAS | 33 Yd 1/2 Rec -1 Yd | 3.2 | BN | 19.9 | 11/14 Rec 119 Yd 1 TD | WR LAC | ||||
WR BUF | BYE | — | BN | 9 | 2/6 Rec 30 Yd 1 TD | WR LAC | ||||
OUTB. Bowers TE LV | — | BN | 16.2 | 7/10 Rec 42 Yd 2 TD | WR KC | |||||
D/ST MIN | 3 Sack | 6 | BN | 3.3 | 3/5 Rec 33 Yd | WR CAR | ||||
| Total | 27.7 | 90.8 | Total | |||||||
