Passing |
| Rule | Apply To |
|---|
| 1 point for every 10 Passing Completions (0.1 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| -1 point for every 10 Incomplete Passes (-0.1 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every 10 Passing Yards (0.1 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 6 points for every Passing TD | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every 2 yards covered by a Passing TD (0.5 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 2 points for every 2 Pt Conversion Passing | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| -6 points for every Interception is exactly 1 total Interceptions | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| -12 points for every 2 Interceptions is exactly 2 total Interceptions | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| -25 points for every 3 Interceptions is exactly 3 total Interceptions (-8.33 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| -50 points for every 4 Interceptions is exactly 4 total Interceptions (-12.5 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| -10 points for every Interception For TD | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| -1 point for every Sacked Yard | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every 2 Passing First Downs (0.5 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
|
Rushing |
| 1 point for every 2 Rushing Attempts (0.5 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every 5 Rushing Yards (0.2 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 2 points for every 2 Pt Conversion Rushing | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 6 points for every Rushing TD | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every yard covered by a Rushing TD | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every Rushing First Down | QB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every 2 Rushing First Downs (0.5 per) | RB |
|
Receiving |
| 1 point for every Catch | TE |
| 1 point for every 2 Catches (0.5 per) | QB, RB, WR, K, CB, S, EDR, IL, LB |
| 1 point for every 2 Targets (0.5 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| -5 points for every Drop | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every 5 Receiving Yards (0.2 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 6 points for every Receiving TD | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every 2 yards covered by a Receiving TD (0.5 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every Receiving First Down | QB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every 2 Receiving First Downs (0.5 per) | RB |
|
Misc |
| -3 points for every Fumble | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| -3 points for every Fumble Lost | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| -9 points for every Fumble Lost for TD | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every Own Fumble Recovery | ALL |
| 6 points for every Offensive Fumble Recovery TD | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| -1 point for every Penalty Yard | ALL |
| 2 points for every Win | ALL |
| -5 points for every Loss | ALL |
|
Kicking |
| 1 point for every 5 yards covered by a Field Goal Made (0.2 per) | QB, RB, WR, TE, K |
| -1 point for every 5 yards covered by a Field Goal Missed (-0.2 per) | QB, RB, WR, TE, K |
| 1 point for every XP | QB, RB, WR, TE, K |
| -5 points for every XP Missed | QB, RB, WR, TE, K |
|
Returning |
| 1 point for every 20 Kick Return Yards (0.05 per) | ALL |
| 6 points for every Kick Return TD | ALL |
| 1 point for every 10 Punt Return Yards (0.1 per) | ALL |
| 6 points for every Punt Return TD | ALL |
|
Defense |
| 2 points for every Total Tackle | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every 5 Total Tackles (0.2 per) | D/ST |
| 5 points for every Interception | ALL |
| 5 points for every Sack | ALL |
| 3 points for every Fumble Forced | ALL |
| 2 points for every 2 Safeties | ALL |
| 6 points for every Defensive TD | ALL |
| 1 point for every 5 yards covered by a Defensive TD (0.2 per) | ALL |
| 6 points for every Blocked FG Return TD | ALL |
| 6 points for every Missed FG Return TD | ALL |
| 6 points for every Fumble Return TD | ALL |
| 6 points for every INT Return TD | ALL |
| 6 points for every Blocked Punt Return TD | ALL |
| 3 points for every XP Blocked | ALL |
| 3 points for every FG Blocked | ALL |
| 3 points for every Punt Blocked | ALL |
| 1 point for every 4 Passes Defended (0.25 per) | ALL |
| -1 point for every 4 Times Targeted (-0.25 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| -1 point for every 2 Completions Against (-0.5 per) | ALL |
| 1 point for every 2 Interception Return Yards (0.5 per) | ALL |
| 1 point for every 2 Fumble Return Yards (0.5 per) | ALL |
| 25 extra points when total Points Allowed is less than or equal to 1 | D/ST |
| 10 extra points when total Points Allowed is between 1 and 6 (inclusive) | D/ST |
| 7 extra points when total Points Allowed is between 7 and 13 (inclusive) | D/ST |
| 4 extra points when total Points Allowed is between 14 and 20 (inclusive) | D/ST |
| 1 extra point when total Points Allowed is between 21 and 27 (inclusive) | D/ST |
| -5 extra points when total Points Allowed is between 30 and 35 (inclusive) | D/ST |
| -7 extra points when total Points Allowed is between 36 and 40 (inclusive) | D/ST |
| -10 extra points when total Points Allowed is between 41 and 49 (inclusive) | D/ST |
| -25 extra points when total Points Allowed is greater than or equal to 50 | D/ST |
| 25 extra points when total Net Yards Allowed is between 0 and 50 (inclusive) | D/ST |
| 10 extra points when total Net Yards Allowed is between 51 and 150 (inclusive) | D/ST |
| 7 extra points when total Net Yards Allowed is between 151 and 200 (inclusive) | D/ST |
| 5 extra points when total Net Yards Allowed is between 201 and 250 (inclusive) | D/ST |
| 3 extra points when total Net Yards Allowed is between 251 and 299 (inclusive) | D/ST |
| -1 extra point when total Net Yards Allowed is between 350 and 399 (inclusive) | D/ST |
| -5 extra points when total Net Yards Allowed is between 400 and 449 (inclusive) | D/ST |
| -7 extra points when total Net Yards Allowed is between 450 and 499 (inclusive) | D/ST |
| -10 extra points when total Net Yards Allowed is between 500 and 599 (inclusive) | D/ST |
| -25 extra points when total Net Yards Allowed is greater than or equal to 600 | D/ST |
| 2 points for every Fourth-Down Stop | D/ST |
| 1 point for every 2 Three and Outs (0.5 per) | D/ST |
|
Punting |
| [None] |