| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB TB | — | FLEX | — | QB ATL | ||||||
RB LV | — | RB | — | RB NE | ||||||
RB TEN | — | FLEX | — | WR LAR | ||||||
RB ARI | — | FLEX | — | WR LV | ||||||
RB DET | — | FLEX | — | TE DAL | ||||||
WR BUF | — | WR | — | WR SF | ||||||
WR DEN | — | WR | — | WR SEA | ||||||
WR CLE | — | FLEX | — | WR PHI | ||||||
TE PIT | — | TE | — | TE LV | ||||||
K ARI | — | K | — | K FA | ||||||
P PHI | — | P | ||||||||
CB FA | — | CB | — | CB ARI | ||||||
S LAR | — | S | — | S HOU | ||||||
S BUF | — | DB | — | CB BAL | ||||||
EDR NE | — | EDR | — | EDR PIT | ||||||
IL BAL | — | IL | — | IL LV | ||||||
LB TB | — | LB | — | LB BAL | ||||||
LB KC | — | LB | — | LB SEA | ||||||
EDR DAL | — | FLEX | — | IL PHI | ||||||
LB LAC | — | FLEX | — | CB SEA | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB FA | — | BN | — | RB PHI | ||||||
RB DAL | — | BN | — | RB LV | ||||||
RB KC | — | BN | — | WR IND | ||||||
WR NYG | — | BN | — | WR NYG | ||||||
WR SF | — | BN | — | TE CIN | ||||||
WR ARI | — | BN | — | TE JAC | ||||||
TE TEN | — | BN | — | P FA | ||||||
P TB | — | BN | — | CB SF | ||||||
CB IND | — | BN | — | EDR ARI | ||||||
CB IND | — | BN | — | EDR NYG | ||||||
S GB | — | BN | — | EDR LV | ||||||
EDR CLE | — | BN | — | EDR DAL | ||||||
IL NYG | — | BN | — | LB FA | ||||||
LB NO | — | BN | — | LB SEA | ||||||
| BN | — | LB CIN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
S LAR | — | IR | — | QB FA | ||||||
LB NYG | — | IR | — | WR FA | ||||||
| IR | — | CB FA | ||||||||
| IR | — | S DET | ||||||||
| IR | — | IL BUF | ||||||||
| IR | — | LB SF | ||||||||
Taxi Squad | ||||||||||
WR KC | — | TAXI | — | RB JAC | ||||||
| TAXI | — | WR NYJ | ||||||||
| TAXI | — | IL LAC | ||||||||
| TAXI | — | IL MIA | ||||||||
| Total | 0 | 0 | Total | |||||||



