

Week 2 2026 Tue 9/15-Mon 9/21 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB PHI | — | QB | — | QB SF | ||||||
QB GB | — | FLEX | — | QB TEN | ||||||
RB GB | — | RB | — | RB TEN | ||||||
RB HOU | — | RB | — | RB LV | ||||||
WR FA | — | WR | — | WR BUF | ||||||
WR PHI | — | WR | — | WR MIA | ||||||
WR CIN | — | WR | — | WR NYJ | ||||||
WR FA | — | FLEX | — | RB MIA | ||||||
TE BAL | — | FLEX | — | WR CIN | ||||||
TE DAL | — | TE | — | TE LAR | ||||||
TE CLE | — | TE | — | TE PIT | ||||||
K KC | — | K | — | K LAR | ||||||
P CIN | — | P | — | P FA | ||||||
P IND | — | K/P | — | P GB | ||||||
D/ST NYJ | — | D/ST | — | D/ST BAL | ||||||
CB MIN | — | CB | — | CB BUF | ||||||
CB FA | — | CB | — | CB NO | ||||||
CB TEN | — | FLEX | — | S FA | ||||||
S NYJ | — | S | — | S HOU | ||||||
S NO | — | S | — | S NYJ | ||||||
EDR HOU | — | EDR | — | EDR CHI | ||||||
EDR DAL | — | EDR | — | EDR TB | ||||||
IL PIT | — | IL | — | EDR FA | ||||||
IL BAL | — | IL | — | IL LV | ||||||
LB FA | — | LB | — | LB FA | ||||||
LB PHI | — | LB | — | LB FA | ||||||
LB MIA | — | FLEX | — | S SF | ||||||
LB DET | — | FLEX | — | LB PIT | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB ATL | — | BN | — | RB FA | ||||||
RB JAC | — | BN | — | RB TB | ||||||
RB CLE | — | BN | — | RB BAL | ||||||
WR FA | — | BN | — | WR FA | ||||||
WR FA | — | BN | — | WR GB | ||||||
WR FA | — | BN | — | WR ARI | ||||||
WR FA | — | BN | — | WR CAR | ||||||
WR CLE | — | BN | — | TE DEN | ||||||
TE LAR | — | BN | — | CB JAC | ||||||
K FA | — | BN | — | S JAC | ||||||
P LAC | — | BN | — | S LAC | ||||||
CB NYJ | — | BN | — | EDR NYJ | ||||||
S NYJ | — | BN | — | EDR TEN | ||||||
S DEN | — | BN | — | IL NYJ | ||||||
S PHI | — | BN | — | LB MIN | ||||||
IL KC | — | BN | — | LB SF | ||||||
EDR TB | — | BN | — | LB WAS | ||||||
EDR MIN | — | BN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
RB FA | — | IR | — | WR FA | ||||||
RB NE | — | IR | — | WR NO | ||||||
WR SEA | — | IR | — | TE NYJ | ||||||
CB WAS | — | IR | — | DB ATL | ||||||
S SEA | — | IR | — | EDR SF | ||||||
EDR TEN | — | IR | ||||||||
Taxi Squad | ||||||||||
WR MIN | — | TAXI | — | WR MIN | ||||||
WR NYJ | — | TAXI | — | CB TB | ||||||
WR WAS | — | TAXI | — | S MIA | ||||||
EDR BUF | — | TAXI | — | IL PIT | ||||||
LB JAC | — | TAXI | — | EDR ATL | ||||||
| Total | 0 | 0 | Total | |||||||

