
Week 11 2025 Tue 11/11-Mon 11/17 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (11-3) | 152 | 109 | 5 | 28 | 294.7 | |
| (5-9) | 177 | 60 | 20 | 2 | 258.23 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB ARI | 452 Yd 2 TD | 29.4 | QB | 14.5 | 130 Yd 2 TD | QB LAR | ||||
QB SF | 200 Yd 3 TD | 21.3 | FLEX | 7.5 | 150 Yd 1 TD | QB MIN | ||||
RB SEA | 67 Yd 3/3 Rec 44 Yd 1 TD | 20.1 | RB | 20.2 | 103 Yd 2/2 Rec 19 Yd 1 TD | RB BAL | ||||
RB ATL | 104 Yd 4/5 Rec 39 Yd 2 TD | 30.3 | RB | 19.6 | 39 Yd 5/8 Rec 107 Yd | RB DET | ||||
RB DAL | 93 Yd 1/1 Rec | 10.3 | FLEX | 32.3 | 62 Yd 5/5 Rec 31 Yd 3 TD | RB NE | ||||
RB TB | 51 Yd 2/3 Rec 11 Yd | 8.2 | FLEX | 8.4 | 3/6 Rec 39 Yd | TE MIN | ||||
WR DAL | 5/7 Rec 66 Yd 1 TD | 17.6 | WR | 19.5 | 9/11 Rec 105 Yd | WR NE | ||||
WR HOU | 9/10 Rec 92 Yd 1 TD | 24.2 | WR | 11.3 | 5 Yd 3/5 Rec 78 Yd | WR BAL | ||||
WR BUF | 1/3 Rec -3 Yd | 0.7 | WR | 6.1 | -5 Yd 3/3 Rec 36 Yd | WR NE | ||||
TE PHI | 2/5 Rec 24 Yd | 5.4 | TE | 10.5 | 4/6 Rec 45 Yd | TE NE | ||||
OUTJ. Karty K ARI | — | K | 8 | 1/1 FG 5/5 XP | K BUF | |||||
P NE | 3 Att 2 IN20 51 AVG | 15.2 | P | 14.33 | 3 Att 2 IN20 46.7 AVG | P CAR | ||||
CB CHI | 1 Solo 1 INT | 5.5 | CB | 3.5 | 1 Solo | CB CAR | ||||
CB CIN | 3 Solo | 10.5 | CB | 10.5 | 5 Solo | CB NE | ||||
S ARI | 2 Solo | 7.5 | S | 10.5 | 2 Solo 1 INT | S CHI | ||||
S LAR | 9 Solo | 20 | S | 6 | 3 Solo | S LAR | ||||
DE MIN | 1 Solo | 3 | DE | 8 | 1 Solo 1 Sack | DE ARI | ||||
DT MIA | 1 Solo | 4 | DE | 3 | DE BUF | |||||
DT MIN | 1 Solo | 6 | DT | 2 | DT LV | |||||
LB JAC | 3 Solo | 9 | LB | 12.5 | 4 Solo | LB WAS | ||||
LB NE | 5 Solo | 14.5 | LB | 5 | 1 Solo | LB LAC | ||||
LB SEA | 5 Solo | 11 | LB | 10 | 2 Solo 1 Sack | LB PIT | ||||
LB BUF | 8 Solo | 21 | FLEX | 15 | 6 Solo | LB NYJ | ||||
| Total | 294.7 | 258.23 | Total | |||||||
| Optimum | 330.8 | 296.28 | Optimum | |||||||
Benched | ||||||||||
QB LV | 238 Yd 1 TD | 17.3 | BN | — | QB CAR | |||||
QB KC | — | BN | 17.55 | 213 Yd 1 TD | QB WAS | |||||
QB SF | -0.3 | BN | 8.55 | 171 Yd | QB MIA | |||||
RB MIN | 45 Yd 1 TD | 10.5 | BN | — | OUTR. Stevenson RB NE | |||||
RB MIN | — | BN | 8.4 | 19 Yd 1/1 Rec -5 Yd 1 TD | RB DEN | |||||
WR ARI | — | BN | 0 | RB BUF | ||||||
WR SF | — | BN | 3.1 | 3 Yd 1/3 Rec 18 Yd | WR CHI | |||||
WR ATL | 3/7 Rec 34 Yd | 5.4 | BN | 5 | 3/4 Rec 20 Yd | WR CIN | ||||
WR GB | 4/8 Rec 53 Yd | 9.3 | BN | 0.8 | 8 Yd 0/1 Rec | WR CLE | ||||
WR IND | BYE | — | BN | 8.2 | 4/4 Rec 22 Yd | TE CAR | ||||
TE CLE | 1/2 Rec 7 Yd | 2.2 | BN | 13.1 | 2 Att 1 IN20 53 AVG | P MIA | ||||
TE PIT | 0/2 Rec | 0 | BN | 12 | 5 Solo | CB ATL | ||||
K NYJ | 2/2 XP | 2 | BN | 9 | 4 Solo | S NE | ||||
CB SEA | 3 Solo | 6.5 | BN | — | BYE | S IND | ||||
S TB | 4 Solo | 10.5 | BN | 4 | 1 Solo | DE BUF | ||||
S CIN | 4 Solo | 12 | BN | 2 | 1 Solo | DE DAL | ||||
DE DET | 2 Solo | 4 | BN | — | BYE | DT IND | ||||
DT CIN | 1 Solo | 3 | BN | — | DT TB | |||||
LB NO | BYE | — | BN | 16 | 2 Solo 1 Sack | LB MIN | ||||
OUTA. Singleton LB DEN | — | BN | 9 | 4 Solo | LB ATL | |||||
LB IND | BYE | — | BN | — | BYE | LB NO | ||||
LB HOU | 1 Solo | 7 | BN | 14.5 | 2 Solo 1 Sack | LB TEN | ||||
| Total | 121.8 | 139.7 | Total | |||||||
Injured Reserve | ||||||||||
OUTS. Howell QB PHI | — | IR | — | RB CAR | ||||||
QB IND | BYE | — | IR | — | RB NYG | |||||
OUTI. Pacheco RB KC | — | IR | — | WR HOU | ||||||
OUTP. Adebo CB NYG | — | IR | — | OUTK. Fairbairn K HOU | ||||||
OUTS. Hubbard DE FA | — | IR | — | K BUF | ||||||
| IR | — | P ARI | ||||||||
| IR | — | OUTJ. Lewis CB JAC | ||||||||
Taxi Squad | ||||||||||
RB PHI | — | TAXI | 1.9 | 19 Yd 0/1 Rec | RB CLE | |||||
RB CLE | 59 Yd 0/2 Rec | 5.9 | TAXI | 4.6 | 36 Yd | RB JAC | ||||
WR WAS | — | TAXI | 0 | 0/1 Rec | WR DET | |||||
WR GB | 1/3 Rec 24 Yd | 3.4 | TAXI | 0 | WR NE | |||||
TE SEA | 1 Yd 10/11 Rec 70 Yd | 23.1 | TAXI | 2 | 1 Solo | DE PIT | ||||
| Total | 121.8 | 139.7 | Total | |||||||
