

Week 14 2024 Tue 12/3-Mon 12/9 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-7) | 60 | 39 | 2 | 45 | 144.9 | |
| (7-7) | 76 | 0 | 0 | 0 | 75.5 | |
| Final Regular Season Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | GB@DET | 1st | 12:36 | Jahmyr Gibbs 7 yard Passing Completion from Jared Goff Keisean Nixon | 1.7-0 |
![]() | GB@DET | 1st | 10:59 | Jahmyr Gibbs 7 yard Passing Completion from Jared Goff Isaiah McDuffie, Keisean Nixon | 3.4-0 |
![]() | GB@DET | 1st | 8:57 | Jordan Love 8 yard Rushing Attempt Jack Campbell | 3.4-0.8 |
![]() | GB@DET | 1st | 8:08 | Josh Jacobs 1 yard Rushing Attempt Kwon Alexander | 3.5-0.8 |
![]() | GB@DET | 1st | 7:39 | Dontayvion Wicks 3 yard Passing Completion from Jordan Love Al-Quadin Muhammad | 3.5-2.25 |
![]() | GB@DET | 1st | 6:38 | Jahmyr Gibbs 2 yard Rushing Attempt Lukas Van Ness | 3.7-2.25 |
![]() | GB@DET | 1st | 6:06 | Jahmyr Gibbs 3 yard Rushing Attempt Isaiah McDuffie | 4-2.25 |
![]() | GB@DET | 1st | 4:41 | Josh Jacobs 5 yard Rushing Attempt Mitchell Agude | 4.5-2.25 |
![]() | GB@DET | 1st | 3:14 | Jahmyr Gibbs 4 yard Rushing Attempt Kenny Clark | 4.9-2.25 |
![]() | GB@DET | 1st | 1:58 | Jahmyr Gibbs 5 yard Rushing Attempt Kenny Clark | 5.4-2.25 |
![]() | GB@DET | 1st | 1:23 | Jahmyr Gibbs -3 yard Rushing Attempt Colby Wooden | 5.1-2.25 |
![]() | GB@DET | 1st | 0:35 | Josh Jacobs 7 yard Rushing Attempt Myles Adams | 5.8-2.25 |
![]() | GB@DET | 2nd | 15:00 | Christian Watson Passing Completion from Jordan Love Fumble Lost recovered by David Long Kerby Joseph, Carlton Davis | 5.8-3.25 |
![]() | GB@DET | 2nd | 13:01 | Josh Jacobs 4 yard Rushing Attempt Jack Campbell | 6.2-3.25 |
![]() | GB@DET | 2nd | 12:26 | Josh Jacobs 19 yard Rushing Attempt Kerby Joseph | 8.1-3.25 |
![]() | GB@DET | 2nd | 9:59 | Josh Jacobs 2 yard Rushing Attempt Jack Campbell | 8.3-3.25 |
![]() | GB@DET | 2nd | 9:18 | Josh Jacobs 5 yard Rushing Attempt Jack Campbell | 8.8-3.25 |
![]() | GB@DET | 2nd | 8:29 | Tucker Kraft 8 yard Passing Completion from Jordan Love Brian Branch | 8.8-3.65 |
![]() | GB@DET | 2nd | 7:42 | Jordan Love 14 yard Rushing Attempt Jack Campbell | 8.8-5.05 |
![]() | GB@DET | 2nd | 6:41 | Josh Jacobs 5 yard Rushing Attempt Za'Darius Smith, Jack Campbell | 9.3-5.05 |
![]() | GB@DET | 2nd | 5:38 | Josh Jacobs 1 yard Rushing TD | 15.4-5.05 |
![]() | GB@DET | 2nd | 2:02 | Jahmyr Gibbs 3 yard Rushing Attempt Javon Bullard | 15.7-5.05 |
![]() | GB@DET | 2nd | 0:14 | Jahmyr Gibbs 2 yard Passing TD from Jared Goff | 22.9-5.05 |
![]() | GB@DET | 2nd | 0:11 | Jordan Love -1 yard Rushing Attempt | 22.9-4.95 |
![]() | GB@DET | 3rd | 15:00 | Josh Jacobs -1 yard Rushing Attempt Brian Branch | 22.8-4.95 |
![]() | GB@DET | 3rd | 14:17 | Christian Watson 59 yard Passing Completion from Jordan Love Carlton Davis | 22.8-7.9 |
![]() | GB@DET | 3rd | 13:20 | Tucker Kraft 12 yard Passing TD from Jordan Love | 22.8-14.5 |
![]() | GB@DET | 3rd | 12:21 | Josh Jacobs 2 yard Rushing Attempt Brian Branch | 23-14.5 |
![]() | GB@DET | 3rd | 11:40 | Dontayvion Wicks 8 yard Passing Completion from Jordan Love Trevor Nowaske | 23-16.7 |
![]() | GB@DET | 3rd | 11:21 | Josh Jacobs 6 yard Rushing TD | 29.6-16.7 |
![]() | GB@DET | 3rd | 11:15 | Jahmyr Gibbs 5 yard Passing Completion from Jared Goff Eric Stokes | 31.1-16.7 |
![]() | GB@DET | 3rd | 10:20 | Jahmyr Gibbs 2 yard Rushing Attempt Arron Mosby | 31.3-16.7 |
![]() | GB@DET | 3rd | 7:08 | Jahmyr Gibbs 20 yard Rushing Attempt Xavier McKinney | 33.3-16.7 |
![]() | GB@DET | 3rd | 6:23 | Jahmyr Gibbs 4 yard Rushing Attempt Isaiah McDuffie | 33.7-16.7 |
![]() | GB@DET | 3rd | 5:45 | Jahmyr Gibbs 1 yard Rushing Attempt Quay Walker | 33.8-16.7 |
![]() | GB@DET | 3rd | 4:54 | Josh Jacobs 1 yard Rushing Attempt Jack Campbell | 33.9-16.7 |
![]() | GB@DET | 3rd | 4:07 | Christian Watson 6 yard Passing Completion from Jordan Love Terrion Arnold | 33.9-17 |
![]() | GB@DET | 3rd | 1:31 | Jahmyr Gibbs -1 yard Rushing Attempt Quay Walker, Isaiah McDuffie | 33.8-17 |
![]() | GB@DET | 3rd | 1:26 | Josh Jacobs 3 yard Rushing Attempt Myles Adams | 34.1-17 |
![]() | GB@DET | 3rd | 0:49 | Tucker Kraft 21 yard Passing Completion from Jordan Love Jack Campbell | 34.1-18.05 |
![]() | GB@DET | 4th | 14:49 | Ben Sims 2 yard Passing Completion from Jordan Love Trevor Nowaske | 34.1-18.15 |
![]() | GB@DET | 4th | 14:24 | Josh Jacobs 4 yard Rushing TD | 40.5-18.15 |
![]() | GB@DET | 4th | 12:05 | Jahmyr Gibbs 2 yard Rushing Attempt Quay Walker | 40.7-18.15 |
![]() | GB@DET | 4th | 8:39 | Josh Jacobs 1 yard Rushing Attempt Carlton Davis | 40.8-18.15 |
![]() | GB@DET | 4th | 7:59 | Christian Watson 29 yard Passing Completion from Jordan Love Terrion Arnold | 40.8-19.6 |
![]() | GB@DET | 4th | 6:21 | Dontayvion Wicks 26 yard Passing Completion from Jordan Love Kerby Joseph | 40.8-24.5 |
![]() | GB@DET | 4th | 6:01 | Dontayvion Wicks 12 yard Passing Completion from Jordan Love Jamal Adams, David Long | 40.8-27.3 |
![]() | GB@DET | 4th | 5:22 | Josh Jacobs 1 yard Rushing Attempt Al-Quadin Muhammad | 40.9-27.3 |
![]() | GB@DET | 4th | 4:25 | Jordan Love 2 yard Rushing Attempt Ezekiel Turner | 40.9-27.5 |
![]() | GB@DET | 4th | 2:48 | Jahmyr Gibbs 1 yard Rushing Attempt Lukas Van Ness | 41-27.5 |
![]() | GB@DET | 4th | 2:08 | Jahmyr Gibbs 2 yard Passing Completion from Jared Goff Isaiah McDuffie | 42.2-27.5 |
![]() | GB@DET | 4th | 2:01 | Jahmyr Gibbs 7 yard Passing Completion from Jared Goff Devonte Wyatt | 43.9-27.5 |
![]() | ATL@MIN | 1st | 15:00 | Bijan Robinson 12 yard Rushing Attempt Harrison Smith | 43.9-28.7 |
![]() | CLE@PIT | 1st | 15:00 | Najee Harris 3 yard Rushing Attempt Juan Thornhill | 43.9-29 |
![]() | ATL@MIN | 1st | 14:22 | Bijan Robinson 2 yard Rushing Attempt Jonathan Bullard | 43.9-29.2 |
![]() | ATL@MIN | 1st | 13:38 | Darnell Mooney 28 yard Passing Completion from Kirk Cousins Shaquill Griffin | 45.3-29.2 |
![]() | ATL@MIN | 1st | 13:00 | Bijan Robinson -5 yard Rushing Attempt Jalen Redmond | 45.3-28.7 |
![]() | ATL@MIN | 1st | 12:15 | Drake London 16 yard Passing Completion from Kirk Cousins Dallas Turner | 46.1-28.7 |
![]() | CLE@PIT | 1st | 12:02 | Najee Harris 20 yard Rushing Attempt Denzel Ward | 46.1-30.7 |
![]() | CLE@PIT | 1st | 11:26 | Najee Harris 7 yard Rushing Attempt Grant Delpit | 46.1-31.4 |
![]() | ATL@MIN | 1st | 10:52 | Bijan Robinson 4 yard Passing Completion from Kirk Cousins Jihad Ward | 46.3-32.8 |
![]() | CLE@PIT | 1st | 10:44 | Najee Harris 2 yard Rushing Attempt Myles Garrett | 46.3-33 |
![]() | ATL@MIN | 1st | 10:10 | Ray-Ray McCloud 5 yard Passing Completion from Kirk Cousins Blake Cashman | 46.55-33 |
![]() | ATL@MIN | 1st | 9:43 | Bijan Robinson 2 yard Rushing Attempt Byron Murphy | 46.55-33.2 |
![]() | ATL@MIN | 1st | 5:01 | Darnell Mooney 24 yard Passing Completion from Kirk Cousins Cam Bynum | 47.75-33.2 |
![]() | ATL@MIN | 1st | 4:11 | Bijan Robinson 3 yard Rushing Attempt Blake Cashman | 47.75-33.5 |
![]() | ATL@MIN | 1st | 3:37 | Bijan Robinson 5 yard Rushing Attempt Cam Bynum | 47.75-34 |
![]() | ATL@MIN | 1st | 0:37 | Bijan Robinson 9 yard Rushing Attempt Harrison Phillips | 47.75-34.9 |
![]() | ATL@MIN | 2nd | 15:00 | Bijan Robinson 2 yard Rushing Attempt Jonathan Greenard | 47.75-35.1 |
![]() | ATL@MIN | 2nd | 14:20 | Bijan Robinson 12 yard Rushing Attempt Joshua Metellus | 47.75-36.3 |
![]() | ATL@MIN | 2nd | 13:37 | Kirk Cousins Pass to Drake London Interception by Joshua Metellus Drake London | 45.75-36.3 |
![]() | CLE@PIT | 2nd | 11:04 | Najee Harris 1 yard Rushing TD | 45.75-42.4 |
![]() | ATL@MIN | 2nd | 9:55 | Bijan Robinson 2 yard Rushing Attempt Blake Cashman | 45.75-42.6 |
![]() | ATL@MIN | 2nd | 9:14 | Charlie Woerner 11 yard Passing Completion from Kirk Cousins Harrison Smith | 46.3-42.6 |
![]() | ATL@MIN | 2nd | 8:07 | Bijan Robinson 5 yard Passing Completion from Kirk Cousins Jalen Redmond | 46.55-44.1 |
![]() | ATL@MIN | 2nd | 7:28 | Ray-Ray McCloud 9 yard Passing Completion from Kirk Cousins Dallas Turner | 47-44.1 |
![]() | CLE@PIT | 2nd | 6:59 | Najee Harris 2 yard Rushing Attempt Mohamoud Diabate | 47-44.3 |
![]() | ATL@MIN | 2nd | 1:56 | Ray-Ray McCloud 4 yard Passing Completion from Kirk Cousins Shaquill Griffin | 47.2-44.3 |
![]() | ATL@MIN | 2nd | 1:52 | Ray-Ray McCloud 16 yard Passing Completion from Kirk Cousins Joshua Metellus | 48-44.3 |
![]() | ATL@MIN | 2nd | 1:39 | Ray-Ray McCloud 12 yard Passing Completion from Kirk Cousins Fabian Moreau | 48.6-44.3 |
![]() | ATL@MIN | 2nd | 0:59 | Darnell Mooney 49 yard Passing Completion from Kirk Cousins Cam Bynum | 51.05-44.3 |
![]() | ATL@MIN | 2nd | 0:45 | Bijan Robinson 8 yard Rushing Attempt Fabian Moreau | 51.05-45.1 |
![]() | ATL@MIN | 2nd | 0:20 | Bijan Robinson -1 yard Rushing Attempt Harrison Smith, Joshua Metellus | 51.05-45 |
![]() | ATL@MIN | 3rd | 9:56 | Bijan Robinson -4 yard Rushing Attempt Jalen Redmond | 51.05-44.6 |
![]() | ATL@MIN | 3rd | 9:12 | Drake London 20 yard Passing Completion from Kirk Cousins Shaquill Griffin | 52.05-44.6 |
![]() | ATL@MIN | 3rd | 8:28 | Bijan Robinson 7 yard Rushing Attempt Andrew Van Ginkel | 52.05-45.3 |
![]() | ATL@MIN | 3rd | 7:48 | Ray-Ray McCloud 27 yard Passing Completion from Kirk Cousins Shaquill Griffin | 53.4-45.3 |
![]() | ATL@MIN | 3rd | 7:04 | Bijan Robinson 2 yard Rushing Attempt Cam Bynum | 53.4-45.5 |
![]() | ATL@MIN | 3rd | 6:37 | Bijan Robinson 4 yard Rushing Attempt Gabriel Murphy | 53.4-45.9 |
![]() | ATL@MIN | 3rd | 5:52 | Bijan Robinson 6 yard Rushing Attempt Jonathan Greenard | 53.4-46.5 |
![]() | CLE@PIT | 3rd | 5:46 | Najee Harris 3 yard Rushing Attempt Grant Delpit | 53.4-46.8 |
![]() | CLE@PIT | 3rd | 5:15 | Najee Harris 1 yard Rushing Attempt Rodney McLeod | 53.4-46.9 |
![]() | JAC@TEN | 3rd | 4:30 | Brian Thomas 5 yard Passing Completion from Mac Jones Jarvis Brownlee | 53.4-48.4 |
![]() | JAC@TEN | 3rd | 4:00 | Brian Thomas 8 yard Passing Completion from Mac Jones Jarvis Brownlee | 53.4-50.2 |
![]() | JAC@TEN | 3rd | 3:34 | Brian Thomas 5 yard Passing Completion from Mac Jones | 53.4-51.7 |
![]() | JAC@TEN | 3rd | 3:02 | Brian Thomas 6 yard Passing Completion from Mac Jones Chidobe Awuzie | 53.4-53.3 |
![]() | ATL@MIN | 3rd | 2:05 | Drake London 11 yard Passing Completion from Kirk Cousins Fabian Moreau | 53.95-53.3 |
![]() | ATL@MIN | 3rd | 1:24 | Ray-Ray McCloud 16 yard Passing Completion from Kirk Cousins Jalen Redmond | 54.75-53.3 |
![]() | ATL@MIN | 3rd | 0:43 | Bijan Robinson 13 yard Rushing TD | 54.75-60.6 |
![]() | ATL@MIN | 3rd | 0:39 | Bijan Robinson 2 Pt Conversion Rushing | 54.75-62.6 |

