Points by Week
Points by Position

League of Nations Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/3-Mon 9/9@ (7-3)Division GameBox
2 Tue 9/10-Mon 9/16@ (10-0)Division GameBox
3 Tue 9/17-Mon 9/23@ (5-5)Division GameBox
5 Tue 10/1-Mon 10/7 (5-5)Non-Division GameW 56.55-47.558th+64Box
6 Tue 10/8-Mon 10/14@ (3-7)Non-Division GameW 51-42.8510th+82Box
7 Tue 10/15-Mon 10/21 (6-4)Non-Division GameL 34.3-91.912th0Box
8 Tue 10/22-Mon 10/28 (5-5)Non-Division GameW 78.25-61.956th+45Box
9 Tue 10/29-Mon 11/4@ (2-8)Non-Division GameW 53.65-30.79th+73Box
10 Tue 11/5-Mon 11/11 (5-5)Non-Division GameL 32.4-75.512th0Box
11 Tue 11/12-Mon 11/18@ (2-8)Non-Division GameL 56.15-60.510th-18Box
12 Tue 11/19-Mon 11/25 (5-5)Division GameL 49.25-85.0511th-9Box
13 Tue 11/26-Mon 12/2 (7-3)Division GameL 50.7-126.112th0Box
14 Tue 12/3-Mon 12/9 (10-0)Division GameL 18.8-89.212th0Box
15 Tue 12/10-Mon 12/16#12 (2-8)Consolation GameL 38.95-908thBox

Avg win margin
14.1
Avg loss margin
-48.24
Avg margin
-25.57
Biggest Win
22.95 @
Worst Loss
-75.4 v
Longest win streak
W2
Longest losing streak
L6
Luck games
3-0
High
78.25 v
Low
18.8 v
Avg
47.27
Consistency
Awful (+/- 14.97)