LaMereAMax | |||||||||||||
| Player | Divisional | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | 25.75 | 2 | 24.8 | 19.82 | 23.95 | 25.9 414.3 Total | Locked | QB | |||||
QB JAC (8) | — | 5 | 25.85 | 28.52↑ | 31.59 | 22.4 381.25 Total | Locked | QB | |||||
RB PIT (5) | — | 17 | 9.9 | 15.47 | 12.68 | 11.3 180.1 Total | Locked | RB | |||||
RB NE (14) | 8.1 | 25 | 33.3↑ | 23.77↑ | 17.4 | 10.5 146.8 Total | Locked | RB/WR/TE | |||||
WR LAR (8) | 2.4 | 7 | 7.1↓ | 9.27 | 10.42 | 11.8 164.9 Total | Locked | WR | |||||
WR JAC (8) | — | 26 | 13.7↑ | 15.07↑ | 10.62 | 7.8 124.7 Total | Locked | WR | |||||
TE SF (14) | — | 11 | 2.9↓ | 11.73 | 9.94 | 9.7 106.5 Total | Locked | TE | |||||
TE NE (14) | 0.5 | 4 | 5.6 | 8.67 | 7.02 | 7 118.8 Total | Locked | RB/WR/TE | |||||
K SEA (8) | 11 | 1 | 8↓ | 6.67↓ | 12 | 12.4 211 Total | Locked | K | |||||
P ATL (5) | — | 1 | 2 | 2.33 | 2.8 | 2.1 34 Total | Locked | P | |||||
D/ST ATL (5) | — | 9 | 13.4 | 14.27 | 12.64 | 11.8 200 Total | Locked | D/ST | |||||
D/ST NE (14) | 28.8 | 17 | 17.8↑ | 10.13 | 9.68 | 9.8 165.8 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB DAL (10) | — | 4 | 1.4↓ | 17.92 | 18.97 | 22.7 385.3 Total | Locked | BN | |||||
OUTBo Nix QB DEN (12) | 27.85 | 7 | 11.95↓ | 18.98 | 22.03 | 21.3 362.15 Total | Locked | BN | |||||
RB ATL (5) | — | 4 | 4.3↓ | 22.33 | 19.18 | 17.8 302.8 Total | Locked | BN | |||||
WR DAL (10) | — | 5 | 0.9↓ | 9.23 | 6.74 | 12 203.9 Total | Locked | BN | |||||
WR DET (8) | — | 10 | 7.4 | 6.03↓ | 9.56 | 9.3 158.9 Total | Locked | BN | |||||
