Zaragoza Beagles | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NE (14) | 24.2 | — | 2 | 35↑ | 28.18 | 25.35 | 23.4 374.25 Total | Locked | QB | |||||
RB LAR (8) | 13.67 | — | 9 | 16 | 16.43 | 16.04 | 15.8 253.2 Total | Locked | RB | |||||
RB CAR (14) | 7.08 | — | 37 | 2.8↓ | 4↓ | 8.14 | 8.7 121.7 Total | Locked | RB | |||||
WR CIN (10) | 18.98 | — | 4 | 25↑ | 23.37 | 19.86 | 19.8 297 Total | Locked | WR | |||||
WR JAC (8) | 12.41 | — | 33 | 7.9↓ | 9.53 | 12.94 | 11.1 166.4 Total | Locked | WR | |||||
TE LV (8) | — | — | 8 | 14.3 | 12.57 | 14.3 | 14.9 178.2 Total | Locked | TE | |||||
TE HOU (6) | 10.37 | — | 11 | 3.9↓ | 13.33 | 11.54 | 10.3 165.4 Total | Locked | RB/WR/TE | |||||
K GB (5) | 7.73 | — | 22 | 6↓ | 10.33 | 8.4 | 8 104 Total | Locked | K | |||||
D/ST GB (5) | 6.3 | — | 29 | 2↓ | 1.33↓ | 3 | 5.9 95 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB SF (14) | 25 | — | 24 | 40.95↑ | 34.32↑ | 26.2 | 24.2 193.6 Total | Locked | BN | |||||
QB WAS (12) | 2.33 | — | 30 | 4.65↓ | 6.23 | 12.29 | 13.9 139.45 Total | Locked | BN | |||||
RB TB (9) | 6.56 | — | 32 | 3.7↓ | 5.1↓ | 5.54↓ | 8.6 136.9 Total | Locked | BN | |||||
WR NE (14) | 15.37 | — | 14 | 23.1↑ | 17.5 | 12.42 | 13 208 Total | Locked | BN | |||||
WR ATL (5) | 6.08 | — | 80 | 5.5 | 5.13 | 4.3 | 5.4 75.3 Total | Locked | BN | |||||
TE MIA (12) | 7.24 | — | 33 | 1↓ | 11.2 | 8.6 | 9.9 88.7 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
WR NYJ (9) | — | — | 60 | 0↓ | 7.8 | 13.6 | 14.1 98.5 Total | Locked | IR | |||||
