Valencia Pajaros | |||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (10) | 25.95 | 10 | 14.95↓ | 18.3 | 19.32 | 23.9 334.55 Total | Locked | QB | |||||
RB LAR (8) | 10 | 9 | 11.1↓ | 12.87 | 15.62 | 15.5 263.3 Total | Locked | RB | |||||
RB MIA (12) | 26.2 | 5 | 14.2↓ | 17.63 | 17.96 | 20.6 328.8 Total | Locked | RB/WR/TE | |||||
WR CIN (10) | 39.5 | 4 | 23.6 | 23.5 | 21.18 | 20.6 329.6 Total | Locked | WR | |||||
WR DET (8) | 20.8 | 13 | 13.4 | 10.37 | 14.96 | 13.2 223.9 Total | Locked | RB/WR/TE | |||||
TE PHI (9) | — | 9 | 12.8 | 19.67 | 17.9 | 16.5 247.1 Total | Locked | TE | |||||
K TB (9) | 2 | 7 | 11 | 9 | 9.6 | 9.8 167 Total | Locked | K | |||||
D/ST PHI (9) | 8 | 9 | 5↓ | 8 | 13.6 | 10.2 173 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB CAR (14) | 27.6 | 19 | 18.2 | 15.72 | 18.16 | 15.8 253.15 Total | Locked | BN | |||||
RB DAL (10) | 25 | 12 | 11.4 | 10.93↓ | 12.9 | 15.2 242.8 Total | Locked | BN | |||||
RB TEN (10) | — | 44 | 9.7 | 10.77 | 8.92 | 8.6 111.7 Total | Locked | BN | |||||
RB PHI (9) | — | 69 | 17.6↑ | 9.73 | 7.06 | 3.6 53.8 Total | Locked | BN | |||||
RB ARI (8) | 8.4 | 77 | 0↓ | 6.17 | 7.08 | 7.1 35.4 Total | Locked | BN | |||||
WR MIA (12) | 17.8 | 24 | 0.7↓ | 5.5↓ | 8.32 | 12.3 197.2 Total | Locked | BN | |||||
WR SEA (11) | 15.2 | 39 | 1.2↓ | 4.03 | 8.18 | 9 161.6 Total | Locked | BN | |||||
