Points by Week
Points by Position

Virginia Tech Hokies Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (8-6)Division GameL 101.55-137.512th-27Box
2 Tue 9/9-Mon 9/15 (8-6)Division GameL 77.2-94.5516th0Box
3 Tue 9/16-Mon 9/22@ (7-7)Division GameW 139.35-74.12nd+7Box
4 Tue 9/23-Mon 9/29@ (9-5)Non-Division GameW 121.5-104.8510th+60Box
5 Tue 9/30-Mon 10/6 (6-8)Non-Division GameW 136.95-111.56th+33Box
6 Tue 10/7-Mon 10/13@ (4-10)Non-Division GameW 135.75-111.851st0Box
7 Tue 10/14-Mon 10/20 (7-7)Non-Division GameL 76.9-12015th-7Box
8 Tue 10/21-Mon 10/27 (5-9)Non-Division GameL 64.45-89.2516th0Box
9 Tue 10/28-Mon 11/3@ (10-4)Non-Division GameL 63.5-90.8515th-7Box
10 Tue 11/4-Mon 11/10@ (5-9)Non-Division GameW 103.25-34.310th+60Box
11 Tue 11/11-Mon 11/17 (8-6)Non-Division GameW 103.75-84.24th+20Box
12 Tue 11/18-Mon 11/24@ (8-6)Division GameW 107.05-89.0510th+60Box
13 Tue 11/25-Mon 12/1 (7-7)Division GameL 100.4-14310th-40Box
14 Tue 12/2-Mon 12/8@ (8-6)Division GameL 78.2-154.6514th-13Box
15 Tue 12/9-Mon 12/15#15 (4-10)Consolation GameL 79.7-104.615thBox

Avg win margin
33.96
Avg loss margin
-36.56
Avg margin
-3.65
Biggest Win
68.95 @
Worst Loss
-76.45 @
Longest win streak
W4
Longest losing streak
L3
Luck games
3-0
High
139.35 @
Low
63.5 @
Avg
99.3
Consistency
Awful (+/- 24.85)