
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB PHI | 179 Yd 1 TD | 17.06 | QB | 17.37 | 218 Yd 1 TD | QB LAC | ||||
RB BAL | 140 Yd | 14 | RB | 16.3 | 37 Yd 3/3 Rec 36 Yd 1 TD | RB DET | ||||
RB NE | 13 Yd 0/2 Rec | 3.3 | RB | 10.95 | 72 Yd 1 TD | RB LAR | ||||
RB SF | 13 Yd 1/2 Rec 11 Yd | 3.4 | FLEX | 11.7 | 68 Yd 3/4 Rec 19 Yd | RB KC | ||||
WR CHI | 13 Yd 7/7 Rec 106 Yd 1 TD | 26.9 | FLEX | 9.5 | 2/3 Rec 15 Yd 1 TD | WR SF | ||||
WR MIN | 2/5 Rec 27 Yd | 4.7 | WR | 4.4 | 1/4 Rec 21 Yd | WR WAS | ||||
WR SF | 5/7 Rec 40 Yd | 9 | WR | 22.1 | 10/15 Rec 121 Yd | WR JAC | ||||
WR IND | 3/7 Rec 27 Yd | 5.8 | WR | 9.6 | 4/6 Rec 56 Yd | WR CAR | ||||
TE PIT | 9/11 Rec 87 Yd 1 TD | 23.7 | TE | 4 | 1/3 Rec 30 Yd | TE TB | ||||
K HOU | 2/3 FG 3/3 XP | 11 | K | 1 | 0/1 FG 1/1 XP | K TEN | ||||
D/ST DEN | 1 INT 5 Sack 1 FF | 11.55 | D/ST | 8.5 | 1 INT 1 Sack 3 FF | D/ST PIT | ||||
| Total | 130.41 | 115.42 | Total | |||||||
| Optimum | 167.11 | 121.8 | Optimum | |||||||
Benched | ||||||||||
RB MIN | 8 Yd 1/2 Rec 5 Yd | 2.78 | BN | — | OUTB. Purdy QB SF | |||||
WR NYG | 5/5 Rec 47 Yd | 9.7 | BN | 1.2 | 5 Yd 1/1 Rec -3 Yd | RB LV | ||||
WR MIN | 8/9 Rec 162 Yd 1 TD | 30.2 | BN | — | OUTD. Smith WR PHI | |||||
TE ATL | BYE | — | BN | 5.1 | 3/5 Rec 21 Yd | WR FA | ||||
TE GB | 2/2 Rec 26 Yd 1 TD | 10.6 | BN | 7.75 | -2 Yd 3/5 Rec 44 Yd | WR DEN | ||||
D/ST DET | 1 FF | 7.63 | BN | 11.53 | 4 Sack 2 FF | D/ST TB | ||||
| Total | 60.91 | 25.58 | Total | |||||||
