
Week 7 2025 Tue 10/14-Mon 10/20 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (10-4) | 17 | 86 | 39 | 26 | 168.5 | |
| (7-7) | 71 | 19 | 24 | 0 | 114.2 | |
| Final Non-Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| Sanch | LV@KC | 1st | 11:14 | Travis Kelce 7 yard Passing Completion from Patrick Mahomes Isaiah Pola-Mao | 0-0.35 |
| Sanch | LV@KC | 1st | 9:32 | Travis Kelce 44 yard Passing Completion from Patrick Mahomes Elandon Roberts | 0-2.55 |
| Sanch | LV@KC | 1st | 8:47 | Brashard Smith 5 yard Passing Completion from Patrick Mahomes Isaiah Pola-Mao | 0-2.8 |
| Sanch | LV@KC | 1st | 8:14 | Noah Gray 28 yard Passing Completion from Patrick Mahomes Jeremy Chinn | 0-4.2 |
| Sanch | PHI@MIN | 1st | 6:59 | Jordan Mason 4 yard Rushing Attempt Zack Baun | 0-4.6 |
| Sanch | LV@KC | 1st | 6:52 | Rashee Rice 2 yard Passing Completion from Patrick Mahomes Elandon Roberts | 0-4.7 |
| Sanch | LV@KC | 1st | 6:02 | Rashee Rice 2 yard Passing TD from Patrick Mahomes | 0-8.8 |
| Sanch | NE@TEN | 1st | 4:58 | Stefon Diggs 4 yard Passing Completion from Drake Maye Amani Hooker | 0-10.2 |
| Sanch | PHI@MIN | 1st | 4:24 | Jordan Mason 3 yard Rushing Attempt Jalen Carter | 0-10.5 |
| Sanch | PHI@MIN | 1st | 3:48 | Jordan Mason 4 yard Rushing Attempt Joshua Uche | 0-10.9 |
| Sanch | NE@TEN | 1st | 3:05 | Stefon Diggs 4 yard Passing Completion from Drake Maye Cody Barton | 0-12.3 |
| Sanch | LV@KC | 1st | 2:53 | Xavier Worthy 8 yard Passing Completion from Patrick Mahomes Jeremy Chinn | 0-12.7 |
![]() | NO@CHI | 1st | 2:20 | Rome Odunze 11 yard Passing Completion from Caleb Williams Quincy Riley | 2.1-12.7 |
| Sanch | LV@KC | 1st | 2:19 | Rashee Rice 7 yard Passing Completion from Patrick Mahomes Jamal Adams | 2.1-13.05 |
| Sanch | LV@KC | 1st | 1:05 | Rashee Rice 10 yard Passing Completion from Patrick Mahomes Isaiah Pola-Mao | 2.1-13.55 |
![]() | NO@CHI | 1st | 1:01 | Rome Odunze 20 yard Passing Completion from Caleb Williams Jonas Sanker | 5.1-13.55 |
| Sanch | PHI@MIN | 2nd | 15:00 | Jordan Mason 4 yard Rushing Attempt Nakobe Dean | 5.1-13.95 |
| Sanch | PHI@MIN | 2nd | 14:21 | Jordan Mason 1 yard Rushing Attempt Jordan Davis | 5.1-14.05 |
| Sanch | LV@KC | 2nd | 14:21 | Brashard Smith 9 yard Passing Completion from Patrick Mahomes Devin White | 5.1-14.5 |
| Sanch | PHI@MIN | 2nd | 13:21 | Jordan Mason 1 yard Rushing Attempt Quinyon Mitchell | 5.1-14.6 |
| Sanch | LV@KC | 2nd | 11:51 | Patrick Mahomes 9 yard Rushing Attempt Devin White | 5.1-15.5 |
| Sanch | LV@KC | 2nd | 10:39 | Xavier Worthy 15 yard Passing Completion from Patrick Mahomes Eric Stokes | 5.1-16.25 |
| Sanch | LV@KC | 2nd | 9:20 | Hollywood Brown 8 yard Passing TD from Patrick Mahomes | 5.1-20.65 |
| Sanch | NE@TEN | 2nd | 8:52 | Kayshon Boutte 16 yard Passing Completion from Drake Maye Roger McCreary | 5.1-23.25 |
| Sanch | LV@KC | 2nd | 5:44 | Patrick Mahomes 10 yard Rushing Attempt Devin White | 5.1-24.25 |
| Sanch | LV@KC | 2nd | 4:59 | Brashard Smith 17 yard Passing Completion from Patrick Mahomes Jeremy Chinn | 5.1-25.1 |
| Sanch | PHI@MIN | 2nd | 4:20 | Jordan Mason -1 yard Rushing Attempt Jordan Davis | 5.1-25 |
| Sanch | LV@KC | 2nd | 3:42 | Patrick Mahomes 3 yard Rushing Attempt Malcolm Koonce | 5.1-25.3 |
| Sanch | LV@KC | 2nd | 2:56 | Patrick Mahomes 6 yard Rushing Attempt Devin White | 5.1-25.9 |
| Sanch | LV@KC | 2nd | 2:11 | Rashee Rice 12 yard Passing Completion from Patrick Mahomes Devin White | 5.1-26.5 |
| Sanch | LV@KC | 2nd | 1:17 | JuJu Smith-Schuster 19 yard Passing Completion from Patrick Mahomes Isaiah Pola-Mao | 5.1-27.45 |
| Sanch | NE@TEN | 2nd | 0:55 | Kayshon Boutte 39 yard Passing TD from Drake Maye | 5.1-38.35 |
| Sanch | LV@KC | 2nd | 0:36 | JuJu Smith-Schuster 12 yard Passing Completion from Patrick Mahomes Jeremy Chinn | 5.1-38.95 |
| Sanch | LV@KC | 2nd | 0:29 | Brashard Smith -2 yard Passing Completion from Patrick Mahomes Elandon Roberts, Devin White | 5.1-38.85 |
| Sanch | LV@KC | 2nd | 0:13 | Rashee Rice 3 yard Passing TD from Patrick Mahomes | 5.1-43 |
| Sanch | LV@KC | 3rd | 14:54 | Isiah Pacheco -3 yard Passing Completion from Patrick Mahomes Devin White | 5.1-42.85 |
| Sanch | PHI@MIN | 3rd | 14:50 | Jordan Mason 7 yard Rushing Attempt Jalyx Hunt | 5.1-43.55 |
| Sanch | NE@TEN | 3rd | 14:14 | Stefon Diggs 1 yard Passing Completion from Drake Maye Quandre Diggs | 5.1-44.65 |
| Sanch | PHI@MIN | 3rd | 14:08 | Jordan Mason 12 yard Rushing Attempt Reed Blankenship | 5.1-45.85 |
| Sanch | LV@KC | 3rd | 14:07 | Brashard Smith 13 yard Passing Completion from Patrick Mahomes Tristin McCollum | 5.1-46.5 |
| Sanch | NE@TEN | 3rd | 13:52 | Stefon Diggs 24 yard Passing Completion from Drake Maye Xavier Woods | 5.1-49.9 |
| Sanch | LV@KC | 3rd | 12:48 | Rashee Rice 6 yard Passing Completion from Patrick Mahomes Jeremy Chinn | 5.1-50.2 |
| Sanch | LV@KC | 3rd | 12:10 | Hollywood Brown Passing Completion from Patrick Mahomes Fumble recovered by Xavier Worthy Jeremy Chinn | 5.1-50.5 |
| Sanch | PHI@MIN | 3rd | 12:03 | Jordan Mason 2 yard Rushing Attempt Jordan Davis | 5.1-50.7 |
| Sanch | PHI@MIN | 3rd | 11:20 | Jordan Mason 11 yard Rushing Attempt Reed Blankenship | 5.1-51.8 |
| Sanch | LV@KC | 3rd | 10:50 | JuJu Smith-Schuster 4 yard Passing Completion from Patrick Mahomes Jeremy Chinn | 5.1-52 |
| Sanch | PHI@MIN | 3rd | 10:36 | Jordan Mason 2 yard Rushing Attempt Zack Baun | 5.1-52.2 |
| Sanch | LV@KC | 3rd | 10:11 | Xavier Worthy 12 yard Passing Completion from Patrick Mahomes Darnay Holmes | 5.1-52.8 |
| Sanch | NE@TEN | 3rd | 8:55 | Stefon Diggs 7 yard Passing Completion from Drake Maye Darrell Baker | 5.1-54.5 |
| Sanch | LV@KC | 3rd | 4:56 | Tyquan Thornton 39 yard Passing Completion from Patrick Mahomes Isaiah Pola-Mao | 5.1-56.45 |
| Sanch | PHI@MIN | 3rd | 3:42 | Jordan Mason 1 yard Rushing TD | 5.1-62.55 |
| Sanch | LV@KC | 3rd | 3:26 | Travis Kelce 3 yard Passing Completion from Patrick Mahomes Jeremy Chinn | 5.1-62.7 |
| Sanch | NE@TEN | 3rd | 0:57 | Stefon Diggs 18 yard Passing Completion from Drake Maye Darrell Baker | 5.1-65.5 |
| Sanch | NE@TEN | 4th | 15:00 | Stefon Diggs 11 yard Passing Completion from Drake Maye Roger McCreary | 5.1-67.6 |
| Sanch | PHI@MIN | 4th | 14:15 | Jordan Mason 8 yard Rushing Attempt Nakobe Dean | 5.1-68.4 |
| Sanch | PHI@MIN | 4th | 12:16 | Jordan Mason -2 yard Rushing Attempt Cooper DeJean | 5.1-68.2 |
![]() | IND@LAC | 1st | 14:54 | Jonathan Taylor 6 yard Passing Completion from Daniel Jones Denzel Perryman | 6.7-68.2 |
![]() | IND@LAC | 1st | 14:14 | Jonathan Taylor 4 yard Rushing Attempt Odafe Oweh | 7.1-68.2 |
![]() | IND@LAC | 1st | 13:08 | Jonathan Taylor 13 yard Passing Completion from Daniel Jones Tarheeb Still | 9.4-68.2 |
![]() | IND@LAC | 1st | 12:42 | Jonathan Taylor 23 yard Rushing TD | 17.7-68.2 |
![]() | IND@LAC | 1st | 5:26 | Jonathan Taylor 1 yard Rushing Attempt Tony Jefferson | 17.8-68.2 |
![]() | IND@LAC | 1st | 3:04 | Jonathan Taylor 6 yard Rushing Attempt Derwin James | 18.4-68.2 |
![]() | IND@LAC | 1st | 2:29 | Jonathan Taylor 6 yard Rushing Attempt Jamaree Caldwell | 19-68.2 |
![]() | IND@LAC | 1st | 1:33 | Jonathan Taylor 7 yard Rushing Attempt Derwin James | 19.7-68.2 |
![]() | IND@LAC | 2nd | 11:07 | Jonathan Taylor 19 yard Passing Completion from Daniel Jones Tony Jefferson | 22.6-68.2 |
![]() | IND@LAC | 2nd | 9:43 | Jonathan Taylor 1 yard Rushing Attempt Naquan Jones | 22.7-68.2 |
![]() | WAS@DAL | 1st | 14:13 | CeeDee Lamb 13 yard Passing Completion from Dak Prescott Marshon Lattimore | 23.35-68.2 |
![]() | WAS@DAL | 1st | 13:51 | Jake Ferguson 5 yard Passing Completion from Dak Prescott Mike Sainristil | 25.1-68.2 |
![]() | IND@LAC | 2nd | 6:38 | Jonathan Taylor -3 yard Rushing Attempt Teair Tart | 24.8-68.2 |
![]() | WAS@DAL | 1st | 7:38 | George Pickens 24 yard Passing Completion from Dak Prescott | 26-68.2 |
| Sanch | GB@ARI | 1st | 7:06 | Josh Jacobs 3 yard Passing Completion from Jordan Love Akeem Davis-Gaither | 26-69.5 |
| Sanch | GB@ARI | 1st | 5:44 | Josh Jacobs 1 yard Rushing Attempt Josh Sweat | 26-69.6 |
![]() | WAS@DAL | 1st | 4:38 | CeeDee Lamb 74 yard Passing TD from Dak Prescott | 35.7-69.6 |
![]() | IND@LAC | 3rd | 12:08 | Jonathan Taylor 8 yard Rushing TD | 42.5-69.6 |
![]() | WAS@DAL | 1st | 1:25 | Jake Ferguson 1 yard Passing Completion from Dak Prescott Darnell Savage | 43.65-69.6 |
![]() | WAS@DAL | 1st | 0:14 | Dak Prescott 1 yard Rushing Attempt Von Miller | 43.75-69.6 |
![]() | WAS@DAL | 2nd | 15:00 | CeeDee Lamb 11 yard Passing Completion from Dak Prescott Quan Martin | 44.3-69.6 |
| Sanch | GB@ARI | 2nd | 12:51 | Josh Jacobs 10 yard Rushing Attempt Darren Hall | 44.3-70.6 |
| Sanch | GB@ARI | 2nd | 12:07 | Josh Jacobs 7 yard Rushing Attempt Budda Baker | 44.3-71.3 |
| Sanch | GB@ARI | 2nd | 10:09 | Josh Jacobs 3 yard Rushing Attempt Calais Campbell | 44.3-71.6 |
![]() | WAS@DAL | 2nd | 9:55 | CeeDee Lamb 7 yard Passing Completion from Dak Prescott Quan Martin | 44.65-71.6 |
![]() | WAS@DAL | 2nd | 8:50 | Jake Ferguson 15 yard Passing Completion from Dak Prescott Trey Amos | 47.9-71.6 |
![]() | IND@LAC | 3rd | 3:37 | Jonathan Taylor 19 yard Rushing TD | 55.8-71.6 |
![]() | WAS@DAL | 2nd | 4:55 | George Pickens 4 yard Passing Completion from Dak Prescott Marshon Lattimore | 56-71.6 |
![]() | WAS@DAL | 2nd | 4:11 | CeeDee Lamb 5 yard Passing Completion from Dak Prescott Mike Sainristil | 56.25-71.6 |
![]() | WAS@DAL | 2nd | 2:55 | Jake Ferguson 2 yard Passing Completion from Dak Prescott Preston Smith | 57.55-71.6 |
![]() | WAS@DAL | 2nd | 0:45 | Matt Gay XP | 58.55-71.6 |
![]() | WAS@DAL | 2nd | 0:31 | George Pickens 44 yard Passing Completion from Dak Prescott Marshon Lattimore | 60.75-71.6 |
![]() | WAS@DAL | 2nd | 0:15 | Jake Ferguson 2 yard Passing TD from Dak Prescott | 72.05-71.6 |
| Sanch | GB@ARI | 3rd | 14:55 | Josh Jacobs 2 yard Rushing Attempt Will Johnson | 72.05-71.8 |
![]() | WAS@DAL | 3rd | 10:29 | Jaydon Blue 5 yard Passing Completion from Dak Prescott Jordan Magee | 72.3-71.8 |
| Sanch | GB@ARI | 3rd | 9:53 | Josh Jacobs 7 yard Rushing TD | 72.3-78.5 |
![]() | WAS@DAL | 3rd | 9:50 | George Pickens 10 yard Passing Completion from Dak Prescott Marshon Lattimore | 72.8-78.5 |
![]() | WAS@DAL | 3rd | 8:38 | Javonte Williams 2 yard Passing Completion from Dak Prescott Trey Amos | 72.9-78.5 |
![]() | IND@LAC | 4th | 3:27 | Jonathan Taylor 22 yard Rushing Attempt Tony Jefferson | 75.1-78.5 |
![]() | IND@LAC | 4th | 3:17 | Jonathan Taylor -1 yard Rushing Attempt Jamaree Caldwell | 75-78.5 |
![]() | WAS@DAL | 3rd | 8:13 | Dak Prescott 7 yard Rushing Attempt Bobby Wagner | 75.7-78.5 |
![]() | IND@LAC | 4th | 3:11 | Jonathan Taylor 1 yard Rushing Attempt Denzel Perryman | 75.8-78.5 |
![]() | WAS@DAL | 3rd | 7:48 | Jake Ferguson 5 yard Passing TD from Dak Prescott | 87.55-78.5 |
![]() | WAS@DAL | 3rd | 2:35 | Matt Gay XP | 88.55-78.5 |
